Stormwatcher's Retreat Logo




  April 
  2025 

(Stormwatcher's Retreat has reports since Sep 2013)
                   MONTHLY CLIMATOLOGICAL SUMMARY for APR. 2025

NAME: StormwatchersRetreat   CITY: Yachats   STATE: OR 
ELEV:    67 ft  LAT:  44° 18' 49" N  LONG: 124° 06' 28" W

                   TEMPERATURE (°F), RAIN  (in), WIND SPEED (mph)

                                      HEAT  COOL        AVG
    MEAN                              DEG   DEG         WIND                 DOM
DAY TEMP  HIGH   TIME   LOW    TIME   DAYS  DAYS  RAIN  SPEED HIGH   TIME    DIR
------------------------------------------------------------------------------------
 1  47.5  53.7   3:30p  41.9   7:40a  17.5   0.0  0.01   6.4  17.0   1:40p   NNW
 2  47.3  52.1   4:30p  42.4   7:10a  17.7   0.0  0.14   2.9  21.0   2:20a   NNW
 3  47.7  54.4   4:20p  42.5   6:30a  17.3   0.0  0.03   3.7  18.0   7:20p     E
 4  51.9  62.2  12:00p  42.0   5:00a  13.1   0.0  0.00   6.2  22.0   5:20a   ENE
 5  54.4  59.3   5:10p  47.9   7:20a  10.6   0.0  0.00   6.3  21.0   3:00p     S
 6  53.5  58.9  12:20a  51.3   9:40a  11.5   0.0  0.98   7.9  31.0  10:50p     S
 7  52.0  52.9   5:00p  50.7  10:10a  13.0   0.0  0.13  16.6  40.0   9:20a     S
 8  50.8  52.2  12:30a  49.2   7:20a  14.2   0.0  0.48  12.2  46.0   6:50a     S
 9  53.0  58.9   4:10p  48.5   7:00a  12.0   0.0  0.00   2.8  11.0  12:10a     S
10  52.0  56.4   9:10a  49.2  12:00m  13.0   0.0  0.20   7.5  38.0   1:50p     S
11  49.6  52.7   4:10p  47.4   4:40a  15.4   0.0  0.00   7.0  21.0   5:20p   NNE
12  48.8  53.5   4:30p  43.5  12:00m  16.2   0.0  0.00   7.6  24.0   5:50p   NNE
13  49.4  57.2   4:20p  39.2   6:30a  15.6   0.0  0.00   6.2  24.0   4:20p    NE
14  56.6  66.0  10:50a  49.3  12:10a   8.4   0.0  0.00   7.4  24.0   3:00a   ENE
15  51.0  55.9   2:20p  45.6   6:10a  14.0   0.0  0.00   7.7  26.0   6:00p   NNE
16  50.0  54.6   1:20p  45.2  12:00m  15.0   0.0  0.00   7.5  19.0   1:50p   NNE
17  52.1  62.6   4:00p  42.9   5:10a  12.9   0.0  0.00   4.8  24.0   5:20p    NE
18  51.4  58.3   2:20p  41.7   6:20a  13.6   0.0  0.00   5.8  21.0   3:30p   NNE
19  51.4  55.1   3:20p  47.4  10:50p  13.6   0.0  0.01   9.3  23.0   2:10p    NE
20  50.6  55.8   2:30p  48.1  11:30p  14.4   0.0  0.01   3.3  16.0   1:10a    NE
21  49.7  54.1   3:40p  46.3  12:00m  15.3   0.0  0.05   5.7  21.0   5:50p    NE
22  49.1  55.3   4:00p  41.9   7:00a  15.9   0.0  0.00   6.8  22.0  12:50p    NE
23  48.6  55.6   1:20p  39.8   4:10a  16.4   0.0  0.00   5.5  21.0   2:10p   ENE
24  49.0  51.9   7:00p  43.3   3:40a  16.0   0.0  0.00   2.5  12.0   5:10a    NE
25  50.8  53.5  12:50p  49.2   5:40a  14.2   0.0  0.04   1.9  14.0   3:10a     N
26  50.7  52.8   4:00p  48.8  12:00m  14.3   0.0  0.00   6.3  18.0   7:50p   NNE
27  50.7  55.8   4:20p  48.2   8:30a  14.3   0.0  0.00   2.8  15.0   1:20a    NE
28  51.9  57.3   4:40p  48.7   7:30a  13.1   0.0  0.00   2.5  12.0   6:50p    NE
29  51.2  56.7   4:10p  48.5  12:00m  13.8   0.0  0.05   3.6  17.0   6:50p    NE
30  46.1  49.7   8:40a  43.0   7:20a   6.8   0.0  0.00   3.7  13.0  12:20a   ENE
-------------------------------------------------------------------------------------
    50.6  66.0    14    39.2    13   419.1   0.0  2.13   6.0  46.0     8      NE

Max >=  90.0:  0
Max <=  32.0:  0
Min <=  32.0:  0
Min <=   0.0:  0
Max Rain: 0.98 ON 04/06/25
Days of Rain: 9 (>.01 in) 5 (>.1 in) 0 (>1 in)
Heat Base:  65.0  Cool Base:  65.0  Method: Integration
Email: AdamSPAM@StormwatchersRetreat.com (To send me email remove the word 'SPAM' from my email address.)