Stormwatcher's Retreat Logo




                  Temp     Hi    Low   Out    Dew  Wind  Wind   Wind    Hi    Hi   Wind   Heat    THW   THSW                Rain  Solar   Solar Hi Solar   UV    UV    Hi     Heat    Cool    In     In    In     In     In   In Air          Wind  Wind    ISS   Arc.
  Date    Time     Out   Temp   Temp   Hum    Pt. Speed   Dir    Run Speed   Dir  Chill  Index  Index  Index   Bar    Rain  Rate   Rad.  Energy    Rad.  Index  Dose   UV     D-D     D-D    Temp   Hum    Dew   Heat    EMC Density     ET   Samp   Tx   Recept  Int.
------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------
 7/17/25 12:10a   56.9   57.0   56.9    97   56.1   6.0    NE   1.00  14.0     N   55.9   57.2   56.2   53.7  29.923  0.00  0.00     0     0.00      0     0.0  0.00   0.0   0.056   0.000   71.9    57   55.8   71.5  10.47  .0735    0.000   201    7    100.0   10 
 7/17/25 12:20a   57.0   57.0   56.9    97   56.2   5.0    NE   0.83  11.0   NNE   56.4   57.3   56.7   54.2  29.926  0.00  0.00     0     0.00      0     0.0  0.00   0.0   0.056   0.000   71.9    57   55.8   71.5  10.47  .0735    0.000   202    7    100.0   10 
 7/17/25 12:30a   57.0   57.0   56.9    97   56.2   3.0    NE   0.50   9.0    NE   57.0   57.3   57.3   54.8  29.927  0.00  0.00     0     0.00      0     0.0  0.00   0.0   0.056   0.000   71.9    57   55.8   71.5  10.47  .0736    0.000   205    7    100.0   10 
 7/17/25 12:40a   56.8   57.0   56.8    97   56.0   5.0    NE   0.83  12.0    NE   56.2   57.1   56.5   54.0  29.928  0.00  0.00     0     0.00      0     0.0  0.00   0.0   0.057   0.000   71.9    57   55.8   71.5  10.47  .0736    0.000   203    7    100.0   10 
 7/17/25 12:50a   56.8   56.9   56.8    97   56.0   4.0   ENE   0.67  10.0   NNE   56.8   57.1   57.1   54.6  29.930  0.00  0.00     0     0.00      0     0.0  0.00   0.0   0.057   0.000   71.8    57   55.7   71.4  10.48  .0736    0.000   201    7    100.0   10 
 7/17/25  1:00a   57.0   57.0   56.8    97   56.2   4.0    NE   0.67   9.0    NE   57.0   57.3   57.3   54.8  29.930  0.00  0.00     0     0.00      0     0.0  0.00   0.0   0.056   0.000   71.8    57   55.7   71.4  10.48  .0736    0.000   202    7    100.0   10 
 7/17/25  1:10a   56.6   57.1   56.6    97   55.8   3.0    NE   0.50   7.0    NE   56.6   56.9   56.9   54.4  29.934  0.00  0.00     0     0.00      0     0.0  0.00   0.0   0.058   0.000   71.9    57   55.8   71.5  10.47  .0736    0.000   204    7    100.0   10 
 7/17/25  1:20a   56.5   56.7   56.5    97   55.7   3.0    NE   0.50   6.0   NNE   56.5   56.8   56.8   54.3  29.935  0.00  0.00     0     0.00      0     0.0  0.00   0.0   0.059   0.000   71.9    57   55.8   71.5  10.47  .0736    0.000   202    7    100.0   10 
 7/17/25  1:30a   55.6   56.5   55.6    97   54.8   3.0   NNE   0.50   4.0    NE   55.6   55.9   55.9   53.3  29.937  0.00  0.00     0     0.00      0     0.0  0.00   0.0   0.065   0.000   71.9    57   55.8   71.5  10.47  .0736    0.000   201    7    100.0   10 
 7/17/25  1:40a   55.6   55.7   55.5    97   54.8   2.0    NE   0.33   5.0   ENE   55.6   55.9   55.9   53.3  29.939  0.00  0.00     0     0.00      0     0.0  0.00   0.0   0.065   0.000   71.9    57   55.8   71.5  10.47  .0736    0.000   204    7    100.0   10 
 7/17/25  1:50a   56.2   56.2   55.5    98   55.6   2.0    NE   0.33   5.0    NE   56.2   56.5   56.5   54.0  29.940  0.00  0.00     0     0.00      0     0.0  0.00   0.0   0.061   0.000   72.0    57   55.9   71.7  10.47  .0736    0.000   204    7    100.0   10 
 7/17/25  2:00a   56.5   56.5   56.1    98   55.9   2.0    NE   0.33   5.0   ENE   56.5   56.8   56.8   54.3  29.940  0.00  0.00     0     0.00      0     0.0  0.00   0.0   0.059   0.000   72.0    57   55.9   71.7  10.47  .0736    0.000   202    7    100.0   10 
 7/17/25  2:10a   56.4   56.7   56.4    97   55.6   2.0    NE   0.33   4.0    NE   56.4   56.7   56.7   54.2  29.941  0.00  0.00     0     0.00      0     0.0  0.00   0.0   0.060   0.000   72.0    56   55.4   71.6  10.31  .0736    0.000   201    7    100.0   10 
 7/17/25  2:20a   56.2   56.4   56.1    97   55.4   2.0    NE   0.33   5.0   NNE   56.2   56.5   56.5   54.0  29.941  0.00  0.00     0     0.00      0     0.0  0.00   0.0   0.061   0.000   72.0    56   55.4   71.6  10.31  .0736    0.000   205    7    100.0   10 
 7/17/25  2:30a   55.6   56.2   55.6    97   54.8   2.0    NE   0.33   7.0    NE   55.6   55.9   55.9   53.3  29.942  0.00  0.00     0     0.00      0     0.0  0.00   0.0   0.065   0.000   72.0    56   55.4   71.6  10.31  .0736    0.000   202    7    100.0   10 
 7/17/25  2:40a   55.6   55.6   55.4    98   55.0   2.0    NE   0.33   5.0   ENE   55.6   55.9   55.9   53.4  29.942  0.00  0.00     0     0.00      0     0.0  0.00   0.0   0.065   0.000   72.0    56   55.4   71.6  10.31  .0736    0.000   203    7    100.0   10 
 7/17/25  2:50a   55.9   56.1   55.6    98   55.3   2.0    NE   0.33   4.0    NE   55.9   56.2   56.2   53.7  29.943  0.00  0.00     0     0.00      0     0.0  0.00   0.0   0.063   0.000   72.0    56   55.4   71.6  10.31  .0736    0.000   201    7    100.0   10 
 7/17/25  3:00a   55.8   55.9   55.6    98   55.2   3.0    NE   0.50   9.0    NE   55.8   56.1   56.1   53.6  29.944  0.00  0.00     0     0.00      0     0.0  0.00   0.0   0.064   0.000   71.9    56   55.3   71.4  10.31  .0736    0.000   204    7    100.0   10 
 7/17/25  3:10a   56.4   56.4   55.8    98   55.8   2.0    NE   0.33   6.0    NE   56.4   56.7   56.7   54.2  29.943  0.00  0.00     0     0.00      0     0.0  0.00   0.0   0.060   0.000   71.9    56   55.3   71.4  10.31  .0736    0.000   202    7    100.0   10 
 7/17/25  3:20a   56.4   56.5   56.4    98   55.8   3.0    NE   0.50   6.0    NE   56.4   56.7   56.7   54.2  29.946  0.00  0.00     0     0.00      0     0.0  0.00   0.0   0.060   0.000   71.9    56   55.3   71.4  10.31  .0736    0.000   203    7    100.0   10 
 7/17/25  3:30a   55.4   56.4   55.4    97   54.6   2.0    NE   0.33   6.0   NNE   55.4   55.7   55.7   53.1  29.945  0.00  0.00     0     0.00      0     0.0  0.00   0.0   0.067   0.000   71.9    56   55.3   71.4  10.31  .0736    0.000   202    7    100.0   10 
 7/17/25  3:40a   55.5   55.5   55.3    98   54.9   2.0   ENE   0.33   4.0   ENE   55.5   55.8   55.8   53.2  29.945  0.00  0.00     0     0.00      0     0.0  0.00   0.0   0.066   0.000   71.9    56   55.3   71.4  10.31  .0736    0.000   204    7    100.0   10 
 7/17/25  3:50a   55.6   55.6   55.5    98   55.0   2.0   ENE   0.33   4.0   ENE   55.6   55.9   55.9   53.4  29.946  0.00  0.00     0     0.00      0     0.0  0.00   0.0   0.065   0.000   71.8    56   55.3   71.3  10.31  .0736    0.000   204    7    100.0   10 
 7/17/25  4:00a   55.4   55.6   55.3    98   54.8   2.0   NNE   0.33   4.0   NNE   55.4   55.7   55.7   53.1  29.947  0.00  0.00     0     0.00      0     0.0  0.00   0.0   0.067   0.000   71.8    56   55.3   71.3  10.31  .0736    0.000   202    7    100.0   10 
 7/17/25  4:10a   55.7   55.7   55.3    98   55.1   2.0    NE   0.33   4.0    NE   55.7   56.0   56.0   53.5  29.949  0.00  0.00     0     0.00      0     0.0  0.00   0.0   0.065   0.000   71.8    56   55.3   71.3  10.31  .0736    0.000   202    7    100.0   10 
 7/17/25  4:20a   56.2   56.2   55.7    98   55.6   2.0    NE   0.33   6.0   NNE   56.2   56.5   56.5   54.0  29.949  0.00  0.00     0     0.00      0     0.0  0.00   0.0   0.061   0.000   71.8    56   55.3   71.3  10.31  .0736    0.000   204    7    100.0   10 
 7/17/25  4:30a   56.2   56.4   56.2    98   55.6   2.0    NE   0.33   4.0    NE   56.2   56.5   56.5   54.0  29.948  0.00  0.00     0     0.00      0     0.0  0.00   0.0   0.061   0.000   71.8    56   55.3   71.3  10.31  .0736    0.000   204    7    100.0   10 
 7/17/25  4:40a   55.9   56.2   55.9    98   55.3   2.0    NE   0.33   4.0    NE   55.9   56.2   56.2   53.7  29.950  0.00  0.00     0     0.00      0     0.0  0.00   0.0   0.063   0.000   71.8    56   55.3   71.3  10.31  .0736    0.000   203    7    100.0   10 
 7/17/25  4:50a   55.8   55.9   55.8    98   55.2   2.0    NE   0.33   4.0    NE   55.8   56.1   56.1   53.6  29.952  0.00  0.00     0     0.00      0     0.0  0.00   0.0   0.064   0.000   71.8    56   55.3   71.3  10.31  .0737    0.000   205    7    100.0   10 
 7/17/25  5:00a   55.7   55.9   55.7    98   55.1   1.0    NE   0.17   4.0    NE   55.7   56.0   56.0   53.5  29.951  0.00  0.00     0     0.00      0     0.0  0.00   0.0   0.065   0.000   71.8    56   55.3   71.3  10.31  .0736    0.000   203    7    100.0   10 
 7/17/25  5:10a   55.0   55.7   55.0    97   54.2   1.0    NE   0.17   4.0    NE   55.0   55.3   55.3   52.7  29.950  0.00  0.00     0     0.00      0     0.0  0.00   0.0   0.069   0.000   71.8    56   55.3   71.3  10.31  .0736    0.000   203    7    100.0   10 
 7/17/25  5:20a   55.3   55.3   55.0    98   54.7   2.0    NE   0.33   4.0    NE   55.3   55.6   55.6   53.0  29.951  0.00  0.00     0     0.00      0     0.0  0.00   0.0   0.067   0.000   71.9    56   55.3   71.4  10.31  .0736    0.000   203    7    100.0   10 
 7/17/25  5:30a   55.4   55.5   55.3    98   54.8   2.0    NE   0.33   5.0   NNE   55.4   55.7   55.7   53.1  29.953  0.00  0.00     0     0.00      0     0.0  0.00   0.0   0.067   0.000   71.9    56   55.3   71.4  10.31  .0736    0.000   203    7    100.0   10 
 7/17/25  5:40a   54.8   55.4   54.8    97   54.0   2.0    NE   0.33   4.0   NNE   54.8   55.1   55.1   52.5  29.954  0.00  0.00     0     0.00      0     0.0  0.00   0.0   0.071   0.000   72.0    56   55.4   71.6  10.31  .0736    0.000   204    7    100.0   10 
 7/17/25  5:50a   55.0   55.0   54.8    98   54.4   1.0    NE   0.17   4.0    NE   55.0   55.3   55.3   52.7  29.956  0.00  0.00     0     0.00      0     0.0  0.00   0.0   0.069   0.000   72.0    56   55.4   71.6  10.31  .0736    0.000   203    7    100.0   10 
 7/17/25  6:00a   55.1   55.2   55.0    98   54.5   1.0    NE   0.17   4.0    NE   55.1   55.4   55.4   52.8  29.958  0.00  0.00     0     0.00      0     0.0  0.00   0.0   0.069   0.000   72.0    56   55.4   71.6  10.31  .0736    0.000   202    7    100.0   10 
 7/17/25  6:10a   55.4   55.4   55.1    98   54.8   1.0    NE   0.17   3.0    NE   55.4   55.7   55.7   53.2  29.959  0.00  0.00     4     0.06      5     0.0  0.00   0.0   0.067   0.000   72.0    56   55.4   71.6  10.31  .0736    0.000   204    7    100.0   10 
 7/17/25  6:20a   55.5   55.5   55.4    98   54.9   1.0    NE   0.17   2.0    NE   55.5   55.8   55.8   53.4  29.960  0.00  0.00     7     0.10      9     0.0  0.00   0.0   0.066   0.000   72.1    56   55.5   71.7  10.31  .0736    0.000   202    7    100.0   10 
 7/17/25  6:30a   54.8   55.5   54.8    97   54.0   2.0    NE   0.33   4.0    NE   54.8   55.1   55.1   52.7  29.960  0.00  0.00    11     0.16     12     0.0  0.00   0.0   0.071   0.000   72.1    55   55.0   71.6  10.11  .0736    0.000   201    7    100.0   10 
 7/17/25  6:40a   54.7   54.8   54.5    98   54.1   2.0    NE   0.33   4.0    NE   54.7   55.0   55.0   52.7  29.960  0.00  0.00    13     0.19     16     0.0  0.00   0.0   0.072   0.000   72.1    55   55.0   71.6  10.11  .0736    0.000   203    7    100.0   10 
 7/17/25  6:50a   55.2   55.2   54.7    98   54.6   2.0    NE   0.33   5.0    NE   55.2   55.5   55.5   54.4  29.964  0.00  0.00    17     0.24     19     0.0  0.00   0.0   0.068   0.000   72.1    55   55.0   71.6  10.11  .0736    0.000   204    7    100.0   10 
 7/17/25  7:00a   55.2   55.3   55.1    98   54.6   2.0   ENE   0.33   5.0   ENE   55.2   55.5   55.5   54.6  29.965  0.00  0.00    20     0.29     21     0.0  0.00   0.0   0.068   0.000   72.2    55   55.1   71.8  10.11  .0736    0.000   203    7    100.0   10 
 7/17/25  7:10a   55.2   55.2   55.1    98   54.6   2.0    NE   0.33   4.0    NE   55.2   55.5   55.5   54.7  29.965  0.00  0.00    24     0.34     26     0.0  0.00   0.0   0.068   0.000   72.2    55   55.1   71.8  10.11  .0736    0.000   201    7    100.0   10 
 7/17/25  7:20a   55.5   55.5   55.1    98   54.9   2.0    NE   0.33   5.0    NE   55.5   55.8   55.8   55.2  29.966  0.00  0.00    30     0.43     37     0.0  0.00   0.0   0.066   0.000   72.2    55   55.1   71.8  10.11  .0736    0.000   204    7    100.0   10 
 7/17/25  7:30a   55.6   55.7   55.4    98   55.0   1.0    NE   0.17   3.0    NE   55.6   55.9   55.9   55.8  29.967  0.00  0.00    41     0.59     46     0.0  0.00   0.0   0.065   0.000   72.2    55   55.1   71.8  10.11  .0736    0.000   204    7    100.0   10 
 7/17/25  7:40a   56.1   56.1   55.6    98   55.5   2.0   ENE   0.33   6.0    NE   56.1   56.4   56.4   56.4  29.967  0.00  0.00    45     0.65     47     0.0  0.00   0.0   0.062   0.000   72.2    55   55.1   71.8  10.11  .0736    0.000   204    7    100.0   10 
 7/17/25  7:50a   56.2   56.2   56.0    98   55.6   2.0   ENE   0.33   5.0    NE   56.2   56.5   56.5   56.7  29.968  0.00  0.00    52     0.75     54     0.0  0.00   0.0   0.061   0.000   72.3    55   55.2   72.0  10.10  .0736    0.000   202    7    100.0   10 
 7/17/25  8:00a   56.2   56.4   56.2    97   55.4   1.0    NE   0.17   4.0    NE   56.2   56.5   56.5   56.9  29.970  0.00  0.00    59     0.85     62     0.0  0.00   0.0   0.061   0.000   72.3    55   55.2   72.0  10.10  .0736    0.001   203    7    100.0   10 
 7/17/25  8:10a   55.9   56.1   55.8    97   55.1   2.0    NE   0.33   4.0    NE   55.9   56.2   56.2   56.9  29.972  0.00  0.00    67     0.96     72     0.0  0.00   0.0   0.063   0.000   72.3    55   55.2   72.0  10.10  .0736    0.000   202    7    100.0   10 
 7/17/25  8:20a   56.2   56.2   55.9    97   55.4   2.0    NE   0.33   4.0    NE   56.2   56.5   56.5   57.3  29.974  0.00  0.00    74     1.06     79     0.0  0.00   0.0   0.061   0.000   72.3    55   55.2   72.0  10.10  .0736    0.000   203    7    100.0   10 
 7/17/25  8:30a   56.1   56.3   56.1    97   55.3   2.0    NE   0.33   4.0    NE   56.1   56.4   56.4   57.4  29.975  0.00  0.00    81     1.16     86     0.2  0.01   0.5   0.062   0.000   72.3    55   55.2   72.0  10.10  .0736    0.000   203    7    100.0   10 
 7/17/25  8:40a   55.5   56.2   55.4    96   54.4   2.0   NNE   0.33   4.0   NNE   55.5   55.7   55.7   57.0  29.979  0.00  0.00    93     1.33    102     0.5  0.04   0.5   0.066   0.000   72.4    55   55.3   72.1  10.10  .0736    0.000   203    7    100.0   10 
 7/17/25  8:50a   55.7   55.7   55.4    97   54.9   2.0    NE   0.33   4.0   NNE   55.7   56.0   56.0   57.8  29.980  0.00  0.00   112     1.61    123     0.6  0.04   0.7   0.065   0.000   72.4    55   55.3   72.1  10.10  .0736    0.000   204    7    100.0   10 
 7/17/25  9:00a   55.2   55.9   55.2    96   54.1   2.0    NE   0.33   4.0   NNE   55.2   55.4   55.4   57.4  29.982  0.00  0.00   123     1.76    134     0.7  0.05   0.8   0.068   0.000   72.5    55   55.4   72.3  10.10  .0736    0.002   203    7    100.0   10 
 7/17/25  9:10a   55.7   55.7   55.2    97   54.9   2.0   NNE   0.33   4.0    NE   55.7   56.0   56.0   58.7  29.982  0.00  0.00   150     2.15    162     0.9  0.06   1.0   0.065   0.000   72.5    55   55.4   72.3  10.10  .0736    0.000   203    7    100.0   10 
 7/17/25  9:20a   56.8   56.8   55.7    97   56.0   2.0    NE   0.33   6.0    NE   56.8   57.1   57.1   59.9  29.983  0.00  0.00   155     2.22    158     1.0  0.07   1.0   0.057   0.000   72.5    55   55.4   72.3  10.10  .0736    0.000   203    7    100.0   10 
 7/17/25  9:30a   56.9   57.0   56.8    96   55.8   2.0    NE   0.33   5.0   NNE   56.9   57.1   57.1   60.0  29.985  0.00  0.00   165     2.37    172     1.1  0.08   1.1   0.056   0.000   72.5    55   55.4   72.3  10.10  .0736    0.000   203    7    100.0   10 
 7/17/25  9:40a   57.5   57.5   56.8    97   56.7   2.0    NE   0.33   5.0    NE   57.5   57.8   57.8   61.2  29.985  0.00  0.00   185     2.65    195     1.2  0.09   1.3   0.052   0.000   72.6    55   55.5   72.4  10.10  .0736    0.000   202    7    100.0   10 
 7/17/25  9:50a   58.4   58.4   57.5    96   57.3   2.0   ENE   0.33   6.0   NNE   58.4   58.8   58.8   62.2  29.987  0.00  0.00   189     2.71    192     1.3  0.09   1.3   0.046   0.000   72.6    55   55.5   72.4  10.10  .0736    0.000   203    7    100.0   10 
 7/17/25 10:00a   59.1   59.1   58.4    96   58.0   2.0   ENE   0.33   6.0    NE   59.1   59.5   59.5   63.3  29.987  0.00  0.00   208     2.98    218     1.5  0.11   1.6   0.041   0.000   72.6    55   55.5   72.4  10.10  .0736    0.004   204    7    100.0   10 
 7/17/25 10:10a   58.8   59.4   58.8    94   57.1   2.0   NNE   0.33   7.0     N   58.8   59.1   59.1   63.0  29.986  0.00  0.00   216     3.10    223     1.6  0.11   1.6   0.043   0.000   72.6    55   55.5   72.4  10.10  .0736    0.000   201    7    100.0   10 
 7/17/25 10:20a   58.8   58.8   58.6    94   57.1   2.0    NE   0.33   4.0     N   58.8   59.1   59.1   63.4  29.985  0.00  0.00   236     3.38    241     1.8  0.13   1.8   0.043   0.000   72.6    55   55.5   72.4  10.10  .0736    0.000   202    7    100.0   10 
 7/17/25 10:30a   59.1   59.1   58.7    94   57.4   3.0   NNE   0.50   6.0     N   59.1   59.5   59.5   64.2  29.986  0.00  0.00   259     3.71    271     2.0  0.14   2.1   0.041   0.000   72.7    55   55.6   72.5  10.10  .0736    0.000   202    7    100.0   10 
 7/17/25 10:40a   59.4   59.4   59.1    94   57.7   3.0   NNE   0.50   7.0   NNE   59.4   59.8   59.8   65.0  29.987  0.00  0.00   281     4.03    295     2.2  0.16   2.4   0.039   0.000   72.7    55   55.6   72.5  10.10  .0736    0.000   205    7    100.0   10 
 7/17/25 10:50a   59.1   59.5   58.9    93   57.1   3.0   NNE   0.50   6.0    NE   59.1   59.4   59.4   65.1  29.986  0.00  0.00   309     4.43    336     2.5  0.18   2.7   0.041   0.000   72.8    54   55.2   72.6   9.89  .0736    0.000   204    7    100.0   10 
 7/17/25 11:00a   59.9   59.9   59.1    93   57.9   4.0   NNE   0.67   9.0   ENE   59.9   60.3   60.3   66.0  29.988  0.00  0.00   311     4.46    329     2.6  0.19   2.7   0.035   0.000   72.8    54   55.2   72.6   9.89  .0736    0.006   203    7    100.0   10 
 7/17/25 11:10a   60.2   60.2   59.8    92   57.9   3.0    NE   0.50   5.0   NNE   60.2   60.6   60.6   67.1  29.989  0.00  0.00   355     5.09    367     2.9  0.21   3.0   0.033   0.000   72.9    55   55.8   72.9  10.09  .0736    0.000   201    7    100.0   10 
 7/17/25 11:20a   59.4   60.4   59.4    91   56.8   3.0     N   0.50   7.0     N   59.4   59.7   59.7   66.4  29.992  0.00  0.00   372     5.33    390     3.2  0.23   3.3   0.039   0.000   72.9    54   55.3   72.8   9.89  .0736    0.000   202    7    100.0   10 
 7/17/25 11:30a   60.0   60.0   59.2    92   57.7   3.0     N   0.50   6.0    NE   60.0   60.3   60.3   68.1  29.991  0.00  0.00   430     6.16    506     3.6  0.26   4.1   0.035   0.000   73.1    55   56.0   73.1  10.09  .0735    0.000   201    7    100.0   10 
 7/17/25 11:40a   59.9   60.1   59.9    91   57.3   3.0     N   0.50   7.0     N   59.9   60.2   60.2   68.3  29.991  0.00  0.00   454     6.51    462     4.0  0.29   4.0   0.035   0.000   73.1    55   56.0   73.1  10.09  .0735    0.000   203    7    100.0   10 
 7/17/25 11:50a   60.5   60.5   59.7    91   57.9   5.0   NNE   0.83   9.0     N   60.5   60.9   60.9   69.2  29.989  0.00  0.00   463     6.64    482     4.1  0.29   4.1   0.031   0.000   73.2    54   55.6   73.1   9.89  .0735    0.000   200    7    100.0   10 
 7/17/25 12:00p   60.9   61.1   60.5    89   57.6   4.0     N   0.67   6.0   NNW   60.9   61.3   61.3   70.4  29.990  0.00  0.00   516     7.40    591     4.4  0.31   4.7   0.028   0.000   73.3    55   56.2   73.4  10.08  .0735    0.009   204    7    100.0   10 
 7/17/25 12:10p   60.2   60.7   60.1    89   56.9   4.0     N   0.67   8.0     N   60.2   60.5   60.5   69.8  29.990  0.00  0.00   536     7.68    566     4.6  0.33   4.8   0.033   0.000   73.3    54   55.6   73.3   9.88  .0735    0.000   203    7    100.0   10 
 7/17/25 12:20p   58.2   60.1   58.2    89   55.0   3.0   WNW   0.50   8.0   WNW   58.2   58.3   58.3   67.9  29.991  0.00  0.00   567     8.13    636     5.0  0.36   5.7   0.047   0.000   73.5    54   55.8   73.5   9.88  .0735    0.000   203    7    100.0   10 
 7/17/25 12:30p   56.7   58.2   56.7    92   54.4   2.0   WNW   0.33   7.0   WNW   56.7   56.8   56.8   66.2  29.991  0.00  0.00   548     7.86    557     5.1  0.36   5.2   0.058   0.000   73.6    54   55.9   73.6   9.88  .0735    0.000   205    7    100.0   10 
 7/17/25 12:40p   57.2   57.5   56.7    92   54.9   2.0   WNW   0.33   6.0   WNW   57.2   57.3   57.3   66.9  29.990  0.00  0.00   560     8.03    575     5.4  0.39   5.5   0.054   0.000   73.7    54   56.0   73.7   9.88  .0735    0.000   204    7    100.0   10 
 7/17/25 12:50p   58.0   58.0   57.2    93   56.0   2.0   NNE   0.33   5.0    NE   58.0   58.2   58.2   68.8  29.991  0.00  0.00   647     9.27    759     6.1  0.44   6.9   0.049   0.000   73.7    54   56.0   73.7   9.88  .0735    0.000   203    7    100.0   10 
 7/17/25  1:00p   60.0   60.0   58.1    92   57.7   1.0   ENE   0.17   5.0    NE   60.0   60.3   60.3   71.9  29.990  0.00  0.00   785    11.25    846     7.4  0.53   8.8   0.035   0.000   73.8    54   56.1   73.9   9.87  .0734    0.012   203    7    100.0   10 
 7/17/25  1:10p   58.9   60.0   58.9    90   56.0   2.0     N   0.33   5.0    NE   58.9   59.1   59.1   69.0  29.989  0.00  0.00   970    13.91   1107     8.8  0.63  10.3   0.042   0.000   73.9    54   56.2   74.0   9.87  .0734    0.000   203    7    100.0   10 
 7/17/25  1:20p   60.1   60.1   58.9    91   57.5   3.0   NNE   0.50   9.0   NNE   60.1   60.4   60.4   70.6  29.991  0.00  0.00   989    14.18   1120     8.9  0.64  10.2   0.034   0.000   74.0    54   56.3   74.1   9.87  .0734    0.000   204    7    100.0   10 
 7/17/25  1:30p   58.9   60.4   58.9    90   56.0   3.0   WNW   0.50   7.0   NNE   58.9   59.1   59.1   69.8  29.989  0.00  0.00  1034    14.82   1107     9.1  0.65   9.4   0.042   0.000   74.0    54   56.3   74.1   9.87  .0734    0.000   204    7    100.0   10 
 7/17/25  1:40p   58.7   59.0   58.3    91   56.1   3.0   WNW   0.50   5.0    NW   58.7   58.9   58.9   68.7  29.990  0.00  0.00   950    13.62    969     8.8  0.63   8.9   0.044   0.000   74.1    54   56.4   74.2   9.87  .0734    0.000   204    7    100.0   10 
 7/17/25  1:50p   58.3   58.7   58.3    90   55.4   2.0   WNW   0.33   7.0   WNW   58.3   58.4   58.4   68.1  29.991  0.00  0.00   941    13.49    946     8.6  0.61   8.8   0.047   0.000   74.1    54   56.4   74.2   9.87  .0734    0.000   204    7    100.0   10 
 7/17/25  2:00p   57.1   58.4   57.1    90   54.2   3.0   WNW   0.50   6.0   WNW   57.1   57.2   57.2   66.9  29.989  0.00  0.00   937    13.43    947     8.5  0.61   8.6   0.055   0.000   74.1    54   56.4   74.2   9.87  .0734    0.020   203    7    100.0   10 
 7/17/25  2:10p   56.7   57.0   56.6    92   54.4   4.0   WNW   0.67   7.0   WNW   56.6   56.8   56.7   66.3  29.986  0.00  0.00   924    13.25    951     8.4  0.60   8.5   0.058   0.000   74.2    54   56.5   74.4   9.87  .0734    0.000   202    7    100.0   10 
 7/17/25  2:20p   58.1   58.1   56.8    92   55.8   3.0    NW   0.50   7.0   WNW   58.1   58.3   58.3   68.1  29.982  0.00  0.00   910    13.05    928     8.2  0.59   8.3   0.048   0.000   74.2    54   56.5   74.4   9.87  .0733    0.000   203    7    100.0   10 
 7/17/25  2:30p   58.6   58.7   57.9    92   56.3   4.0   WNW   0.67   7.0   WNW   58.6   58.8   58.8   68.9  29.984  0.00  0.00   899    12.89    912     8.0  0.57   8.1   0.044   0.000   74.3    54   56.6   74.5   9.86  .0733    0.000   204    7    100.0   10 
 7/17/25  2:40p   58.8   58.9   58.5    91   56.2   3.0   WNW   0.50   5.0   WNW   58.8   59.0   59.0   69.3  29.983  0.00  0.00   885    12.69    889     7.7  0.55   7.8   0.043   0.000   74.3    54   56.6   74.5   9.86  .0733    0.000   204    7    100.0   10 
 7/17/25  2:50p   59.1   59.2   58.8    91   56.5   3.0   WNW   0.50   6.0   WNW   59.1   59.3   59.3   69.6  29.982  0.00  0.00   873    12.51    881     7.5  0.54   7.6   0.041   0.000   74.4    54   56.7   74.6   9.86  .0733    0.000   201    7    100.0   10 
 7/17/25  3:00p   59.6   59.6   59.1    91   57.0   3.0   WNW   0.50   5.0   WNW   59.6   59.9   59.9   70.3  29.981  0.00  0.00   858    12.30    865     7.3  0.52   7.4   0.038   0.000   74.4    54   56.7   74.6   9.86  .0733    0.018   203    7    100.0   10 
 7/17/25  3:10p   60.7   60.7   59.5    90   57.7   2.0    NW   0.33   4.0    NW   60.7   61.1   61.1   71.7  29.980  0.00  0.00   841    12.06    856     7.1  0.51   7.2   0.030   0.000   74.5    54   56.8   74.8   9.86  .0733    0.000   203    7    100.0   10 
 7/17/25  3:20p   60.3   61.1   60.3    89   57.0   3.0   WNW   0.50   5.0   WNW   60.3   60.6   60.6   71.2  29.978  0.00  0.00   825    11.83    831     6.8  0.49   6.9   0.033   0.000   74.6    54   56.9   74.9   9.86  .0733    0.000   202    7    100.0   10 
 7/17/25  3:30p   60.0   60.2   59.6    90   57.1   3.0   WNW   0.50   6.0   WNW   60.0   60.3   60.3   70.9  29.976  0.00  0.00   810    11.61    819     6.5  0.46   6.7   0.035   0.000   74.6    54   56.9   74.9   9.86  .0733    0.000   203    7    100.0   10 
 7/17/25  3:40p   59.3   60.1   59.3    90   56.4   3.0   WNW   0.50   5.0   WNW   59.3   59.5   59.5   70.1  29.977  0.00  0.00   791    11.34    800     6.2  0.44   6.3   0.040   0.000   74.7    54   56.9   75.0   9.86  .0732    0.000   205    7    100.0   10 
 7/17/25  3:50p   59.0   59.4   59.0    90   56.1   3.0   WNW   0.50   4.0   WNW   59.0   59.2   59.2   69.8  29.978  0.00  0.00   771    11.05    780     5.9  0.42   6.0   0.042   0.000   74.8    54   57.0   75.2   9.85  .0732    0.000   204    7    100.0   10 
 7/17/25  4:00p   59.7   59.8   58.9    90   56.8   2.0    NW   0.33   4.0   WNW   59.7   60.0   60.0   70.6  29.977  0.00  0.00   751    10.77    763     5.6  0.40   5.8   0.037   0.000   74.8    54   57.0   75.2   9.85  .0732    0.016   201    7    100.0   10 
