Stormwatcher's Retreat Logo




                  Temp     Hi    Low   Out    Dew  Wind  Wind   Wind    Hi    Hi   Wind   Heat    THW   THSW                Rain  Solar   Solar Hi Solar   UV    UV    Hi     Heat    Cool    In     In    In     In     In   In Air          Wind  Wind    ISS   Arc.
  Date    Time     Out   Temp   Temp   Hum    Pt. Speed   Dir    Run Speed   Dir  Chill  Index  Index  Index   Bar    Rain  Rate   Rad.  Energy    Rad.  Index  Dose   UV     D-D     D-D    Temp   Hum    Dew   Heat    EMC Density     ET   Samp   Tx   Recept  Int.
------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------
 7/09/26 12:10a   51.8   52.1   51.8    91   49.3   4.0    NE   0.67   9.0   NNE   51.0   52.0   51.2   48.1  30.203  0.00  0.00     0     0.00      0     0.0  0.00   0.0   0.092   0.000   71.4    52   52.9   70.4   9.62  .0744    0.000   202    7    100.0   10 
 7/09/26 12:20a   51.6   51.9   51.6    91   49.1   4.0    NE   0.67   9.0    NE   50.7   51.8   50.9   47.8  30.204  0.00  0.00     0     0.00      0     0.0  0.00   0.0   0.093   0.000   71.4    53   53.4   70.4   9.79  .0744    0.000   202    7    100.0   10 
 7/09/26 12:30a   51.4   51.6   51.4    91   48.9   3.0    NE   0.50   6.0    NE   51.2   51.6   51.4   48.2  30.204  0.00  0.00     0     0.00      0     0.0  0.00   0.0   0.094   0.000   71.4    53   53.4   70.4   9.79  .0744    0.000   204    7    100.0   10 
 7/09/26 12:40a   51.4   51.5   51.4    92   49.2   5.0    NE   0.83  12.0    NE   49.9   51.7   50.2   47.1  30.198  0.00  0.00     0     0.00      0     0.0  0.00   0.0   0.094   0.000   71.3    53   53.3   70.3   9.80  .0744    0.000   200    7    100.0   10 
 7/09/26 12:50a   51.3   51.5   51.2    92   49.1   4.0    NE   0.67  10.0   NNE   50.4   51.6   50.7   47.6  30.197  0.00  0.00     0     0.00      0     0.0  0.00   0.0   0.095   0.000   71.2    53   53.2   70.1   9.80  .0744    0.000   204    7    100.0   10 
 7/09/26  1:00a   51.1   51.3   51.1    92   48.9   3.0    NE   0.50   7.0   NNE   50.9   51.4   51.2   48.0  30.193  0.00  0.00     0     0.00      0     0.0  0.00   0.0   0.097   0.000   71.2    53   53.2   70.1   9.80  .0744    0.000   202    7    100.0   10 
 7/09/26  1:10a   51.1   51.1   51.0    92   48.9   4.0    NE   0.67  11.0    NE   50.1   51.4   50.4   47.2  30.194  0.00  0.00     0     0.00      0     0.0  0.00   0.0   0.097   0.000   71.2    53   53.2   70.1   9.80  .0744    0.000   203    7    100.0   10 
 7/09/26  1:20a   51.2   51.2   51.1    92   49.0   5.0    NE   0.83  10.0    NE   49.6   51.5   49.9   46.7  30.188  0.00  0.00     0     0.00      0     0.0  0.00   0.0   0.096   0.000   71.1    53   53.1   70.0   9.81  .0744    0.000   204    7    100.0   10 
 7/09/26  1:30a   51.1   51.2   51.1    92   48.9   5.0    NE   0.83  10.0    NE   49.5   51.4   49.8   46.6  30.190  0.00  0.00     0     0.00      0     0.0  0.00   0.0   0.097   0.000   71.0    53   53.0   69.8   9.81  .0744    0.000   203    7    100.0   10 
 7/09/26  1:40a   50.8   51.1   50.8    92   48.6   2.0    NE   0.33   6.0   ENE   50.8   51.1   51.1   47.9  30.189  0.00  0.00     0     0.00      0     0.0  0.00   0.0   0.099   0.000   71.0    53   53.0   69.8   9.81  .0744    0.000   204    7    100.0   10 
 7/09/26  1:50a   50.6   50.8   50.5    92   48.4   2.0    NE   0.33   5.0    NE   50.6   50.9   50.9   47.7  30.186  0.00  0.00     0     0.00      0     0.0  0.00   0.0   0.100   0.000   71.0    53   53.0   69.8   9.81  .0744    0.000   202    7    100.0   10 
 7/09/26  2:00a   50.3   50.6   50.3    92   48.1   2.0    NE   0.33   4.0    NE   50.3   50.7   50.7   47.5  30.187  0.00  0.00     0     0.00      0     0.0  0.00   0.0   0.102   0.000   71.0    53   53.0   69.8   9.81  .0744    0.000   202    7    100.0   10 
 7/09/26  2:10a   50.3   50.4   50.2    93   48.4   2.0    NE   0.33   5.0    NE   50.3   50.7   50.7   47.5  30.185  0.00  0.00     0     0.00      0     0.0  0.00   0.0   0.102   0.000   71.0    53   53.0   69.8   9.81  .0744    0.000   203    7    100.0   10 
 7/09/26  2:20a   50.0   50.3   50.0    93   48.1   1.0    NE   0.17   3.0    NE   50.0   50.4   50.4   47.2  30.186  0.00  0.00     0     0.00      0     0.0  0.00   0.0   0.104   0.000   70.9    53   52.9   69.7   9.81  .0745    0.000   202    7    100.0   10 
 7/09/26  2:30a   49.5   50.0   49.5    93   47.6   1.0    NE   0.17   2.0    NE   49.5   49.9   49.9   46.7  30.189  0.00  0.00     0     0.00      0     0.0  0.00   0.0   0.108   0.000   70.9    53   52.9   69.7   9.81  .0745    0.000   202    7    100.0   10 
 7/09/26  2:40a   49.3   49.5   49.3    93   47.4   1.0    NE   0.17   3.0    NE   49.3   49.7   49.7   46.5  30.191  0.00  0.00     0     0.00      0     0.0  0.00   0.0   0.109   0.000   70.9    53   52.9   69.7   9.81  .0745    0.000   203    7    100.0   10 
 7/09/26  2:50a   49.2   49.3   49.2    93   47.3   1.0    NE   0.17   3.0    NE   49.2   49.6   49.6   46.4  30.191  0.00  0.00     0     0.00      0     0.0  0.00   0.0   0.110   0.000   70.9    53   52.9   69.7   9.81  .0745    0.000   203    7    100.0   10 
 7/09/26  3:00a   49.5   49.5   49.2    94   47.8   2.0    NE   0.33   3.0    NE   49.5   50.0   50.0   46.8  30.190  0.00  0.00     0     0.00      0     0.0  0.00   0.0   0.108   0.000   70.9    53   52.9   69.7   9.81  .0745    0.000   202    7    100.0   10 
 7/09/26  3:10a   49.4   49.7   49.4    93   47.5   2.0    NE   0.33   4.0    NE   49.4   49.8   49.8   46.6  30.191  0.00  0.00     0     0.00      0     0.0  0.00   0.0   0.108   0.000   70.9    53   52.9   69.7   9.81  .0745    0.000   201    7    100.0   10 
 7/09/26  3:20a   49.1   49.4   49.1    93   47.2   1.0    NE   0.17   3.0    NE   49.1   49.5   49.5   46.3  30.190  0.00  0.00     0     0.00      0     0.0  0.00   0.0   0.110   0.000   70.8    53   52.8   69.6   9.82  .0745    0.000   204    7    100.0   10 
 7/09/26  3:30a   48.8   49.2   48.8    93   46.9   1.0    NE   0.17   3.0    NE   48.8   49.2   49.2   45.9  30.190  0.00  0.00     0     0.00      0     0.0  0.00   0.0   0.113   0.000   70.8    53   52.8   69.6   9.82  .0745    0.000   203    7    100.0   10 
 7/09/26  3:40a   48.7   48.9   48.7    93   46.8   2.0    NE   0.33   3.0    NE   48.7   49.1   49.1   45.8  30.192  0.00  0.00     0     0.00      0     0.0  0.00   0.0   0.113   0.000   70.8    53   52.8   69.6   9.82  .0745    0.000   202    7    100.0   10 
 7/09/26  3:50a   48.7   48.8   48.6    94   47.1   3.0    NE   0.50   5.0    NE   48.2   49.1   48.6   45.4  30.193  0.00  0.00     0     0.00      0     0.0  0.00   0.0   0.113   0.000   70.7    53   52.7   69.4   9.82  .0745    0.000   201    7    100.0   10 
 7/09/26  4:00a   49.0   49.0   48.8    94   47.3   3.0    NE   0.50   5.0   ENE   48.5   49.5   49.0   45.8  30.192  0.00  0.00     0     0.00      0     0.0  0.00   0.0   0.111   0.000   70.7    53   52.7   69.4   9.82  .0745    0.000   202    7    100.0   10 
 7/09/26  4:10a   49.0   49.0   48.9    94   47.3   2.0    NE   0.33   4.0    NE   49.0   49.5   49.5   46.3  30.191  0.00  0.00     0     0.00      0     0.0  0.00   0.0   0.111   0.000   70.6    53   52.6   69.3   9.83  .0745    0.000   203    7    100.0   10 
 7/09/26  4:20a   49.3   49.3   48.9    94   47.6   2.0    NE   0.33   8.0   NNE   49.3   49.8   49.8   46.6  30.191  0.00  0.00     0     0.00      0     0.0  0.00   0.0   0.109   0.000   70.5    53   52.5   69.2   9.83  .0745    0.000   204    7    100.0   10 
 7/09/26  4:30a   50.0   50.0   49.3    94   48.3   4.0    NE   0.67   9.0    NE   48.9   50.5   49.4   46.2  30.191  0.00  0.00     0     0.00      0     0.0  0.00   0.0   0.104   0.000   70.5    53   52.5   69.2   9.83  .0745    0.000   202    7    100.0   10 
 7/09/26  4:40a   50.1   50.1   50.0    94   48.4   3.0    NE   0.50   6.0   NNE   49.8   50.5   50.2   47.0  30.191  0.00  0.00     0     0.00      0     0.0  0.00   0.0   0.103   0.000   70.5    53   52.5   69.2   9.83  .0745    0.000   204    7    100.0   10 
 7/09/26  4:50a   50.2   50.3   50.1    94   48.5   3.0    NE   0.50   7.0    NE   49.9   50.6   50.3   47.1  30.192  0.00  0.00     0     0.00      0     0.0  0.00   0.0   0.103   0.000   70.4    53   52.4   69.1   9.83  .0746    0.000   203    7    100.0   10 
 7/09/26  5:00a   50.7   50.7   50.3    94   49.0   5.0   ENE   0.83  16.0   NNE   49.0   51.1   49.4   46.3  30.189  0.00  0.00     0     0.00      0     0.0  0.00   0.0   0.099   0.000   70.3    53   52.4   68.9   9.84  .0746    0.000   204    7    100.0   10 
 7/09/26  5:10a   51.3   51.3   50.8    94   49.6   6.0    NE   1.00  16.0   NNE   49.2   51.6   49.5   46.4  30.191  0.00  0.00     0     0.00      0     0.0  0.00   0.0   0.095   0.000   70.3    53   52.4   68.9   9.84  .0746    0.000   202    7    100.0   10 
 7/09/26  5:20a   51.4   51.4   51.3    94   49.7   4.0    NE   0.67  10.0   NNE   50.5   51.7   50.8   47.7  30.189  0.00  0.00     0     0.00      0     0.0  0.00   0.0   0.094   0.000   70.3    53   52.4   68.9   9.84  .0746    0.000   201    7    100.0   10 
 7/09/26  5:30a   51.4   51.5   51.4    93   49.4   5.0    NE   0.83  12.0    NE   49.9   51.7   50.2   47.1  30.189  0.00  0.00     0     0.00      0     0.0  0.00   0.0   0.094   0.000   70.3    53   52.4   68.9   9.84  .0746    0.000   201    7    100.0   10 
 7/09/26  5:40a   51.2   51.4   51.2    93   49.2   3.0    NE   0.50  10.0    NE   51.0   51.5   51.3   48.2  30.187  0.00  0.00     2     0.03      5     0.0  0.00   0.0   0.096   0.000   70.3    53   52.4   68.9   9.84  .0746    0.000   203    7    100.0   10 
 7/09/26  5:50a   50.8   51.1   50.8    93   48.8   2.0    NE   0.33   5.0   ENE   50.8   51.1   51.1   48.1  30.185  0.00  0.00     7     0.10      9     0.0  0.00   0.0   0.099   0.000   70.2    53   52.3   68.8   9.84  .0746    0.000   201    7    100.0   10 
 7/09/26  6:00a   50.6   50.8   50.6    93   48.7   2.0    NE   0.33   5.0    NE   50.6   51.0   51.0   48.1  30.187  0.00  0.00    11     0.16     12     0.0  0.00   0.0   0.100   0.000   70.3    53   52.4   68.9   9.84  .0746    0.000   204    7    100.0   10 
 7/09/26  6:10a   50.8   50.8   50.6    93   48.8   3.0    NE   0.50   6.0    NE   50.6   51.1   50.9   48.1  30.186  0.00  0.00    15     0.22     16     0.0  0.00   0.0   0.099   0.000   70.3    53   52.4   68.9   9.84  .0746    0.000   200    7    100.0   10 
 7/09/26  6:20a   51.1   51.1   50.8    93   49.1   3.0    NE   0.50   9.0    NE   50.9   51.4   51.2   48.5  30.189  0.00  0.00    18     0.26     19     0.0  0.00   0.0   0.097   0.000   70.3    53   52.4   68.9   9.84  .0746    0.000   201    7    100.0   10 
 7/09/26  6:30a   51.4   51.4   51.1    93   49.4   4.0    NE   0.67  10.0    NE   50.5   51.7   50.8   48.1  30.187  0.00  0.00    20     0.29     21     0.0  0.00   0.0   0.094   0.000   70.4    53   52.4   69.1   9.83  .0745    0.000   204    7    100.0   10 
 7/09/26  6:40a   51.7   51.7   51.4    92   49.5   3.0    NE   0.50   7.0    NE   51.6   52.0   51.9   49.3  30.187  0.00  0.00    23     0.33     25     0.0  0.00   0.0   0.092   0.000   70.4    53   52.4   69.1   9.83  .0745    0.000   203    7    100.0   10 
 7/09/26  6:50a   51.8   51.8   51.7    92   49.5   2.0    NE   0.33   9.0    NE   51.8   52.0   52.0   51.2  30.187  0.00  0.00    25     0.36     26     0.0  0.00   0.0   0.092   0.000   70.4    53   52.4   69.1   9.83  .0745    0.000   202    7    100.0   10 
 7/09/26  7:00a   52.2   52.2   51.7    92   49.9   3.0    NE   0.50  10.0    NE   52.1   52.4   52.3   54.0  30.186  0.00  0.00    83     1.19    192     0.0  0.00   0.0   0.089   0.000   70.4    53   52.4   69.1   9.83  .0745    0.001   200    7    100.0   10 
 7/09/26  7:10a   53.3   53.3   52.1    92   51.0   4.0    NE   0.67   9.0    NE   52.7   53.5   52.9   58.6  30.185  0.00  0.00   208     2.98    223     0.0  0.00   0.0   0.081   0.000   70.4    53   52.4   69.1   9.83  .0745    0.000   202    7    100.0   10 
 7/09/26  7:20a   54.2   54.2   53.3    91   51.6   4.0    NE   0.67  10.0   ENE   53.7   54.3   53.8   60.6  30.187  0.00  0.00   242     3.47    260     0.0  0.00   0.0   0.075   0.000   70.5    53   52.5   69.2   9.83  .0745    0.000   202    7    100.0   10 
 7/09/26  7:30a   55.0   55.0   54.2    91   52.4   3.0    NE   0.50  10.0     E   55.0   55.1   55.1   62.9  30.186  0.00  0.00   277     3.97    292     0.4  0.03   0.5   0.069   0.000   70.4    53   52.4   69.1   9.83  .0745    0.000   203    7    100.0   10 
 7/09/26  7:40a   55.7   55.7   55.0    90   52.8   3.0    NE   0.50   8.0   NNE   55.7   55.8   55.8   64.3  30.187  0.00  0.00   308     4.42    322     0.6  0.04   0.6   0.065   0.000   70.5    53   52.5   69.2   9.83  .0745    0.000   202    7    100.0   10 
 7/09/26  7:50a   56.1   56.1   55.7    89   52.9   4.0    NE   0.67  10.0   ENE   55.9   56.2   56.0   64.9  30.185  0.00  0.00   338     4.85    352     0.7  0.05   0.8   0.062   0.000   70.5    53   52.5   69.2   9.83  .0745    0.000   205    7    100.0   10 
 7/09/26  8:00a   56.5   56.5   56.1    88   53.0   3.0    NE   0.50   8.0   ENE   56.5   56.5   56.5   65.8  30.184  0.00  0.00   368     5.28    381     0.9  0.06   0.9   0.059   0.000   70.5    53   52.5   69.2   9.83  .0745    0.006   203    7    100.0   10 
 7/09/26  8:10a   56.2   56.7   56.2    87   52.4   4.0    NE   0.67  10.0    NE   56.0   56.2   56.0   65.5  30.184  0.00  0.00   395     5.66    408     1.0  0.07   1.1   0.061   0.000   70.6    53   52.6   69.3   9.83  .0745    0.000   204    7    100.0   10 
 7/09/26  8:20a   55.3   56.2   55.3    87   51.5   5.0     N   0.83   9.0     N   54.5   55.3   54.5   64.2  30.183  0.00  0.00   425     6.09    438     1.2  0.09   1.3   0.067   0.000   70.5    53   52.5   69.2   9.83  .0745    0.000   204    7    100.0   10 
 7/09/26  8:30a   53.6   55.2   53.5    87   49.8   5.0    NE   0.83  10.0   NNE   52.4   53.6   52.4   62.2  30.186  0.00  0.00   455     6.52    466     1.3  0.09   1.4   0.079   0.000   70.6    53   52.6   69.3   9.83  .0745    0.000   204    7    100.0   10 
 7/09/26  8:40a   53.3   53.5   53.3    88   49.8   5.0   NNE   0.83  11.0   NNE   52.1   53.3   52.1   62.1  30.186  0.00  0.00   484     6.94    501     1.6  0.11   1.6   0.081   0.000   70.6    53   52.6   69.3   9.83  .0745    0.000   203    7    100.0   10 
 7/09/26  8:50a   52.7   53.2   52.7    89   49.5   7.0   NNE   1.17  11.0   NNE   50.4   52.8   50.5   60.4  30.184  0.00  0.00   511     7.33    524     1.8  0.13   1.9   0.085   0.000   70.6    53   52.6   69.3   9.83  .0745    0.000   202    7    100.0   10 
 7/09/26  9:00a   53.1   53.1   52.7    90   50.2   5.0    NE   0.83  10.0     N   51.8   53.2   51.9   62.1  30.186  0.00  0.00   538     7.71    552     2.0  0.14   2.1   0.083   0.000   70.6    53   52.6   69.3   9.83  .0745    0.009   204    7    100.0   10 
 7/09/26  9:10a   53.6   53.7   53.1    89   50.4   5.0   NNE   0.83  11.0     N   52.4   53.7   52.5   62.8  30.183  0.00  0.00   567     8.13    578     2.2  0.16   2.3   0.079   0.000   70.6    53   52.6   69.3   9.83  .0745    0.000   205    7    100.0   10 
 7/09/26  9:20a   53.5   53.9   53.4    88   50.0   6.0   NNE   1.00  10.0    NE   51.8   53.5   51.8   62.1  30.181  0.00  0.00   595     8.53    605     2.5  0.18   2.6   0.080   0.000   70.6    53   52.6   69.3   9.83  .0745    0.000   204    7    100.0   10 
 7/09/26  9:30a   54.3   54.3   53.3    90   51.4   4.0   NNE   0.67   9.0   NNE   53.8   54.4   53.9   64.3  30.181  0.00  0.00   621     8.90    631     2.7  0.19   2.9   0.074   0.000   70.6    53   52.6   69.3   9.83  .0745    0.000   201    7    100.0   10 
 7/09/26  9:40a   55.0   55.0   54.2    89   51.8   7.0   NNE   1.17  12.0   NNE   53.2   55.1   53.3   63.5  30.181  0.00  0.00   647     9.27    659     3.0  0.21   3.1   0.069   0.000   70.6    53   52.6   69.3   9.83  .0745    0.000   204    7    100.0   10 
 7/09/26  9:50a   55.1   55.1   55.0    88   51.6   9.0   NNE   1.50  14.0   NNE   51.9   55.1   51.9   61.3  30.177  0.00  0.00   673     9.65    686     3.3  0.24   3.4   0.069   0.000   70.6    52   52.1   69.2   9.64  .0745    0.000   204    7    100.0   10 
 7/09/26 10:00a   55.9   55.9   55.1    88   52.4   6.0   NNE   1.00  12.0   NNE   54.7   55.9   54.7   65.1  30.176  0.00  0.00   698    10.01    710     3.6  0.26   3.7   0.063   0.000   70.6    52   52.1   69.2   9.64  .0745    0.013   201    7    100.0   10 
 7/09/26 10:10a   56.6   56.6   56.0    87   52.8   7.0   NNE   1.17  12.0   ENE   55.1   56.6   55.1   65.3  30.173  0.00  0.00   723    10.36    733     3.9  0.28   4.0   0.058   0.000   70.7    52   52.2   69.4   9.64  .0745    0.000   203    7    100.0   10 
 7/09/26 10:20a   56.7   57.0   56.6    86   52.6   8.0    NE   1.33  14.0    NE   54.5   56.6   54.4   64.1  30.174  0.00  0.00   745    10.68    752     4.2  0.30   4.3   0.058   0.000   70.7    52   52.2   69.4   9.64  .0745    0.000   203    7    100.0   10 
 7/09/26 10:30a   55.8   56.7   55.8    86   51.7  10.0   NNE   1.67  16.0   NNE   52.1   55.7   52.0   60.9  30.171  0.00  0.00   765    10.97    773     4.5  0.32   4.6   0.064   0.000   70.7    52   52.2   69.4   9.64  .0745    0.000   203    7    100.0   10 
 7/09/26 10:40a   56.0   56.0   55.5    87   52.2  11.0   NNE   1.83  17.0   NNE   51.7   56.0   51.7   60.3  30.172  0.00  0.00   785    11.25    798     4.7  0.34   4.9   0.063   0.000   70.7    52   52.2   69.4   9.64  .0745    0.000   202    7    100.0   10 
 7/09/26 10:50a   56.8   56.8   56.0    86   52.7  10.0   NNE   1.67  17.0    NE   53.3   56.7   53.2   62.1  30.173  0.00  0.00   807    11.57    816     5.0  0.36   5.2   0.057   0.000   70.7    52   52.2   69.4   9.64  .0745    0.000   200    7    100.0   10 
 7/09/26 11:00a   57.2   57.3   56.8    86   53.0  10.0    NE   1.67  16.0   NNE   53.7   57.1   53.6   62.5  30.172  0.00  0.00   824    11.81    831     5.3  0.38   5.4   0.054   0.000   70.8    52   52.3   69.5   9.63  .0745    0.016   200    7    100.0   10 
 7/09/26 11:10a   57.3   57.4   57.1    85   52.8   8.0    NE   1.33  15.0    NE   55.3   57.2   55.2   64.7  30.171  0.00  0.00   842    12.07    851     5.6  0.40   5.7   0.053   0.000   70.8    52   52.3   69.5   9.63  .0745    0.000   204    7    100.0   10 
 7/09/26 11:20a   57.5   57.8   57.3    84   52.7   9.0    NE   1.50  20.0   NNE   54.7   57.4   54.6   63.6  30.172  0.00  0.00   858    12.30    865     5.9  0.42   6.0   0.052   0.000   70.8    52   52.3   69.5   9.63  .0745    0.000   200    7    100.0   10 
 7/09/26 11:30a   57.6   57.8   57.2    84   52.8   9.0    NE   1.50  20.0   NNE   54.8   57.5   54.7   63.6  30.170  0.00  0.00   872    12.50    881     6.1  0.44   6.2   0.051   0.000   70.8    52   52.3   69.5   9.63  .0744    0.000   201    7    100.0   10 
 7/09/26 11:40a   57.3   57.7   57.3    84   52.5  11.0   NNE   1.83  17.0   NNE   53.2   57.2   53.1   61.4  30.170  0.00  0.00   887    12.72    895     6.4  0.46   6.5   0.053   0.000   70.9    52   52.4   69.6   9.63  .0744    0.000   204    7    100.0   10 
 7/09/26 11:50a   57.5   57.5   57.1    84   52.7  10.0   NNE   1.67  16.0   NNE   54.1   57.4   54.0   62.5  30.169  0.00  0.00   899    12.89    907     6.6  0.47   6.7   0.052   0.000   70.9    52   52.4   69.6   9.63  .0744    0.000   203    7    100.0   10 
 7/09/26 12:00p   57.6   57.7   57.3    84   52.8  10.0   NNE   1.67  17.0   NNE   54.2   57.5   54.1   62.6  30.170  0.00  0.00   911    13.06    914     6.8  0.49   6.9   0.051   0.000   70.9    53   52.9   69.7   9.81  .0744    0.018   203    7    100.0   10 
 7/09/26 12:10p   58.5   58.5   57.6    84   53.7   9.0    NE   1.50  16.0    NE   55.9   58.4   55.8   64.7  30.169  0.00  0.00   919    13.17    923     7.1  0.51   7.2   0.045   0.000   71.0    53   53.0   69.8   9.81  .0744    0.000   202    7    100.0   10 
 7/09/26 12:20p   58.7   58.7   58.5    83   53.5   8.0    NE   1.33  15.0   NNE   56.9   58.6   56.8   65.9  30.169  0.00  0.00   927    13.29    932     7.3  0.52   7.4   0.044   0.000   71.0    53   53.0   69.8   9.81  .0744    0.000   202    7    100.0   10 
 7/09/26 12:30p   58.5   58.7   58.3    84   53.7  10.0   NNE   1.67  16.0   NNE   55.2   58.4   55.1   63.5  30.169  0.00  0.00   935    13.40    939     7.4  0.53   7.5   0.045   0.000   71.0    53   53.0   69.8   9.81  .0744    0.000   204    7    100.0   10 
 7/09/26 12:40p   58.5   58.6   58.4    83   53.4  10.0    NE   1.67  17.0    NE   55.2   58.4   55.1   63.5  30.164  0.00  0.00   942    13.50    946     7.6  0.54   7.6   0.045   0.000   71.1    53   53.1   70.0   9.81  .0744    0.000   201    7    100.0   10 
 7/09/26 12:50p   58.8   58.9   58.4    83   53.6  11.0    NE   1.83  18.0   NNE   55.0   58.7   54.9   63.0  30.165  0.00  0.00   945    13.55    947     7.7  0.55   7.7   0.043   0.000   71.2    53   53.2   70.1   9.80  .0743    0.000   200    7    100.0   10 
 7/09/26  1:00p   58.9   59.0   58.7    83   53.7  11.0    NE   1.83  19.0    NE   55.1   58.8   55.0   63.0  30.163  0.00  0.00   948    13.59    949     7.7  0.55   7.8   0.042   0.000   71.2    53   53.2   70.1   9.80  .0743    0.020   203    7    100.0   10 
 7/09/26  1:10p   58.8   59.0   58.8    83   53.6  10.0   NNE   1.67  18.0     N   55.6   58.7   55.5   63.8  30.160  0.00  0.00   949    13.60    949     7.8  0.56   7.8   0.043   0.000   71.3    53   53.3   70.3   9.80  .0743    0.000   198    7    100.0   10 
 7/09/26  1:20p   58.5   58.8   58.4    83   53.4  11.0   NNE   1.83  18.0   NNE   54.6   58.4   54.5   62.5  30.156  0.00  0.00   949    13.60    951     7.8  0.56   7.8   0.045   0.000   71.4    53   53.4   70.4   9.79  .0743    0.000   202    7    100.0   10 
 7/09/26  1:30p   59.4   59.4   58.5    83   54.2   9.0   NNE   1.50  21.0     N   57.0   59.4   57.0   65.6  30.161  0.00  0.00   947    13.58    949     7.9  0.56   7.9   0.039   0.000   71.4    53   53.4   70.4   9.79  .0743    0.000   204    7    100.0   10 
 7/09/26  1:40p   58.7   59.4   58.7    83   53.5  12.0   NNE   2.00  19.0     N   54.3   58.6   54.2   61.9  30.151  0.00  0.00   944    13.53    947     7.8  0.56   7.8   0.044   0.000   71.5    53   53.5   70.6   9.79  .0743    0.000   204    7    100.0   10 
 7/09/26  1:50p   58.7   58.8   58.5    84   53.9  11.0   NNE   1.83  19.0     N   54.8   58.6   54.7   62.7  30.151  0.00  0.00   940    13.48    944     7.8  0.56   7.8   0.044   0.000   71.6    53   53.6   70.7   9.79  .0742    0.000   201    7    100.0   10 
 7/09/26  2:00p   58.7   58.9   58.6    84   53.9  11.0   NNE   1.83  18.0     N   54.8   58.6   54.7   62.8  30.148  0.00  0.00   935    13.40    937     7.7  0.55   7.7   0.044   0.000   71.6    53   53.6   70.7   9.79  .0742    0.020   202    7    100.0   10 
 7/09/26  2:10p   59.0   59.1   58.7    84   54.2  11.0   NNE   1.83  19.0   NNE   55.2   59.0   55.2   63.3  30.142  0.00  0.00   927    13.29    932     7.6  0.54   7.6   0.042   0.000   71.7    53   53.7   70.9   9.78  .0742    0.000   202    7    100.0   10 
 7/09/26  2:20p   59.0   59.3   58.9    84   54.2  11.0   NNE   1.83  19.0    NE   55.2   59.0   55.2   63.4  30.140  0.00  0.00   920    13.19    925     7.5  0.54   7.5   0.042   0.000   71.7    53   53.7   70.9   9.78  .0742    0.000   201    7    100.0   10 
 7/09/26  2:30p   58.7   58.9   58.4    86   54.5  12.0   NNE   2.00  20.0     N   54.3   58.7   54.3   62.2  30.138  0.00  0.00   911    13.06    916     7.3  0.52   7.4   0.044   0.000   71.8    53   53.7   71.0   9.78  .0742    0.000   204    7    100.0   10 
 7/09/26  2:40p   59.3   59.6   58.7    85   54.8  10.0   NNE   1.67  19.0   NNE   56.2   59.3   56.2   64.7  30.133  0.00  0.00   899    12.89    904     7.2  0.51   7.2   0.040   0.000   71.8    53   53.7   71.0   9.78  .0742    0.000   202    7    100.0   10 
 7/09/26  2:50p   59.3   59.5   59.2    84   54.5  12.0   NNE   2.00  19.0   NNW   55.0   59.3   55.0   63.0  30.131  0.00  0.00   888    12.73    893     7.0  0.50   7.1   0.040   0.000   71.8    53   53.7   71.0   9.78  .0742    0.000   205    7    100.0   10 
 7/09/26  3:00p   59.9   59.9   59.1    84   55.1  10.0   NNE   1.67  17.0   NNE   56.9   60.0   57.0   65.6  30.129  0.00  0.00   875    12.54    881     6.7  0.48   6.8   0.035   0.000   71.9    53   53.8   71.2   9.77  .0741    0.020   202    7    100.0   10 
 7/09/26  3:10p   59.1   59.8   59.1    84   54.3  12.0   NNE   2.00  18.0     N   54.7   59.1   54.7   62.7  30.125  0.00  0.00   861    12.34    868     6.5  0.46   6.6   0.041   0.000   72.0    53   53.9   71.3   9.77  .0741    0.000   202    7    100.0   10 
 7/09/26  3:20p   58.9   59.3   58.9    83   53.7  11.0   NNE   1.83  18.0   NNE   55.1   58.8   55.0   63.3  30.123  0.00  0.00   844    12.10    853     6.3  0.45   6.4   0.042   0.000   72.0    53   53.9   71.3   9.77  .0741    0.000   204    7    100.0   10 
 7/09/26  3:30p   59.1   59.2   58.9    84   54.3  11.0   NNE   1.83  19.0   NNE   55.3   59.1   55.3   63.7  30.119  0.00  0.00   826    11.84    835     6.0  0.43   6.1   0.041   0.000   72.1    53   54.0   71.5   9.77  .0741    0.000   205    7    100.0   10 
 7/09/26  3:40p   60.0   60.0   59.1    84   55.2   8.0   NNE   1.33  15.0   NNE   58.5   60.1   58.6   68.1  30.116  0.00  0.00   810    11.61    819     5.7  0.41   5.8   0.035   0.000   72.2    53   54.1   71.6   9.76  .0740    0.000   202    7    100.0   10 
 7/09/26  3:50p   59.9   60.2   59.9    83   54.7  10.0    NE   1.67  20.0   NNE   56.9   59.9   56.9   65.7  30.112  0.00  0.00   791    11.34    800     5.5  0.39   5.6   0.035   0.000   72.2    53   54.1   71.6   9.76  .0740    0.000   201    7    100.0   10 
 7/09/26  4:00p   59.1   59.9   59.0    84   54.3  12.0   NNE   2.00  18.0   NNE   54.7   59.1   54.7   63.0  30.112  0.00  0.00   771    11.05    782     5.2  0.37   5.3   0.041   0.000   72.2    53   54.1   71.6   9.76  .0740    0.018   203    7    100.0   10 
