Stormwatcher's Retreat Logo




                  Temp     Hi    Low   Out    Dew  Wind  Wind   Wind    Hi    Hi   Wind   Heat    THW   THSW                Rain  Solar   Solar Hi Solar   UV    UV    Hi     Heat    Cool    In     In    In     In     In   In Air          Wind  Wind    ISS   Arc.
  Date    Time     Out   Temp   Temp   Hum    Pt. Speed   Dir    Run Speed   Dir  Chill  Index  Index  Index   Bar    Rain  Rate   Rad.  Energy    Rad.  Index  Dose   UV     D-D     D-D    Temp   Hum    Dew   Heat    EMC Density     ET   Samp   Tx   Recept  Int.
------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------
 6/22/26 12:10a   52.1   52.7   52.0    94   50.4   6.0   NNE   1.00  10.0     N   50.1   52.4   50.4   47.3  30.030  0.00  0.00     0     0.00      0     0.0  0.00   0.0   0.090   0.000   72.3    53   54.2   71.8   9.76  .0738    0.000   202    7    100.0   10 
 6/22/26 12:20a   52.2   52.2   52.0    95   50.8   5.0   NNE   0.83   9.0   NNE   50.8   52.5   51.1   48.0  30.029  0.00  0.00     0     0.00      0     0.0  0.00   0.0   0.089   0.000   72.3    53   54.2   71.8   9.76  .0738    0.000   200    7    100.0   10 
 6/22/26 12:30a   52.1   52.2   52.1    95   50.7   5.0   NNE   0.83   8.0   NNE   50.7   52.4   51.0   47.9  30.029  0.00  0.00     0     0.00      0     0.0  0.00   0.0   0.090   0.000   72.2    53   54.1   71.6   9.76  .0738    0.000   202    7    100.0   10 
 6/22/26 12:40a   51.6   52.1   51.6    95   50.2   6.0   NNE   1.00  10.0    NE   49.6   51.9   49.9   46.8  30.030  0.00  0.00     0     0.00      0     0.0  0.00   0.0   0.093   0.000   72.2    53   54.1   71.6   9.76  .0738    0.000   203    7    100.0   10 
 6/22/26 12:50a   51.3   51.6   51.3    95   49.9   5.0    NE   0.83   9.0     N   49.8   51.7   50.2   47.1  30.029  0.00  0.00     0     0.00      0     0.0  0.00   0.0   0.095   0.000   72.1    53   54.0   71.5   9.77  .0739    0.000   200    7    100.0   10 
 6/22/26  1:00a   51.0   51.4   51.0    95   49.6   5.0   NNE   0.83  10.0   NNE   49.4   51.4   49.8   46.7  30.026  0.00  0.00     0     0.00      0     0.0  0.00   0.0   0.097   0.000   72.0    53   53.9   71.3   9.77  .0739    0.000   202    7    100.0   10 
 6/22/26  1:10a   50.9   51.0   50.9    95   49.5   5.0   NNE   0.83  10.0   NNE   49.3   51.3   49.7   46.6  30.027  0.00  0.00     0     0.00      0     0.0  0.00   0.0   0.098   0.000   72.0    53   53.9   71.3   9.77  .0739    0.000   205    7    100.0   10 
 6/22/26  1:20a   51.3   51.3   50.9    95   49.9   5.0   NNE   0.83   9.0   NNE   49.8   51.7   50.2   47.1  30.028  0.00  0.00     0     0.00      0     0.0  0.00   0.0   0.095   0.000   71.9    53   53.8   71.2   9.77  .0739    0.000   201    7    100.0   10 
 6/22/26  1:30a   51.4   51.5   51.3    95   50.0   5.0   NNE   0.83  10.0     N   49.9   51.8   50.3   47.2  30.029  0.00  0.00     0     0.00      0     0.0  0.00   0.0   0.094   0.000   71.9    53   53.8   71.2   9.77  .0739    0.000   202    7    100.0   10 
 6/22/26  1:40a   51.7   51.8   51.5    96   50.6   5.0   NNE   0.83   8.0   NNE   50.2   52.1   50.6   47.5  30.032  0.00  0.00     0     0.00      0     0.0  0.00   0.0   0.092   0.000   71.8    53   53.7   71.0   9.78  .0739    0.000   203    7    100.0   10 
 6/22/26  1:50a   51.8   51.9   51.7    96   50.7   5.0    NE   0.83  10.0     N   50.4   52.2   50.8   47.7  30.031  0.00  0.00     0     0.00      0     0.0  0.00   0.0   0.092   0.000   71.8    53   53.7   71.0   9.78  .0739    0.000   200    7    100.0   10 
 6/22/26  2:00a   51.7   51.9   51.6    96   50.6   5.0    NE   0.83  11.0   NNE   50.2   52.1   50.6   47.5  30.029  0.00  0.00     0     0.00      0     0.0  0.00   0.0   0.092   0.000   71.8    53   53.7   71.0   9.78  .0739    0.000   202    7    100.0   10 
 6/22/26  2:10a   51.6   51.7   51.5    96   50.5   4.0   NNE   0.67   8.0   NNW   50.7   52.0   51.1   48.0  30.030  0.00  0.00     0     0.00      0     0.0  0.00   0.0   0.093   0.000   71.8    53   53.7   71.0   9.78  .0739    0.000   202    7    100.0   10 
 6/22/26  2:20a   51.7   51.8   51.5    96   50.6   5.0   NNE   0.83   9.0   NNE   50.2   52.1   50.6   47.5  30.032  0.00  0.00     0     0.00      0     0.0  0.00   0.0   0.092   0.000   71.7    53   53.7   70.9   9.78  .0739    0.000   204    7    100.0   10 
 6/22/26  2:30a   51.9   51.9   51.6    96   50.8   5.0    NE   0.83  10.0   NNE   50.5   52.3   50.9   47.8  30.031  0.00  0.00     0     0.00      0     0.0  0.00   0.0   0.091   0.000   71.7    53   53.7   70.9   9.78  .0739    0.000   203    7    100.0   10 
 6/22/26  2:40a   51.2   51.8   51.2    96   50.1   5.0   NNE   0.83  10.0   NNE   49.6   51.6   50.0   46.9  30.031  0.00  0.00     0     0.00      0     0.0  0.00   0.0   0.096   0.000   71.6    53   53.6   70.7   9.79  .0739    0.000   202    7    100.0   10 
 6/22/26  2:50a   51.0   51.2   50.9    96   49.9   6.0   NNE   1.00  12.0     N   48.9   51.4   49.3   46.2  30.034  0.00  0.00     0     0.00      0     0.0  0.00   0.0   0.097   0.000   71.6    53   53.6   70.7   9.79  .0739    0.000   204    7    100.0   10 
 6/22/26  3:00a   51.8   51.8   51.1    96   50.7   7.0    NE   1.17  13.0   NNW   49.4   52.2   49.8   46.7  30.037  0.00  0.00     0     0.00      0     0.0  0.00   0.0   0.092   0.000   71.5    53   53.5   70.6   9.79  .0740    0.000   202    7    100.0   10 
 6/22/26  3:10a   51.7   51.9   51.6    96   50.6   7.0   NNE   1.17  13.0     N   49.2   52.1   49.6   46.5  30.038  0.00  0.00     0     0.00      0     0.0  0.00   0.0   0.092   0.000   71.4    53   53.4   70.4   9.79  .0740    0.000   203    7    100.0   10 
 6/22/26  3:20a   51.5   51.6   51.4    97   50.7   6.0   NNE   1.00  12.0     N   49.5   51.9   49.9   46.8  30.038  0.00  0.00     0     0.00      0     0.0  0.00   0.0   0.094   0.000   71.3    53   53.3   70.3   9.80  .0740    0.000   204    7    100.0   10 
 6/22/26  3:30a   51.5   51.6   51.5    97   50.7   6.0    NE   1.00  11.0   NNE   49.5   51.9   49.9   46.8  30.039  0.00  0.00     0     0.00      0     0.0  0.00   0.0   0.094   0.000   71.2    53   53.2   70.1   9.80  .0740    0.000   202    7    100.0   10 
 6/22/26  3:40a   51.4   51.5   51.4    97   50.6   7.0   NNE   1.17  12.0   NNE   48.9   51.8   49.3   46.2  30.040  0.00  0.00     0     0.00      0     0.0  0.00   0.0   0.094   0.000   71.2    53   53.2   70.1   9.80  .0740    0.000   203    7    100.0   10 
 6/22/26  3:50a   51.4   51.4   51.2    97   50.6   6.0   NNE   1.00  12.0   NNE   49.3   51.8   49.7   46.6  30.040  0.00  0.00     0     0.00      0     0.0  0.00   0.0   0.094   0.000   71.1    53   53.1   70.0   9.81  .0741    0.000   201    7    100.0   10 
 6/22/26  4:00a   51.6   51.6   51.4    97   50.8   8.0   NNE   1.33  14.0   NNE   48.4   52.0   48.8   45.9  30.038  0.00  0.00     0     0.00      0     0.0  0.00   0.0   0.093   0.000   71.1    53   53.1   70.0   9.81  .0740    0.000   202    7    100.0   10 
 6/22/26  4:10a   51.6   51.6   51.5    97   50.8   6.0   NNE   1.00  13.0   NNE   49.6   52.0   50.0   46.9  30.038  0.00  0.00     0     0.00      0     0.0  0.00   0.0   0.093   0.000   71.0    53   53.0   69.8   9.81  .0741    0.000   204    7    100.0   10 
 6/22/26  4:20a   51.4   51.6   51.4    97   50.6   4.0    NE   0.67   9.0   NNE   50.5   51.8   50.9   47.8  30.037  0.00  0.00     0     0.00      0     0.0  0.00   0.0   0.094   0.000   71.0    53   53.0   69.8   9.81  .0741    0.000   204    7    100.0   10 
 6/22/26  4:30a   51.3   51.4   51.2    97   50.5   3.0    NE   0.50   7.0   NNE   51.1   51.8   51.6   48.5  30.034  0.00  0.00     0     0.00      0     0.0  0.00   0.0   0.095   0.000   71.0    53   53.0   69.8   9.81  .0741    0.000   201    7    100.0   10 
 6/22/26  4:40a   51.6   51.6   51.3    97   50.8   3.0    NE   0.50   5.0    NE   51.5   52.0   51.9   48.8  30.029  0.00  0.00     0     0.00      0     0.0  0.00   0.0   0.093   0.000   71.0    53   53.0   69.8   9.81  .0740    0.000   202    7    100.0   10 
 6/22/26  4:50a   51.6   51.7   51.6    97   50.8   2.0   NNE   0.33   5.0   NNW   51.6   52.0   52.0   48.9  30.027  0.00  0.00     0     0.00      0     0.0  0.00   0.0   0.093   0.000   71.0    53   53.0   69.8   9.81  .0740    0.000   202    7    100.0   10 
 6/22/26  5:00a   51.5   51.6   51.4    97   50.7   3.0   NNE   0.50   6.0    NE   51.4   51.9   51.8   48.7  30.029  0.00  0.00     0     0.00      0     0.0  0.00   0.0   0.094   0.000   71.0    53   53.0   69.8   9.81  .0740    0.000   202    7    100.0   10 
 6/22/26  5:10a   51.5   51.5   51.4    97   50.7   4.0    NE   0.67   9.0   ENE   50.6   51.9   51.0   47.9  30.030  0.00  0.00     0     0.00      0     0.0  0.00   0.0   0.094   0.000   71.0    53   53.0   69.8   9.81  .0740    0.000   203    7    100.0   10 
 6/22/26  5:20a   51.4   51.5   51.3    97   50.6   3.0   NNE   0.50   8.0     N   51.2   51.8   51.6   48.5  30.029  0.00  0.00     0     0.00      0     0.0  0.00   0.0   0.094   0.000   71.0    53   53.0   69.8   9.81  .0740    0.000   202    7    100.0   10 
 6/22/26  5:30a   51.4   51.5   51.3    97   50.6   3.0    NE   0.50   7.0    NE   51.2   51.8   51.6   48.5  30.028  0.00  0.00     0     0.00      0     0.0  0.00   0.0   0.094   0.000   71.0    53   53.0   69.8   9.81  .0740    0.000   204    7    100.0   10 
 6/22/26  5:40a   51.4   51.5   51.4    97   50.6   4.0    NE   0.67   9.0   NNE   50.5   51.8   50.9   47.8  30.026  0.00  0.00     0     0.00      0     0.0  0.00   0.0   0.094   0.000   71.0    53   53.0   69.8   9.81  .0740    0.000   205    7    100.0   10 
 6/22/26  5:50a   51.4   51.5   51.4    97   50.6   3.0    NE   0.50   9.0    NE   51.2   51.8   51.6   48.7  30.024  0.00  0.00     7     0.10     11     0.0  0.00   0.0   0.094   0.000   70.9    53   52.9   69.7   9.81  .0740    0.000   201    7    100.0   10 
 6/22/26  6:00a   51.3   51.4   51.3    97   50.5   3.0    NE   0.50   7.0    NE   51.1   51.8   51.6   48.8  30.025  0.00  0.00    12     0.17     14     0.0  0.00   0.0   0.095   0.000   70.9    53   52.9   69.7   9.81  .0740    0.000   202    7    100.0   10 
 6/22/26  6:10a   51.4   51.4   51.2    97   50.6   3.0    NE   0.50   6.0    NE   51.2   51.8   51.6   48.9  30.027  0.00  0.00    17     0.24     19     0.0  0.00   0.0   0.094   0.000   70.9    53   52.9   69.7   9.81  .0741    0.000   201    7    100.0   10 
 6/22/26  6:20a   51.4   51.5   51.3    97   50.6   3.0    NE   0.50   7.0   NNE   51.2   51.8   51.6   49.2  30.033  0.00  0.00    30     0.43     35     0.0  0.00   0.0   0.094   0.000   71.0    53   53.0   69.8   9.81  .0741    0.000   202    7    100.0   10 
 6/22/26  6:30a   51.4   51.5   51.4    97   50.6   5.0    NE   0.83  11.0   NNE   49.9   51.8   50.3   48.0  30.032  0.00  0.00    35     0.50     44     0.0  0.00   0.0   0.094   0.000   71.1    53   53.1   70.0   9.81  .0740    0.000   200    7    100.0   10 
 6/22/26  6:40a   51.3   51.5   51.3    97   50.5   6.0    NE   1.00  11.0   ENE   49.2   51.8   49.7   47.9  30.029  0.00  0.00    57     0.82     70     0.0  0.00   0.0   0.095   0.000   71.2    53   53.2   70.1   9.80  .0740    0.000   204    7    100.0   10 
 6/22/26  6:50a   51.4   51.4   51.2    97   50.6   6.0    NE   1.00  11.0   NNE   49.3   51.8   49.7   48.3  30.027  0.00  0.00    77     1.10     95     0.0  0.00   0.0   0.094   0.000   71.2    53   53.2   70.1   9.80  .0740    0.000   202    7    100.0   10 
 6/22/26  7:00a   51.4   51.4   51.3    97   50.6   6.0    NE   1.00  10.0    NE   49.3   51.8   49.7   51.4  30.027  0.00  0.00    84     1.20     98     0.0  0.00   0.0   0.094   0.000   71.3    53   53.3   70.3   9.80  .0740    0.001   205    7    100.0   10 
 6/22/26  7:10a   51.5   51.6   51.3    97   50.7   6.0   NNE   1.00  12.0     N   49.5   51.9   49.9   52.7  30.028  0.00  0.00   112     1.61    128     0.0  0.00   0.0   0.094   0.000   71.3    52   52.8   70.2   9.62  .0740    0.000   202    7    100.0   10 
 6/22/26  7:20a   51.4   51.5   51.3    97   50.6   7.0   NNE   1.17  11.0   NNE   48.9   51.8   49.3   52.3  30.029  0.00  0.00   116     1.66    132     0.0  0.00   0.0   0.094   0.000   71.4    53   53.4   70.4   9.79  .0740    0.000   204    7    100.0   10 
 6/22/26  7:30a   51.7   51.7   51.4    98   51.2   6.0   NNE   1.00  11.0   NNE   49.7   52.1   50.1   53.7  30.031  0.00  0.00   134     1.92    149     0.0  0.00   0.0   0.092   0.000   71.5    52   52.9   70.5   9.62  .0740    0.000   205    7    100.0   10 
 6/22/26  7:40a   51.7   51.8   51.7    98   51.2   6.0   NNE   1.00  12.0     N   49.7   52.1   50.1   54.0  30.033  0.00  0.00   143     2.05    155     0.4  0.03   0.5   0.092   0.000   71.6    52   53.0   70.7   9.62  .0740    0.000   203    7    100.0   10 
 6/22/26  7:50a   51.7   51.7   51.6    98   51.2   7.0   NNE   1.17  11.0   NNE   49.2   52.1   49.6   53.2  30.040  0.00  0.00   140     2.01    158     0.5  0.04   0.5   0.092   0.000   71.8    52   53.2   71.0   9.61  .0739    0.000   201    7    100.0   10 
 6/22/26  8:00a   51.5   51.7   51.5    98   51.0   6.0   NNE   1.00  11.0     N   49.5   52.0   50.0   53.1  30.043  0.00  0.00   132     1.89    146     0.5  0.04   0.5   0.094   0.000   71.8    52   53.2   71.0   9.61  .0740    0.002   204    7    100.0   10 
 6/22/26  8:10a   51.3   51.6   51.3    98   50.8   6.0   NNE   1.00  10.0   NNW   49.2   51.8   49.7   52.9  30.044  0.00  0.00   139     1.99    149     0.5  0.04   0.6   0.095   0.000   71.8    52   53.2   71.0   9.61  .0740    0.000   203    7    100.0   10 
 6/22/26  8:20a   51.4   51.4   51.2    98   50.9   5.0   NNE   0.83   9.0    NE   49.9   51.9   50.4   53.9  30.044  0.00  0.00   151     2.16    165     0.6  0.04   0.7   0.094   0.000   71.8    52   53.2   71.0   9.61  .0740    0.000   203    7    100.0   10 
 6/22/26  8:30a   51.5   51.6   51.4    98   51.0   5.0    NE   0.83  10.0    NE   50.0   52.0   50.5   54.7  30.045  0.00  0.00   180     2.58    192     0.8  0.06   0.8   0.094   0.000   71.8    52   53.2   71.0   9.61  .0740    0.000   203    7    100.0   10 
 6/22/26  8:40a   51.3   51.5   51.2    98   50.8   6.0   NNE   1.00  10.0   NNE   49.2   51.8   49.7   54.2  30.045  0.00  0.00   196     2.81    218     0.9  0.06   0.9   0.095   0.000   71.8    52   53.2   71.0   9.61  .0740    0.000   203    7    100.0   10 
 6/22/26  8:50a   51.4   51.5   51.3    98   50.9   7.0    NE   1.17  11.0   NNE   48.9   51.9   49.4   54.2  30.045  0.00  0.00   218     3.13    227     1.0  0.07   1.0   0.094   0.000   71.9    52   53.3   71.1   9.61  .0739    0.000   202    7    100.0   10 
 6/22/26  9:00a   51.4   51.6   51.4    98   50.9   7.0    NE   1.17  13.0    NE   48.9   51.9   49.4   54.5  30.044  0.00  0.00   236     3.38    244     1.1  0.08   1.1   0.094   0.000   71.9    52   53.3   71.1   9.61  .0739    0.003   203    7    100.0   10 
 6/22/26  9:10a   51.4   51.5   51.4    98   50.9   7.0   NNE   1.17  12.0    NE   48.9   51.9   49.4   54.0  30.048  0.00  0.00   223     3.20    229     1.1  0.08   1.1   0.094   0.000   72.0    52   53.4   71.3   9.61  .0739    0.000   202    7    100.0   10 
 6/22/26  9:20a   51.5   51.6   51.4    98   51.0   6.0    NE   1.00  12.0   NNE   49.5   52.0   50.0   54.8  30.051  0.00  0.00   233     3.34    250     1.2  0.09   1.3   0.094   0.000   72.1    52   53.5   71.4   9.61  .0739    0.000   202    7    100.0   10 
 6/22/26  9:30a   51.7   51.7   51.5    98   51.2   7.0    NE   1.17  13.0   NNE   49.2   52.1   49.6   55.0  30.051  0.00  0.00   265     3.80    283     1.4  0.10   1.5   0.092   0.000   72.1    52   53.5   71.4   9.61  .0739    0.000   202    7    100.0   10 
 6/22/26  9:40a   51.8   51.8   51.5    98   51.3   6.0   NNE   1.00  11.0     N   49.8   52.2   50.2   56.8  30.049  0.00  0.00   317     4.54    336     1.7  0.12   1.8   0.092   0.000   72.2    52   53.6   71.5   9.61  .0739    0.000   200    7    100.0   10 
 6/22/26  9:50a   51.8   51.9   51.6    98   51.3   7.0    NE   1.17  14.0     N   49.4   52.2   49.8   55.8  30.051  0.00  0.00   305     4.37    316     1.7  0.12   1.8   0.092   0.000   72.2    52   53.6   71.5   9.61  .0739    0.000   203    7    100.0   10 
 6/22/26 10:00a   51.6   51.9   51.6    98   51.1   7.0   NNE   1.17  14.0    NE   49.1   52.1   49.6   55.5  30.052  0.00  0.00   309     4.43    327     1.8  0.13   1.9   0.093   0.000   72.3    52   53.7   71.7   9.60  .0739    0.005   202    7    100.0   10 
 6/22/26 10:10a   51.7   51.8   51.6    98   51.2   7.0    NE   1.17  14.0   NNE   49.2   52.1   49.6   55.4  30.053  0.00  0.00   313     4.49    327     1.9  0.14   2.0   0.092   0.000   72.3    52   53.7   71.7   9.60  .0739    0.000   205    7    100.0   10 
 6/22/26 10:20a   51.7   51.8   51.7    98   51.2   8.0   NNE   1.33  16.0   NNE   48.5   52.1   48.9   54.8  30.052  0.00  0.00   333     4.77    348     2.1  0.15   2.2   0.092   0.000   72.3    52   53.7   71.7   9.60  .0739    0.000   203    7    100.0   10 
 6/22/26 10:30a   51.7   51.7   51.5    98   51.2   9.0   NNE   1.50  16.0   NNE   47.9   52.1   48.3   54.4  30.051  0.00  0.00   361     5.18    388     2.4  0.17   2.5   0.092   0.000   72.4    52   53.8   71.8   9.60  .0739    0.000   204    7    100.0   10 
 6/22/26 10:40a   51.9   52.0   51.6    98   51.4   8.0   NNE   1.33  15.0   NNE   48.8   52.3   49.2   56.0  30.051  0.00  0.00   397     5.69    422     2.6  0.19   2.8   0.091   0.000   72.5    52   53.9   72.0   9.60  .0739    0.000   203    7    100.0   10 
 6/22/26 10:50a   52.2   52.2   52.0    98   51.7   8.0   NNE   1.33  15.0    NE   49.1   52.6   49.5   56.7  30.049  0.00  0.00   425     6.09    464     3.0  0.21   3.1   0.089   0.000   72.5    52   53.9   72.0   9.60  .0739    0.000   203    7    100.0   10 
 6/22/26 11:00a   51.9   52.2   51.8    97   51.1  10.0   NNE   1.67  17.0     N   47.5   52.3   47.9   55.0  30.048  0.00  0.00   458     6.57    482     3.4  0.24   3.5   0.091   0.000   72.6    52   54.0   72.1   9.60  .0738    0.007   204    7    100.0   10 
 6/22/26 11:10a   52.6   52.6   51.8    98   52.1   9.0   NNE   1.50  18.0     N   48.9   53.0   49.3   57.2  30.048  0.00  0.00   491     7.04    508     3.5  0.25   3.5   0.086   0.000   72.6    52   54.0   72.1   9.60  .0738    0.000   201    7    100.0   10 
 6/22/26 11:20a   52.4   52.6   52.2    98   51.9   9.0    NE   1.50  15.0     N   48.7   52.8   49.1   56.3  30.049  0.00  0.00   452     6.48    485     3.4  0.24   3.6   0.087   0.000   72.7    52   54.1   72.3   9.60  .0738    0.000   205    7    100.0   10 
 6/22/26 11:30a   52.4   52.5   52.3    97   51.6  10.0   NNE   1.67  17.0   NNE   48.1   52.8   48.5   56.2  30.049  0.00  0.00   508     7.28    561     3.9  0.28   4.2   0.087   0.000   72.7    52   54.1   72.3   9.60  .0738    0.000   204    7    100.0   10 
 6/22/26 11:40a   52.3   52.4   52.2    97   51.5  11.0   NNE   1.83  17.0     N   47.4   52.7   47.8   56.0  30.048  0.00  0.00   575     8.24    622     4.3  0.31   4.5   0.088   0.000   72.8    52   54.1   72.4   9.59  .0738    0.000   202    7    100.0   10 
 6/22/26 11:50a   52.7   52.8   52.3    97   51.9  11.0   NNE   1.83  18.0     N   47.9   53.1   48.3   57.5  30.048  0.00  0.00   714    10.24    782     5.0  0.36   5.6   0.085   0.000   72.9    52   54.2   72.6   9.59  .0738    0.000   203    7    100.0   10 
 6/22/26 12:00p   54.1   54.1   52.7    97   53.3  10.0    NE   1.67  17.0     N   50.1   54.4   50.4   60.2  30.049  0.00  0.00   791    11.34    838     5.8  0.41   6.3   0.076   0.000   72.9    52   54.2   72.6   9.59  .0738    0.011   204    7    100.0   10 
 6/22/26 12:10p   54.3   54.3   53.8    97   53.5  12.0   NNE   2.00  19.0   NNE   49.2   54.6   49.5   58.6  30.051  0.00  0.00   808    11.58    895     5.9  0.42   6.5   0.074   0.000   73.0    52   54.3   72.7   9.59  .0738    0.000   203    7    100.0   10 
 6/22/26 12:20p   55.1   55.1   54.3    97   54.3  11.0    NE   1.83  19.0     E   50.7   55.4   51.0   60.0  30.052  0.00  0.00   668     9.58    747     5.0  0.36   5.4   0.069   0.000   73.1    52   54.4   72.8   9.59  .0738    0.000   204    7    100.0   10 
 6/22/26 12:30p   55.1   55.3   55.1    97   54.3  12.0   NNE   2.00  19.0   NNE   50.1   55.4   50.4   58.7  30.048  0.00  0.00   618     8.86    694     4.7  0.34   5.1   0.069   0.000   73.2    52   54.5   72.9   9.59  .0737    0.000   203    7    100.0   10 
 6/22/26 12:40p   55.4   55.5   55.1    96   54.3  12.0    NE   2.00  20.0    NE   50.5   55.6   50.7   58.9  30.051  0.00  0.00   608     8.72    657     4.6  0.33   5.2   0.067   0.000   73.3    52   54.6   73.1   9.58  .0737    0.000   204    7    100.0   10 
 6/22/26 12:50p   55.7   55.8   55.4    97   54.9  11.0    NE   1.83  20.0   NNE   51.4   56.0   51.7   60.3  30.051  0.00  0.00   613     8.79    673     4.7  0.34   5.0   0.065   0.000   73.5    52   54.8   73.3   9.58  .0737    0.000   202    7    100.0   10 
 6/22/26  1:00p   56.2   56.2   55.7    96   55.1  12.0    NE   2.00  19.0     N   51.4   56.4   51.6   60.1  30.050  0.00  0.00   626     8.97    682     4.8  0.34   5.3   0.061   0.000   73.6    52   54.9   73.4   9.58  .0737    0.013   203    7    100.0   10 
 6/22/26  1:10p   56.5   56.6   56.1    96   55.4  12.0   NNE   2.00  21.0   NNE   51.8   56.7   52.0   60.5  30.051  0.00  0.00   632     9.06    696     4.8  0.34   5.2   0.059   0.000   73.7    52   55.0   73.5   9.58  .0736    0.000   203    7    100.0   10 
 6/22/26  1:20p   56.9   56.9   56.5    96   55.8  11.0    NE   1.83  21.0   NNE   52.8   57.1   53.0   61.2  30.055  0.00  0.00   566     8.11    647     4.4  0.31   4.8   0.056   0.000   73.8    52   55.1   73.7   9.57  .0736    0.000   204    7    100.0   10 
 6/22/26  1:30p   56.8   57.0   56.6    95   55.4  12.0    NE   2.00  21.0     N   52.1   57.0   52.3   59.9  30.054  0.00  0.00   542     7.77    577     4.3  0.31   4.8   0.057   0.000   73.9    52   55.2   73.8   9.57  .0736    0.000   202    7    100.0   10 
 6/22/26  1:40p   57.0   57.1   56.8    95   55.6  13.0    NE   2.17  20.0    NE   51.9   57.2   52.1   59.2  30.050  0.00  0.00   522     7.48    582     4.2  0.30   4.4   0.056   0.000   74.0    52   55.3   73.9   9.57  .0736    0.000   201    7    100.0   10 
 6/22/26  1:50p   57.3   57.3   57.0    95   55.9  13.0   NNE   2.17  21.0    NE   52.2   57.5   52.4   59.9  30.045  0.00  0.00   562     8.06    612     4.5  0.32   4.9   0.053   0.000   74.0    52   55.3   73.9   9.57  .0736    0.000   203    7    100.0   10 
 6/22/26  2:00p   56.7   57.4   56.7    95   55.3  15.0   NNE   2.50  24.0     N   50.8   56.9   51.0   58.5  30.041  0.00  0.00   599     8.59    675     4.7  0.34   5.0   0.058   0.000   74.1    52   55.3   74.0   9.57  .0736    0.012   204    7    100.0   10 
 6/22/26  2:10p   57.5   57.5   56.7    95   56.1  13.0    NE   2.17  21.0    NE   52.5   57.8   52.8   61.4  30.038  0.00  0.00   673     9.65    724     4.9  0.35   5.2   0.052   0.000   74.2    52   55.4   74.2   9.57  .0735    0.000   203    7    100.0   10 
 6/22/26  2:20p   57.6   57.7   57.4    95   56.2  13.0   NNE   2.17  25.0   NNE   52.6   57.9   52.9   61.1  30.038  0.00  0.00   623     8.93    671     4.8  0.34   5.3   0.051   0.000   74.3    52   55.5   74.3   9.56  .0735    0.000   204    7    100.0   10 
 6/22/26  2:30p   57.1   57.6   57.0    95   55.7  14.0   NNE   2.33  22.0   NNE   51.6   57.3   51.8   59.6  30.043  0.00  0.00   622     8.92    663     4.5  0.32   4.9   0.055   0.000   74.4    52   55.6   74.4   9.56  .0735    0.000   204    7    100.0   10 
 6/22/26  2:40p   57.6   57.6   57.1    95   56.2  12.0    NE   2.00  21.0   NNE   53.0   57.9   53.3   61.0  30.043  0.00  0.00   550     7.88    610     4.0  0.29   4.4   0.051   0.000   74.4    52   55.6   74.4   9.56  .0735    0.000   204    7    100.0   10 
 6/22/26  2:50p   57.5   57.7   57.3    95   56.1  12.0    NE   2.00  18.0    NE   52.9   57.8   53.2   60.3  30.041  0.00  0.00   499     7.15    545     3.7  0.26   3.9   0.052   0.000   74.5    52   55.7   74.6   9.56  .0735    0.000   201    7    100.0   10 
 6/22/26  3:00p   57.8   57.8   57.5    94   56.1  13.0    NE   2.17  21.0   NNE   52.8   58.0   53.0   59.8  30.037  0.00  0.00   483     6.92    520     3.5  0.25   3.8   0.050   0.000   74.5    52   55.7   74.6   9.56  .0735    0.012   204    7    100.0   10 
 6/22/26  3:10p   57.8   57.8   57.7    94   56.1  13.0    NE   2.17  21.0    NE   52.8   58.0   53.0   59.5  30.038  0.00  0.00   463     6.64    478     3.4  0.24   3.6   0.050   0.000   74.6    52   55.8   74.7   9.56  .0735    0.000   202    7    100.0   10 
 6/22/26  3:20p   57.9   57.9   57.7    94   56.2  12.0    NE   2.00  20.0   NNE   53.4   58.2   53.7   60.8  30.035  0.00  0.00   482     6.91    534     3.5  0.25   4.1   0.049   0.000   74.7    52   55.9   74.9   9.56  .0734    0.000   203    7    100.0   10 
 6/22/26  3:30p   57.8   57.9   57.8    94   56.1  13.0   NNE   2.17  22.0    NE   52.8   58.0   53.0   60.1  30.034  0.00  0.00   500     7.17    545     3.7  0.26   5.3   0.050   0.000   74.7    52   55.9   74.9   9.56  .0734    0.000   203    7    100.0   10 
 6/22/26  3:40p   57.8   57.8   57.6    94   56.1  13.0   NNE   2.17  20.0   NNE   52.8   58.0   53.0   60.4  30.032  0.00  0.00   524     7.51    582     3.5  0.25   3.9   0.050   0.000   74.8    52   56.0   75.0   9.55  .0734    0.000   204    7    100.0   10 
 6/22/26  3:50p   57.8   58.0   57.6    94   56.1  13.0   NNE   2.17  19.0     N   52.8   58.0   53.0   60.9  30.028  0.00  0.00   575     8.24    629     3.8  0.27   4.4   0.050   0.000   74.9    52   56.1   75.1   9.55  .0734    0.000   204    7    100.0   10 
 6/22/26  4:00p   57.4   57.8   57.4    94   55.7  13.0   NNE   2.17  22.0   NNE   52.3   57.6   52.5   60.7  30.027  0.00  0.00   599     8.59    705     3.6  0.26   3.9   0.053   0.000   74.9    51   55.6   75.0   9.35  .0734    0.011   204    7    100.0   10 
