Stormwatcher's Retreat Logo




                  Temp     Hi    Low   Out    Dew  Wind  Wind   Wind    Hi    Hi   Wind   Heat    THW   THSW                Rain  Solar   Solar Hi Solar   UV    UV    Hi     Heat    Cool    In     In    In     In     In   In Air          Wind  Wind    ISS   Arc.
  Date    Time     Out   Temp   Temp   Hum    Pt. Speed   Dir    Run Speed   Dir  Chill  Index  Index  Index   Bar    Rain  Rate   Rad.  Energy    Rad.  Index  Dose   UV     D-D     D-D    Temp   Hum    Dew   Heat    EMC Density     ET   Samp   Tx   Recept  Int.
------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------
 7/05/25 12:10a   55.3   55.4   55.3    91   52.7   2.0    NE   0.33   4.0    NE   55.3   55.4   55.4   52.5  30.240  0.00  0.00     0     0.00      0     0.0  0.00   0.0   0.067   0.000   73.5    52   54.8   73.3   9.58  .0742    0.000   201    7    100.0   10 
 7/05/25 12:20a   55.2   55.3   55.2    91   52.6   2.0    NE   0.33   5.0    NE   55.2   55.3   55.3   52.4  30.242  0.00  0.00     0     0.00      0     0.0  0.00   0.0   0.068   0.000   73.5    52   54.8   73.3   9.58  .0742    0.000   203    7    100.0   10 
 7/05/25 12:30a   55.1   55.2   55.0    91   52.5   1.0    NE   0.17   4.0    NE   55.1   55.2   55.2   52.3  30.242  0.00  0.00     0     0.00      0     0.0  0.00   0.0   0.069   0.000   73.4    53   55.2   73.3   9.71  .0742    0.000   201    7    100.0   10 
 7/05/25 12:40a   54.8   55.1   54.8    91   52.2   1.0    NE   0.17   3.0    NE   54.8   54.9   54.9   52.0  30.241  0.00  0.00     0     0.00      0     0.0  0.00   0.0   0.071   0.000   73.4    53   55.2   73.3   9.71  .0742    0.000   204    7    100.0   10 
 7/05/25 12:50a   54.7   54.9   54.7    91   52.1   1.0    NE   0.17   5.0    NE   54.7   54.8   54.8   51.9  30.241  0.00  0.00     0     0.00      0     0.0  0.00   0.0   0.072   0.000   73.4    53   55.2   73.3   9.71  .0742    0.000   203    7    100.0   10 
 7/05/25  1:00a   53.2   54.7   53.2    91   50.6   1.0    NE   0.17   2.0   ENE   53.2   53.3   53.3   50.3  30.242  0.00  0.00     0     0.00      0     0.0  0.00   0.0   0.082   0.000   73.4    53   55.2   73.3   9.71  .0742    0.000   202    7    100.0   10 
 7/05/25  1:10a   52.7   53.2   52.7    91   50.1   0.0    NE   0.00   1.0    NE   52.7   52.9   52.9   49.9  30.241  0.00  0.00     0     0.00      0     0.0  0.00   0.0   0.085   0.000   73.4    53   55.2   73.3   9.71  .0742    0.000   202    7    100.0   10 
 7/05/25  1:20a   52.7   52.7   52.6    91   50.1   0.0   ---   0.00   0.0   ---   52.7   52.9   52.9   49.9  30.243  0.00  0.00     0     0.00      0     0.0  0.00   0.0   0.085   0.000   73.3    53   55.1   73.2   9.72  .0742    0.000   203    7    100.0   10 
 7/05/25  1:30a   52.6   52.6   52.5    92   50.3   0.0    NE   0.00   2.0    NE   52.6   52.8   52.8   49.8  30.240  0.00  0.00     0     0.00      0     0.0  0.00   0.0   0.086   0.000   73.3    53   55.1   73.2   9.72  .0742    0.000   204    7    100.0   10 
 7/05/25  1:40a   52.4   52.6   52.3    92   50.1   0.0    NE   0.00   2.0    NE   52.4   52.6   52.6   49.6  30.238  0.00  0.00     0     0.00      0     0.0  0.00   0.0   0.087   0.000   73.3    53   55.1   73.2   9.72  .0742    0.000   202    7    100.0   10 
 7/05/25  1:50a   52.6   52.6   52.3    93   50.6   1.0    NE   0.17   2.0    NE   52.6   52.8   52.8   49.8  30.239  0.00  0.00     0     0.00      0     0.0  0.00   0.0   0.086   0.000   73.3    53   55.1   73.2   9.72  .0742    0.000   202    7    100.0   10 
 7/05/25  2:00a   53.0   53.0   52.7    93   51.0   0.0    NE   0.00   2.0    NE   53.0   53.2   53.2   50.2  30.242  0.00  0.00     0     0.00      0     0.0  0.00   0.0   0.083   0.000   73.3    53   55.1   73.2   9.72  .0742    0.000   203    7    100.0   10 
 7/05/25  2:10a   53.3   53.3   53.0    93   51.3   1.0    NE   0.17   3.0    NE   53.3   53.5   53.5   50.5  30.240  0.00  0.00     0     0.00      0     0.0  0.00   0.0   0.081   0.000   73.2    53   55.0   73.0   9.72  .0742    0.000   204    7    100.0   10 
 7/05/25  2:20a   53.5   53.5   53.2    93   51.5   1.0    NE   0.17   4.0    NE   53.5   53.7   53.7   50.7  30.243  0.00  0.00     0     0.00      0     0.0  0.00   0.0   0.080   0.000   73.2    53   55.0   73.0   9.72  .0742    0.000   203    7    100.0   10 
 7/05/25  2:30a   53.7   53.7   53.4    93   51.7   2.0    NE   0.33   6.0    NE   53.7   53.9   53.9   50.9  30.244  0.00  0.00     0     0.00      0     0.0  0.00   0.0   0.078   0.000   73.2    53   55.0   73.0   9.72  .0742    0.000   205    7    100.0   10 
 7/05/25  2:40a   53.8   54.0   53.6    93   51.8   1.0   ENE   0.17   5.0    NE   53.8   54.0   54.0   51.0  30.245  0.00  0.00     0     0.00      0     0.0  0.00   0.0   0.078   0.000   73.2    53   55.0   73.0   9.72  .0742    0.000   202    7    100.0   10 
 7/05/25  2:50a   53.6   53.8   53.5    93   51.6   1.0   ENE   0.17   6.0    NE   53.6   53.8   53.8   50.8  30.247  0.00  0.00     0     0.00      0     0.0  0.00   0.0   0.079   0.000   73.1    53   54.9   72.9   9.73  .0742    0.000   199    7    100.0   10 
 7/05/25  3:00a   54.0   54.0   53.6    94   52.3   2.0   ENE   0.33   7.0    NE   54.0   54.2   54.2   51.3  30.245  0.00  0.00     0     0.00      0     0.0  0.00   0.0   0.076   0.000   73.0    53   54.9   72.8   9.73  .0742    0.000   203    7    100.0   10 
 7/05/25  3:10a   54.4   54.4   54.0    94   52.7   2.0    NE   0.33   5.0    NE   54.4   54.6   54.6   51.7  30.244  0.00  0.00     0     0.00      0     0.0  0.00   0.0   0.074   0.000   73.0    53   54.9   72.8   9.73  .0742    0.000   201    7    100.0   10 
 7/05/25  3:20a   53.7   54.5   53.7    93   51.7   1.0   ENE   0.17   5.0   ENE   53.7   53.9   53.9   50.9  30.246  0.00  0.00     0     0.00      0     0.0  0.00   0.0   0.078   0.000   73.0    53   54.9   72.8   9.73  .0742    0.000   203    7    100.0   10 
 7/05/25  3:30a   51.8   53.7   51.8    93   49.8   0.0   ENE   0.00   2.0   ENE   51.8   52.1   52.1   49.0  30.245  0.00  0.00     0     0.00      0     0.0  0.00   0.0   0.092   0.000   72.9    53   54.8   72.7   9.73  .0742    0.000   202    7    100.0   10 
 7/05/25  3:40a   51.5   51.8   51.5    93   49.5   0.0     E   0.00   5.0     E   51.5   51.8   51.8   48.7  30.243  0.00  0.00     0     0.00      0     0.0  0.00   0.0   0.094   0.000   72.9    53   54.8   72.7   9.73  .0742    0.000   203    7    100.0   10 
 7/05/25  3:50a   50.8   51.4   50.8    93   48.8   0.0     E   0.00   2.0     E   50.8   51.1   51.1   48.0  30.246  0.00  0.00     0     0.00      0     0.0  0.00   0.0   0.099   0.000   72.9    53   54.8   72.7   9.73  .0743    0.000   203    7    100.0   10 
 7/05/25  4:00a   50.3   50.7   50.3    94   48.6   1.0     E   0.17   2.0     E   50.3   50.7   50.7   47.6  30.243  0.00  0.00     0     0.00      0     0.0  0.00   0.0   0.102   0.000   72.8    53   54.7   72.5   9.74  .0743    0.000   202    7    100.0   10 
 7/05/25  4:10a   50.1   50.3   50.1    94   48.4   0.0     E   0.00   3.0     E   50.1   50.5   50.5   47.4  30.240  0.00  0.00     0     0.00      0     0.0  0.00   0.0   0.103   0.000   72.8    53   54.7   72.5   9.74  .0743    0.000   202    7    100.0   10 
 7/05/25  4:20a   50.1   50.2   50.0    94   48.4   0.0   ---   0.00   0.0   ---   50.1   50.5   50.5   47.4  30.236  0.00  0.00     0     0.00      0     0.0  0.00   0.0   0.103   0.000   72.8    53   54.7   72.5   9.74  .0742    0.000   203    7    100.0   10 
 7/05/25  4:30a   50.5   50.5   50.1    94   48.8   0.0   ---   0.00   0.0   ---   50.5   50.9   50.9   47.8  30.235  0.00  0.00     0     0.00      0     0.0  0.00   0.0   0.101   0.000   72.7    53   54.6   72.4   9.74  .0743    0.000   203    7    100.0   10 
 7/05/25  4:40a   50.6   50.7   50.5    94   48.9   0.0   ---   0.00   0.0   ---   50.6   51.0   51.0   47.9  30.238  0.00  0.00     0     0.00      0     0.0  0.00   0.0   0.100   0.000   72.7    53   54.6   72.4   9.74  .0743    0.000   204    7    100.0   10 
 7/05/25  4:50a   51.0   51.0   50.6    95   49.6   0.0   ---   0.00   0.0   ---   51.0   51.4   51.4   48.3  30.238  0.00  0.00     0     0.00      0     0.0  0.00   0.0   0.097   0.000   72.7    53   54.6   72.4   9.74  .0743    0.000   200    7    100.0   10 
 7/05/25  5:00a   51.0   51.0   50.9    94   49.3   0.0   ---   0.00   0.0   ---   51.0   51.4   51.4   48.3  30.239  0.00  0.00     0     0.00      0     0.0  0.00   0.0   0.097   0.000   72.6    53   54.5   72.2   9.75  .0743    0.000   203    7    100.0   10 
 7/05/25  5:10a   51.0   51.0   50.9    95   49.6   1.0   ENE   0.17   3.0   ENE   51.0   51.4   51.4   48.3  30.238  0.00  0.00     0     0.00      0     0.0  0.00   0.0   0.097   0.000   72.6    53   54.5   72.2   9.75  .0743    0.000   201    7    100.0   10 
 7/05/25  5:20a   50.9   51.1   50.9    94   49.2   0.0   ENE   0.00   2.0   ENE   50.9   51.3   51.3   48.2  30.240  0.00  0.00     0     0.00      0     0.0  0.00   0.0   0.098   0.000   72.5    53   54.4   72.1   9.75  .0743    0.000   203    7    100.0   10 
 7/05/25  5:30a   50.7   50.9   50.7    95   49.3   0.0   ENE   0.00   2.0   ENE   50.7   51.1   51.1   48.0  30.240  0.00  0.00     0     0.00      0     0.0  0.00   0.0   0.099   0.000   72.5    53   54.4   72.1   9.75  .0743    0.000   203    7    100.0   10 
 7/05/25  5:40a   50.6   50.8   50.5    95   49.2   1.0   ENE   0.17   3.0   ENE   50.6   51.0   51.0   48.0  30.243  0.00  0.00     3     0.04      7     0.0  0.00   0.0   0.100   0.000   72.4    53   54.3   71.9   9.75  .0743    0.000   204    7    100.0   10 
 7/05/25  5:50a   50.5   50.6   50.4    95   49.1   0.0   ENE   0.00   2.0   ENE   50.5   51.0   51.0   48.1  30.248  0.00  0.00     9     0.13     11     0.0  0.00   0.0   0.101   0.000   72.4    53   54.3   71.9   9.75  .0743    0.000   203    7    100.0   10 
 7/05/25  6:00a   50.3   50.5   50.3    95   48.9   0.0   ENE   0.00   2.0   ENE   50.3   50.8   50.8   48.0  30.249  0.00  0.00    13     0.19     14     0.0  0.00   0.0   0.102   0.000   72.4    53   54.3   71.9   9.75  .0743    0.000   203    7    100.0   10 
 7/05/25  6:10a   50.2   50.3   50.2    95   48.8   1.0   ENE   0.17   3.0   ENE   50.2   50.7   50.7   47.9  30.250  0.00  0.00    17     0.24     18     0.0  0.00   0.0   0.103   0.000   72.3    53   54.2   71.8   9.76  .0744    0.000   201    7    100.0   10 
 7/05/25  6:20a   50.1   50.2   50.1    95   48.7   1.0   ENE   0.17   3.0   ENE   50.1   50.6   50.6   47.9  30.251  0.00  0.00    20     0.29     23     0.0  0.00   0.0   0.103   0.000   72.3    53   54.2   71.8   9.76  .0744    0.000   204    7    100.0   10 
 7/05/25  6:30a   50.1   50.2   50.0    95   48.7   1.0   ENE   0.17   2.0   ENE   50.1   50.6   50.6   48.0  30.254  0.00  0.00    24     0.34     25     0.0  0.00   0.0   0.103   0.000   72.3    53   54.2   71.8   9.76  .0744    0.000   203    7    100.0   10 
 7/05/25  6:40a   49.8   50.1   49.8    95   48.4   0.0   ENE   0.00   2.0   ENE   49.8   50.3   50.3   47.8  30.255  0.00  0.00    27     0.39     28     0.0  0.00   0.0   0.106   0.000   72.2    53   54.1   71.6   9.76  .0744    0.000   202    7    100.0   10 
 7/05/25  6:50a   49.8   50.0   49.8    95   48.4   0.0   ---   0.00   0.0   ---   49.8   50.3   50.3   49.7  30.260  0.00  0.00    30     0.43     32     0.0  0.00   0.0   0.106   0.000   72.2    53   54.1   71.6   9.76  .0744    0.000   200    7    100.0   10 
 7/05/25  7:00a   49.6   49.8   49.6    95   48.2   0.0   ---   0.00   0.0   ---   49.6   50.1   50.1   52.6  30.261  0.00  0.00   106     1.52    183     0.0  0.00   0.0   0.107   0.000   72.2    53   54.1   71.6   9.76  .0744    0.001   199    7    100.0   10 
 7/05/25  7:10a   50.6   50.6   49.6    97   49.8   0.0   ---   0.00   0.0   ---   50.6   51.1   51.1   56.4  30.261  0.00  0.00   200     2.87    216     0.0  0.00   0.0   0.100   0.000   72.2    53   54.1   71.6   9.76  .0744    0.000   201    7    100.0   10 
 7/05/25  7:20a   50.8   50.8   50.6    96   49.7   0.0   ---   0.00   0.0   ---   50.8   51.3   51.3   57.5  30.266  0.00  0.00   230     3.30    243     0.0  0.00   0.0   0.099   0.000   72.2    53   54.1   71.6   9.76  .0744    0.000   203    7    100.0   10 
 7/05/25  7:30a   51.3   51.3   50.8    96   50.2   0.0   ---   0.00   0.0   ---   51.3   51.7   51.7   58.6  30.266  0.00  0.00   257     3.68    267     0.4  0.03   0.5   0.095   0.000   72.2    53   54.1   71.6   9.76  .0744    0.000   203    7    100.0   10 
 7/05/25  7:40a   53.0   53.0   51.2    97   52.2   0.0   ---   0.00   0.0   ---   53.0   53.3   53.3   61.1  30.269  0.00  0.00   287     4.11    302     0.6  0.04   0.6   0.083   0.000   72.3    53   54.2   71.8   9.76  .0744    0.000   204    7    100.0   10 
 7/05/25  7:50a   53.4   53.7   53.1    96   52.3   2.0    NE   0.33   6.0     N   53.4   53.7   53.7   62.1  30.273  0.00  0.00   321     4.60    338     0.7  0.05   0.8   0.081   0.000   72.3    53   54.2   71.8   9.76  .0744    0.000   202    7    100.0   10 
 7/05/25  8:00a   52.8   53.4   52.8    95   51.4   4.0   NNE   0.67   7.0   NNE   52.1   53.1   52.4   61.5  30.276  0.00  0.00   361     5.18    376     0.8  0.06   0.9   0.085   0.000   72.3    53   54.2   71.8   9.76  .0744    0.005   204    7    100.0   10 
 7/05/25  8:10a   53.1   53.1   52.6    95   51.7   4.0   NNE   0.67   8.0   NNE   52.4   53.4   52.7   62.2  30.273  0.00  0.00   393     5.63    403     1.0  0.07   1.1   0.083   0.000   72.3    53   54.2   71.8   9.76  .0744    0.000   202    7    100.0   10 
 7/05/25  8:20a   53.4   53.7   53.1    94   51.7   4.0   NNE   0.67   9.0   NNE   52.8   53.6   53.0   62.6  30.273  0.00  0.00   417     5.98    431     1.2  0.09   1.2   0.081   0.000   72.3    53   54.2   71.8   9.76  .0744    0.000   203    7    100.0   10 
 7/05/25  8:30a   53.1   53.4   53.1    95   51.7   5.0   NNE   0.83   9.0     N   51.8   53.4   52.1   61.9  30.275  0.00  0.00   446     6.39    461     1.3  0.09   1.4   0.083   0.000   72.3    53   54.2   71.8   9.76  .0744    0.000   203    7    100.0   10 
 7/05/25  8:40a   53.7   53.8   53.1    95   52.3   4.0    NE   0.67   9.0   NNE   53.1   53.9   53.3   63.3  30.276  0.00  0.00   477     6.84    494     1.5  0.11   1.6   0.078   0.000   72.3    53   54.2   71.8   9.76  .0744    0.000   202    7    100.0   10 
 7/05/25  8:50a   54.3   54.3   53.7    95   52.9   4.0    NE   0.67   9.0   NNE   53.8   54.5   54.0   64.2  30.278  0.00  0.00   507     7.27    519     1.7  0.12   1.8   0.074   0.000   72.3    53   54.2   71.8   9.76  .0744    0.000   202    7    100.0   10 
 7/05/25  9:00a   54.6   54.9   54.3    94   52.9   5.0   NNE   0.83   9.0   NNE   53.6   54.8   53.8   64.1  30.278  0.00  0.00   537     7.70    550     1.9  0.14   2.0   0.072   0.000   72.3    53   54.2   71.8   9.76  .0744    0.009   205    7    100.0   10 
 7/05/25  9:10a   53.5   54.6   53.5    94   51.8   6.0     N   1.00  10.0     N   51.8   53.7   52.0   62.3  30.278  0.00  0.00   564     8.09    575     2.1  0.15   2.2   0.080   0.000   72.3    53   54.2   71.8   9.76  .0744    0.000   203    7    100.0   10 
 7/05/25  9:20a   53.2   53.5   53.1    95   51.8   5.0     N   0.83  10.0     N   51.9   53.5   52.2   62.5  30.279  0.00  0.00   590     8.46    603     2.4  0.17   2.5   0.082   0.000   72.3    53   54.2   71.8   9.76  .0744    0.000   200    7    100.0   10 
 7/05/25  9:30a   54.1   54.1   53.2    95   52.7   5.0   NNE   0.83   9.0    NE   53.0   54.3   53.2   63.6  30.279  0.00  0.00   616     8.83    629     2.6  0.19   2.7   0.076   0.000   72.3    53   54.2   71.8   9.76  .0744    0.000   201    7    100.0   10 
 7/05/25  9:40a   55.1   55.2   54.2    95   53.7   5.0   NNE   0.83   9.0     N   54.2   55.3   54.4   64.9  30.278  0.00  0.00   644     9.23    654     2.9  0.21   3.0   0.069   0.000   72.3    53   54.2   71.8   9.76  .0744    0.000   203    7    100.0   10 
 7/05/25  9:50a   54.7   55.1   54.5    94   53.0   7.0   NNE   1.17  10.0     N   52.8   54.9   53.0   63.2  30.276  0.00  0.00   668     9.58    680     3.2  0.23   3.3   0.072   0.000   72.3    53   54.2   71.8   9.76  .0744    0.000   203    7    100.0   10 
 7/05/25 10:00a   55.0   55.1   54.7    94   53.3   6.0   NNE   1.00  11.0     N   53.6   55.2   53.8   64.2  30.276  0.00  0.00   692     9.92    703     3.5  0.25   3.6   0.069   0.000   72.3    53   54.2   71.8   9.76  .0744    0.012   202    7    100.0   10 
 7/05/25 10:10a   54.8   55.1   54.7    93   52.8   6.0   NNE   1.00  11.0     N   53.4   55.0   53.6   63.9  30.277  0.00  0.00   716    10.26    724     3.7  0.26   3.9   0.071   0.000   72.3    53   54.2   71.8   9.76  .0744    0.000   203    7    100.0   10 
 7/05/25 10:20a   55.3   55.3   54.7    94   53.6   5.0   NNE   0.83  10.0     N   54.5   55.5   54.7   65.0  30.276  0.00  0.00   738    10.58    749     4.0  0.29   4.1   0.067   0.000   72.4    53   54.3   71.9   9.75  .0744    0.000   203    7    100.0   10 
 7/05/25 10:30a   56.0   56.1   55.3    93   54.0   6.0    NE   1.00  11.0   NNE   54.8   56.2   55.0   65.3  30.277  0.00  0.00   761    10.91    772     4.4  0.31   4.5   0.063   0.000   72.4    53   54.3   71.9   9.75  .0744    0.000   202    7    100.0   10 
 7/05/25 10:40a   56.1   56.3   56.1    93   54.1   6.0   NNE   1.00  11.0     N   54.9   56.3   55.1   65.4  30.277  0.00  0.00   781    11.20    791     4.7  0.34   4.8   0.062   0.000   72.4    53   54.3   71.9   9.75  .0744    0.000   203    7    100.0   10 
 7/05/25 10:50a   56.4   56.4   56.1    92   54.1   7.0     N   1.17  11.0     N   54.9   56.5   55.0   65.0  30.276  0.00  0.00   801    11.48    809     4.9  0.35   5.1   0.060   0.000   72.5    53   54.4   72.1   9.75  .0744    0.000   204    7    100.0   10 
 7/05/25 11:00a   56.8   56.8   56.3    92   54.5   6.0     N   1.00  10.0     N   55.8   56.9   55.9   66.1  30.278  0.00  0.00   820    11.75    830     5.2  0.37   5.4   0.057   0.000   72.5    53   54.4   72.1   9.75  .0744    0.015   204    7    100.0   10 
 7/05/25 11:10a   56.6   57.0   56.6    91   54.0   6.0     N   1.00  10.0     N   55.5   56.7   55.6   65.7  30.276  0.00  0.00   838    12.01    846     5.5  0.39   5.6   0.058   0.000   72.5    53   54.4   72.1   9.75  .0744    0.000   203    7    100.0   10 
 7/05/25 11:20a   56.8   56.8   56.5    91   54.2   7.0     N   1.17  12.0   NNE   55.4   56.9   55.5   65.4  30.278  0.00  0.00   853    12.23    860     5.8  0.41   5.9   0.057   0.000   72.5    53   54.4   72.1   9.75  .0744    0.000   203    7    100.0   10 
 7/05/25 11:30a   57.7   57.7   56.7    90   54.8   7.0   NNE   1.17  12.0   NNE   56.4   57.8   56.5   66.3  30.273  0.00  0.00   866    12.41    874     6.0  0.43   6.1   0.051   0.000   72.5    52   53.9   72.0   9.60  .0744    0.000   204    7    100.0   10 
 7/05/25 11:40a   58.9   58.9   57.7    89   55.7   7.0    NE   1.17  14.0   ENE   57.9   59.1   58.1   67.9  30.275  0.00  0.00   881    12.63    886     6.3  0.45   6.4   0.042   0.000   72.5    52   53.9   72.0   9.60  .0744    0.000   204    7    100.0   10 
 7/05/25 11:50a   59.4   59.4   58.8    88   55.8   7.0    NE   1.17  13.0    NE   58.5   59.6   58.7   68.4  30.274  0.00  0.00   893    12.80    896     6.5  0.46   6.6   0.039   0.000   72.5    52   53.9   72.0   9.60  .0744    0.000   202    7    100.0   10 
 7/05/25 12:00p   59.4   60.0   59.4    86   55.2   7.0   NNE   1.17  14.0   NNE   58.5   59.5   58.6   68.3  30.274  0.00  0.00   903    12.94    905     6.7  0.48   6.8   0.039   0.000   72.5    52   53.9   72.0   9.60  .0744    0.018   203    7    100.0   10 
 7/05/25 12:10p   59.2   59.4   58.8    87   55.3   9.0   NNE   1.50  14.0    NW   56.7   59.3   56.8   65.7  30.273  0.00  0.00   912    13.07    916     6.9  0.49   7.0   0.040   0.000   72.6    52   54.0   72.1   9.60  .0744    0.000   204    7    100.0   10 
 7/05/25 12:20p   58.9   59.3   58.9    86   54.7  10.0   NNE   1.67  17.0   NNE   55.7   58.9   55.7   64.1  30.273  0.00  0.00   921    13.20    925     7.1  0.51   7.2   0.042   0.000   72.6    52   54.0   72.1   9.60  .0744    0.000   202    7    100.0   10 
 7/05/25 12:30p   59.6   59.6   58.8    86   55.4  10.0   NNE   1.67  17.0     N   56.5   59.7   56.6   65.0  30.272  0.00  0.00   927    13.29    930     7.3  0.52   7.3   0.038   0.000   72.6    52   54.0   72.1   9.60  .0744    0.000   201    7    100.0   10 
 7/05/25 12:40p   60.2   60.2   59.4    86   56.0  10.0   NNE   1.67  17.0   NNE   57.2   60.4   57.4   65.8  30.273  0.00  0.00   933    13.37    937     7.4  0.53   7.5   0.033   0.000   72.6    52   54.0   72.1   9.60  .0744    0.000   203    7    100.0   10 
 7/05/25 12:50p   60.7   60.7   60.2    84   55.8  10.0    NE   1.67  16.0   NNE   57.8   60.8   57.9   66.3  30.269  0.00  0.00   939    13.46    942     7.6  0.54   7.6   0.030   0.000   72.7    52   54.1   72.3   9.60  .0744    0.000   203    7    100.0   10 
 7/05/25  1:00p   60.9   60.9   60.7    83   55.7  10.0    NE   1.67  16.0   NNE   58.0   61.0   58.1   66.5  30.269  0.00  0.00   941    13.49    944     7.6  0.54   7.7   0.028   0.000   72.7    52   54.1   72.3   9.60  .0744    0.020   203    7    100.0   10 
 7/05/25  1:10p   61.4   61.4   60.8    83   56.2  10.0    NE   1.67  17.0   NNW   58.6   61.6   58.8   67.2  30.269  0.00  0.00   942    13.50    944     7.7  0.55   7.7   0.025   0.000   72.7    52   54.1   72.3   9.60  .0744    0.000   202    7    100.0   10 
 7/05/25  1:20p   61.2   61.5   61.1    82   55.7  10.0   NNE   1.67  19.0    NE   58.3   61.3   58.4   66.7  30.268  0.00  0.00   940    13.48    942     7.7  0.55   7.8   0.026   0.000   72.8    52   54.1   72.4   9.59  .0743    0.000   204    7    100.0   10 
 7/05/25  1:30p   60.9   61.3   60.8    82   55.4  12.0   NNE   2.00  19.0    NE   56.8   61.0   56.9   64.6  30.268  0.00  0.00   939    13.46    940     7.7  0.55   7.7   0.028   0.000   72.8    52   54.1   72.4   9.59  .0743    0.000   204    7    100.0   10 
 7/05/25  1:40p   60.5   61.0   60.5    81   54.6  12.0   NNE   2.00  18.0   NNE   56.4   60.5   56.4   64.1  30.262  0.00  0.00   936    13.42    939     7.7  0.55   7.7   0.031   0.000   72.8    52   54.1   72.4   9.59  .0743    0.000   202    7    100.0   10 
 7/05/25  1:50p   60.8   60.8   60.2    82   55.3  12.0   NNE   2.00  19.0     N   56.7   60.9   56.8   64.7  30.263  0.00  0.00   931    13.35    933     7.6  0.54   7.7   0.029   0.000   72.9    52   54.2   72.6   9.59  .0743    0.000   203    7    100.0   10 
 7/05/25  2:00p   60.8   61.0   60.8    81   54.9  13.0   NNE   2.17  18.0    NE   56.2   60.8   56.2   63.9  30.260  0.00  0.00   925    13.26    928     7.6  0.54   7.6   0.029   0.000   72.9    52   54.2   72.6   9.59  .0743    0.021   204    7    100.0   10 
 7/05/25  2:10p   60.6   60.8   60.4    82   55.1  13.0   NNE   2.17  21.0    NE   56.0   60.6   56.0   63.8  30.260  0.00  0.00   918    13.16    921     7.5  0.54   7.5   0.031   0.000   72.9    52   54.2   72.6   9.59  .0743    0.000   202    7    100.0   10 
 7/05/25  2:20p   60.5   60.8   60.4    82   55.0  11.0   NNE   1.83  19.0   NNE   56.9   60.5   56.9   65.2  30.262  0.00  0.00   910    13.05    914     7.3  0.52   7.4   0.031   0.000   73.0    52   54.3   72.7   9.59  .0743    0.000   200    7    100.0   10 
 7/05/25  2:30p   60.3   60.7   60.3    81   54.4  11.0   NNE   1.83  20.0   NNE   56.7   60.3   56.7   65.0  30.260  0.00  0.00   901    12.92    905     7.2  0.51   7.3   0.033   0.000   73.0    52   54.3   72.7   9.59  .0743    0.000   201    7    100.0   10 
 7/05/25  2:40p   59.9   60.3   59.8    82   54.4  12.0   NNE   2.00  20.0   NNE   55.7   59.9   55.7   63.9  30.259  0.00  0.00   888    12.73    891     7.0  0.50   7.1   0.035   0.000   73.0    52   54.3   72.7   9.59  .0743    0.000   204    7    100.0   10 
 7/05/25  2:50p   59.8   60.1   59.8    83   54.6  12.0   NNE   2.00  19.0   NNE   55.6   59.8   55.6   63.9  30.261  0.00  0.00   876    12.56    884     6.8  0.49   6.9   0.036   0.000   73.1    52   54.4   72.8   9.59  .0743    0.000   204    7    100.0   10 
 7/05/25  3:00p   59.7   59.8   59.7    84   54.9  12.0   NNE   2.00  19.0   NNE   55.4   59.7   55.4   63.8  30.259  0.00  0.00   862    12.36    868     6.6  0.47   6.7   0.037   0.000   73.1    52   54.4   72.8   9.59  .0743    0.020   202    7    100.0   10 
 7/05/25  3:10p   60.7   60.7   59.7    85   56.2  11.0   NNE   1.83  19.0   NNE   57.1   60.9   57.3   66.1  30.260  0.00  0.00   846    12.13    853     6.4  0.46   6.5   0.030   0.000   73.1    52   54.4   72.8   9.59  .0743    0.000   203    7    100.0   10 
 7/05/25  3:20p   60.7   61.1   60.7    84   55.8  10.0   NNE   1.67  18.0     N   57.8   60.8   57.9   67.0  30.256  0.00  0.00   831    11.91    837     6.1  0.44   6.2   0.030   0.000   73.2    52   54.5   72.9   9.59  .0742    0.000   204    7    100.0   10 
 7/05/25  3:30p   61.3   61.3   60.7    84   56.4   9.0   NNE   1.50  18.0   NNE   59.2   61.5   59.4   68.9  30.256  0.00  0.00   814    11.67    821     5.9  0.42   6.0   0.026   0.000   73.2    52   54.5   72.9   9.59  .0742    0.000   202    7    100.0   10 
 7/05/25  3:40p   61.5   61.6   61.2    83   56.3  10.0    NE   1.67  19.0    NE   58.7   61.7   58.9   68.1  30.256  0.00  0.00   797    11.43    803     5.6  0.40   5.8   0.024   0.000   73.2    52   54.5   72.9   9.59  .0742    0.000   203    7    100.0   10 
 7/05/25  3:50p   61.4   61.7   61.3    84   56.5  11.0   NNE   1.83  20.0   NNE   57.9   61.6   58.1   66.9  30.252  0.00  0.00   777    11.14    788     5.3  0.38   5.5   0.025   0.000   73.2    52   54.5   72.9   9.59  .0742    0.000   203    7    100.0   10 
 7/05/25  4:00p   61.2   61.5   61.1    83   56.0  12.0   NNE   2.00  23.0    NE   57.1   61.3   57.2   65.7  30.251  0.00  0.00   756    10.84    766     5.0  0.36   5.2   0.026   0.000   73.2    52   54.5   72.9   9.59  .0742    0.018   204    7    100.0   10 
