Stormwatcher's Retreat Logo




                  Temp     Hi    Low   Out    Dew  Wind  Wind   Wind    Hi    Hi   Wind   Heat    THW   THSW                Rain  Solar   Solar Hi Solar   UV    UV    Hi     Heat    Cool    In     In    In     In     In   In Air          Wind  Wind    ISS   Arc.
  Date    Time     Out   Temp   Temp   Hum    Pt. Speed   Dir    Run Speed   Dir  Chill  Index  Index  Index   Bar    Rain  Rate   Rad.  Energy    Rad.  Index  Dose   UV     D-D     D-D    Temp   Hum    Dew   Heat    EMC Density     ET   Samp   Tx   Recept  Int.
------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------
 6/21/26 12:10a   56.6   56.8   56.6    84   51.8   4.0   ENE   0.67   8.0   NNE   56.5   56.5   56.4   53.4  30.094  0.00  0.00     0     0.00      0     0.0  0.00   0.0   0.058   0.000   74.2    51   54.9   74.1   9.37  .0737    0.000   199    7    100.0   10 
 6/21/26 12:20a   56.4   56.6   56.3    85   51.9   3.0   ENE   0.50   8.0   NNE   56.4   56.3   56.3   53.3  30.092  0.00  0.00     0     0.00      0     0.0  0.00   0.0   0.060   0.000   74.2    51   54.9   74.1   9.37  .0737    0.000   205    7    100.0   10 
 6/21/26 12:30a   56.6   56.6   56.4    85   52.1   3.0    NE   0.50   8.0   NNE   56.6   56.5   56.5   53.5  30.090  0.00  0.00     0     0.00      0     0.0  0.00   0.0   0.058   0.000   74.2    51   54.9   74.1   9.37  .0737    0.000   202    7    100.0   10 
 6/21/26 12:40a   56.7   56.7   56.6    85   52.2   2.0    NE   0.33   7.0   NNE   56.7   56.6   56.6   53.6  30.092  0.00  0.00     0     0.00      0     0.0  0.00   0.0   0.058   0.000   74.2    51   54.9   74.1   9.37  .0737    0.000   203    7    100.0   10 
 6/21/26 12:50a   56.5   56.8   56.5    85   52.0   4.0     N   0.67   9.0   NNE   56.4   56.4   56.3   53.3  30.092  0.00  0.00     0     0.00      0     0.0  0.00   0.0   0.059   0.000   74.1    51   54.8   73.9   9.37  .0737    0.000   203    7    100.0   10 
 6/21/26  1:00a   56.3   56.5   56.2    85   51.8   5.0    NE   0.83  10.0     N   55.6   56.2   55.5   52.5  30.093  0.00  0.00     0     0.00      0     0.0  0.00   0.0   0.060   0.000   74.0    51   54.7   73.8   9.37  .0737    0.001   205    7    100.0   10 
 6/21/26  1:10a   56.5   56.5   56.2    85   52.0   3.0    NE   0.50  10.0   NNE   56.5   56.4   56.4   53.4  30.090  0.00  0.00     0     0.00      0     0.0  0.00   0.0   0.059   0.000   74.0    51   54.7   73.8   9.37  .0737    0.000   204    7    100.0   10 
 6/21/26  1:20a   56.7   56.7   56.4    85   52.2   4.0    NE   0.67  10.0    NE   56.6   56.6   56.5   53.5  30.089  0.00  0.00     0     0.00      0     0.0  0.00   0.0   0.058   0.000   73.9    50   54.1   73.6   9.25  .0737    0.000   203    7    100.0   10 
 6/21/26  1:30a   56.8   56.9   56.7    84   52.0   4.0    NE   0.67  10.0   NNE   56.8   56.7   56.7   53.7  30.085  0.00  0.00     0     0.00      0     0.0  0.00   0.0   0.057   0.000   73.9    50   54.1   73.6   9.25  .0737    0.000   203    7    100.0   10 
 6/21/26  1:40a   57.0   57.0   56.8    84   52.2   4.0    NE   0.67   8.0     N   57.0   56.9   56.9   53.9  30.087  0.00  0.00     0     0.00      0     0.0  0.00   0.0   0.056   0.000   73.8    51   54.5   73.6   9.37  .0737    0.000   204    7    100.0   10 
 6/21/26  1:50a   57.0   57.1   57.0    84   52.2   3.0    NE   0.50   6.0    NE   57.0   56.9   56.9   53.9  30.083  0.00  0.00     0     0.00      0     0.0  0.00   0.0   0.056   0.000   73.8    51   54.5   73.6   9.37  .0737    0.000   202    7    100.0   10 
 6/21/26  2:00a   57.0   57.1   57.0    84   52.2   3.0    NE   0.50   7.0   NNE   57.0   56.9   56.9   53.9  30.084  0.00  0.00     0     0.00      0     0.0  0.00   0.0   0.056   0.000   73.7    50   53.9   73.3   9.25  .0738    0.001   202    7    100.0   10 
 6/21/26  2:10a   56.9   57.1   56.9    84   52.1   3.0    NE   0.50   9.0    NE   56.9   56.8   56.8   53.8  30.084  0.00  0.00     0     0.00      0     0.0  0.00   0.0   0.056   0.000   73.7    51   54.4   73.4   9.38  .0737    0.000   203    7    100.0   10 
 6/21/26  2:20a   56.8   56.9   56.8    84   52.0   4.0    NE   0.67   9.0   NNE   56.8   56.7   56.7   53.7  30.081  0.00  0.00     0     0.00      0     0.0  0.00   0.0   0.057   0.000   73.6    50   53.8   73.2   9.25  .0738    0.000   202    7    100.0   10 
 6/21/26  2:30a   56.6   56.8   56.6    84   51.8   5.0    NE   0.83  12.0   NNE   56.0   56.5   55.9   52.9  30.084  0.00  0.00     0     0.00      0     0.0  0.00   0.0   0.058   0.000   73.6    50   53.8   73.2   9.25  .0738    0.000   202    7    100.0   10 
 6/21/26  2:40a   56.5   56.6   56.5    84   51.7   4.0    NE   0.67  11.0    NE   56.4   56.4   56.3   53.3  30.083  0.00  0.00     0     0.00      0     0.0  0.00   0.0   0.059   0.000   73.5    50   53.7   73.1   9.25  .0738    0.000   202    7    100.0   10 
 6/21/26  2:50a   56.6   56.6   56.5    84   51.8   4.0   ENE   0.67   9.0    NE   56.5   56.5   56.4   53.4  30.083  0.00  0.00     0     0.00      0     0.0  0.00   0.0   0.058   0.000   73.4    50   53.6   73.0   9.25  .0738    0.000   202    7    100.0   10 
 6/21/26  3:00a   56.6   56.6   56.5    84   51.8   4.0    NE   0.67  10.0    NE   56.5   56.5   56.4   53.4  30.077  0.00  0.00     0     0.00      0     0.0  0.00   0.0   0.058   0.000   73.4    50   53.6   73.0   9.25  .0738    0.001   203    7    100.0   10 
 6/21/26  3:10a   56.2   56.6   56.2    84   51.4   4.0    NE   0.67  10.0   NNE   56.0   56.1   55.9   52.9  30.076  0.00  0.00     0     0.00      0     0.0  0.00   0.0   0.061   0.000   73.3    50   53.5   72.9   9.25  .0738    0.000   200    7    100.0   10 
 6/21/26  3:20a   56.2   56.2   56.1    84   51.4   3.0    NE   0.50   7.0   NNE   56.2   56.1   56.1   53.1  30.075  0.00  0.00     0     0.00      0     0.0  0.00   0.0   0.061   0.000   73.3    51   54.1   73.0   9.38  .0738    0.000   203    7    100.0   10 
 6/21/26  3:30a   56.3   56.3   56.2    84   51.5   3.0    NE   0.50   6.0   NNE   56.3   56.2   56.2   53.2  30.074  0.00  0.00     0     0.00      0     0.0  0.00   0.0   0.060   0.000   73.3    51   54.1   73.0   9.38  .0738    0.000   203    7    100.0   10 
 6/21/26  3:40a   56.4   56.4   56.2    84   51.6   2.0   ENE   0.33   6.0     E   56.4   56.3   56.3   53.3  30.072  0.00  0.00     0     0.00      0     0.0  0.00   0.0   0.060   0.000   73.3    51   54.1   73.0   9.38  .0738    0.000   203    7    100.0   10 
 6/21/26  3:50a   56.4   56.5   56.4    84   51.6   2.0   ENE   0.33   5.0   ENE   56.4   56.3   56.3   53.3  30.072  0.00  0.00     0     0.00      0     0.0  0.00   0.0   0.060   0.000   73.3    51   54.1   73.0   9.38  .0738    0.000   202    7    100.0   10 
 6/21/26  4:00a   56.4   56.5   56.4    84   51.6   3.0   ENE   0.50   9.0     N   56.4   56.3   56.3   53.3  30.074  0.00  0.00     0     0.00      0     0.0  0.00   0.0   0.060   0.000   73.3    51   54.1   73.0   9.38  .0738    0.001   200    7    100.0   10 
 6/21/26  4:10a   56.3   56.4   56.2    84   51.5   4.0    NE   0.67   9.0   ENE   56.2   56.2   56.1   53.1  30.077  0.00  0.00     0     0.00      0     0.0  0.00   0.0   0.060   0.000   73.2    50   53.4   72.7   9.25  .0738    0.000   203    7    100.0   10 
 6/21/26  4:20a   56.2   56.3   56.2    84   51.4   4.0    NE   0.67  11.0    NE   56.0   56.1   55.9   52.9  30.079  0.00  0.00     0     0.00      0     0.0  0.00   0.0   0.061   0.000   73.1    50   53.4   72.6   9.25  .0739    0.000   203    7    100.0   10 
 6/21/26  4:30a   56.2   56.3   56.2    84   51.4   3.0    NE   0.50   9.0   NNE   56.2   56.1   56.1   53.1  30.079  0.00  0.00     0     0.00      0     0.0  0.00   0.0   0.061   0.000   73.1    50   53.4   72.6   9.25  .0739    0.000   202    7    100.0   10 
 6/21/26  4:40a   56.3   56.3   56.2    84   51.5   4.0    NE   0.67  12.0    NE   56.2   56.2   56.1   53.1  30.083  0.00  0.00     0     0.00      0     0.0  0.00   0.0   0.060   0.000   73.0    50   53.3   72.5   9.25  .0739    0.000   203    7    100.0   10 
 6/21/26  4:50a   56.2   56.3   56.2    84   51.4   3.0    NE   0.50  10.0    NE   56.2   56.1   56.1   53.1  30.085  0.00  0.00     0     0.00      0     0.0  0.00   0.0   0.061   0.000   73.0    51   53.8   72.6   9.39  .0739    0.000   203    7    100.0   10 
 6/21/26  5:00a   56.1   56.2   56.1    84   51.3   4.0   ENE   0.67   9.0    NE   55.9   56.0   55.8   52.8  30.087  0.00  0.00     0     0.00      0     0.0  0.00   0.0   0.062   0.000   72.9    50   53.2   72.4   9.25  .0739    0.001   202    7    100.0   10 
 6/21/26  5:10a   56.0   56.1   55.9    84   51.2   3.0    NE   0.50   9.0   NNE   56.0   55.9   55.9   52.9  30.087  0.00  0.00     0     0.00      0     0.0  0.00   0.0   0.063   0.000   72.9    51   53.7   72.5   9.39  .0739    0.000   202    7    100.0   10 
 6/21/26  5:20a   56.0   56.0   55.9    84   51.2   2.0    NE   0.33   6.0    NE   56.0   55.9   55.9   52.9  30.086  0.00  0.00     0     0.00      0     0.0  0.00   0.0   0.063   0.000   72.9    51   53.7   72.5   9.39  .0739    0.000   204    7    100.0   10 
 6/21/26  5:30a   55.7   56.0   55.6    84   50.9   3.0    NE   0.50   7.0     N   55.7   55.6   55.6   52.5  30.087  0.00  0.00     0     0.00      0     0.0  0.00   0.0   0.065   0.000   73.0    51   53.8   72.6   9.39  .0739    0.000   203    7    100.0   10 
 6/21/26  5:40a   55.7   55.7   55.6    84   50.9   1.0    NE   0.17   3.0    NE   55.7   55.6   55.6   52.5  30.086  0.00  0.00     0     0.00      0     0.0  0.00   0.0   0.065   0.000   73.0    51   53.8   72.6   9.39  .0739    0.000   203    7    100.0   10 
 6/21/26  5:50a   55.7   55.7   55.6    85   51.3   1.0    NE   0.17   4.0    NE   55.7   55.6   55.6   52.8  30.087  0.00  0.00     8     0.11     12     0.0  0.00   0.0   0.065   0.000   73.1    51   53.9   72.7   9.39  .0739    0.000   204    7    100.0   10 
 6/21/26  6:00a   55.8   55.8   55.7    84   51.0   3.0    NE   0.50   9.0   ENE   55.8   55.7   55.7   53.0  30.082  0.00  0.00    13     0.19     14     0.0  0.00   0.0   0.064   0.000   73.1    51   53.9   72.7   9.39  .0738    0.000   203    7    100.0   10 
 6/21/26  6:10a   55.9   55.9   55.8    84   51.1   2.0   ENE   0.33   5.0     E   55.9   55.8   55.8   53.1  30.080  0.00  0.00    13     0.19     16     0.0  0.00   0.0   0.063   0.000   73.1    51   53.9   72.7   9.39  .0738    0.000   203    7    100.0   10 
 6/21/26  6:20a   56.0   56.1   55.9    84   51.2   3.0    NE   0.50   6.0    NE   56.0   55.9   55.9   53.3  30.080  0.00  0.00    21     0.30     23     0.0  0.00   0.0   0.063   0.000   73.2    51   54.0   72.8   9.39  .0738    0.000   203    7    100.0   10 
 6/21/26  6:30a   56.2   56.2   56.0    84   51.4   3.0   ENE   0.50   6.0    NE   56.2   56.1   56.1   53.6  30.078  0.00  0.00    26     0.37     30     0.0  0.00   0.0   0.061   0.000   73.2    51   54.0   72.8   9.39  .0738    0.000   202    7    100.0   10 
 6/21/26  6:40a   56.3   56.3   56.1    83   51.2   3.0    NE   0.50   7.0    NE   56.3   56.1   56.1   54.2  30.074  0.00  0.00    52     0.75     67     0.0  0.00   0.0   0.060   0.000   73.2    51   54.0   72.8   9.39  .0738    0.000   202    7    100.0   10 
 6/21/26  6:50a   56.6   56.6   56.3    83   51.5   2.0    NE   0.33   6.0   ESE   56.6   56.4   56.4   55.0  30.077  0.00  0.00    77     1.10     84     0.0  0.00   0.0   0.058   0.000   73.2    51   54.0   72.8   9.39  .0738    0.000   204    7    100.0   10 
 6/21/26  7:00a   56.8   56.8   56.6    83   51.7   4.0    NE   0.67   9.0   NNE   56.8   56.6   56.6   58.7  30.080  0.00  0.00    95     1.36    105     0.0  0.00   0.0   0.057   0.000   73.3    51   54.1   73.0   9.38  .0738    0.001   204    7    100.0   10 
 6/21/26  7:10a   56.9   57.0   56.8    83   51.8   3.0    NE   0.50   7.0   ENE   56.9   56.7   56.7   59.6  30.080  0.00  0.00   115     1.65    130     0.0  0.00   0.0   0.056   0.000   73.2    50   53.4   72.7   9.25  .0738    0.000   203    7    100.0   10 
 6/21/26  7:20a   56.7   57.0   56.7    82   51.3   3.0    NE   0.50   5.0    NE   56.7   56.5   56.5   60.4  30.083  0.00  0.00   143     2.05    160     0.0  0.00   0.0   0.058   0.000   73.1    50   53.4   72.6   9.25  .0739    0.000   204    7    100.0   10 
 6/21/26  7:30a   56.8   56.8   56.6    83   51.7   2.0    NE   0.33   5.0   NNE   56.8   56.6   56.6   60.7  30.078  0.00  0.00   148     2.12    274     0.3  0.02   0.6   0.057   0.000   73.1    51   53.9   72.7   9.39  .0738    0.000   204    7    100.0   10 
 6/21/26  7:40a   57.7   57.7   56.8    84   52.9   2.0   NNE   0.33   4.0    NE   57.7   57.6   57.6   66.4  30.076  0.00  0.00   304     4.36    366     0.6  0.04   0.7   0.051   0.000   73.2    51   54.0   72.8   9.39  .0738    0.000   204    7    100.0   10 
 6/21/26  7:50a   58.1   58.2   57.7    83   53.0   2.0   NNE   0.33   4.0   NNE   58.1   58.0   58.0   67.2  30.075  0.00  0.00   329     4.72    352     0.8  0.06   0.8   0.048   0.000   73.2    50   53.4   72.7   9.25  .0738    0.000   202    7    100.0   10 
 6/21/26  8:00a   58.0   58.2   58.0    82   52.5   3.0    NE   0.50   5.0   NNE   58.0   57.8   57.8   66.6  30.076  0.00  0.00   337     4.83    399     0.9  0.06   1.0   0.049   0.000   73.3    50   53.5   72.9   9.25  .0738    0.005   203    7    100.0   10 
 6/21/26  8:10a   58.1   58.1   57.9    82   52.6   3.0   NNE   0.50   5.0   NNE   58.1   57.9   57.9   66.1  30.074  0.00  0.00   304     4.36    422     1.0  0.07   1.2   0.048   0.000   73.2    50   53.4   72.7   9.25  .0738    0.000   201    7    100.0   10 
 6/21/26  8:20a   57.8   58.1   57.8    82   52.3   3.0     N   0.50   5.0     N   57.8   57.6   57.6   68.7  30.072  0.00  0.00   448     6.42    471     1.2  0.09   1.3   0.050   0.000   73.3    50   53.5   72.9   9.25  .0738    0.000   201    7    100.0   10 
 6/21/26  8:30a   57.8   57.9   57.7    82   52.3   3.0     N   0.50   6.0    NE   57.8   57.6   57.6   68.8  30.074  0.00  0.00   477     6.84    501     1.4  0.10   1.5   0.050   0.000   73.3    50   53.5   72.9   9.25  .0738    0.000   202    7    100.0   10 
 6/21/26  8:40a   57.8   57.8   57.7    82   52.3   3.0    NE   0.50   7.0   NNE   57.8   57.6   57.6   69.0  30.074  0.00  0.00   509     7.30    513     1.6  0.11   1.7   0.050   0.000   73.3    50   53.5   72.9   9.25  .0738    0.000   204    7    100.0   10 
 6/21/26  8:50a   58.0   58.4   57.8    82   52.5   3.0   NNE   0.50   8.0   NNE   58.0   57.8   57.8   69.1  30.071  0.00  0.00   531     7.61    555     1.8  0.13   1.9   0.049   0.000   73.2    51   54.0   72.8   9.39  .0738    0.000   203    7    100.0   10 
 6/21/26  9:00a   57.0   58.1   56.9    83   51.9   3.0   NNE   0.50   5.0     N   57.0   56.8   56.8   68.1  30.071  0.00  0.00   558     8.00    568     2.0  0.14   2.1   0.056   0.000   73.3    51   54.1   73.0   9.38  .0738    0.010   203    7    100.0   10 
 6/21/26  9:10a   57.0   57.3   56.8    84   52.2   3.0   ENE   0.50   6.0    NW   57.0   56.9   56.9   68.3  30.075  0.00  0.00   586     8.40    605     2.3  0.16   2.4   0.056   0.000   73.3    51   54.1   73.0   9.38  .0738    0.000   201    7    100.0   10 
 6/21/26  9:20a   57.2   57.2   57.0    84   52.4   4.0    NE   0.67  10.0   NNE   57.2   57.1   57.1   68.3  30.075  0.00  0.00   607     8.70    638     2.5  0.18   2.6   0.054   0.000   73.4    51   54.2   73.1   9.38  .0738    0.000   203    7    100.0   10 
 6/21/26  9:30a   57.9   57.9   57.2    84   53.1   5.0    NE   0.83  10.0   NNE   57.5   57.8   57.4   68.7  30.073  0.00  0.00   636     9.12    647     2.7  0.19   2.8   0.049   0.000   73.5    51   54.3   73.2   9.38  .0738    0.000   203    7    100.0   10 
 6/21/26  9:40a   58.1   58.3   57.9    83   53.0   6.0    NE   1.00  12.0   NNE   57.3   58.0   57.2   68.2  30.074  0.00  0.00   653     9.36    663     3.0  0.21   3.1   0.048   0.000   73.6    51   54.4   73.3   9.38  .0737    0.000   202    7    100.0   10 
 6/21/26  9:50a   58.2   58.3   58.1    84   53.4   6.0   NNE   1.00  11.0     N   57.4   58.1   57.3   68.4  30.076  0.00  0.00   680     9.75    694     3.2  0.23   3.3   0.047   0.000   73.6    51   54.4   73.3   9.38  .0737    0.000   201    7    100.0   10 
 6/21/26 10:00a   58.7   58.8   58.2    83   53.5   5.0    NE   0.83  12.0   NNE   58.4   58.6   58.3   69.3  30.075  0.00  0.00   706    10.12    712     3.5  0.25   3.6   0.044   0.000   73.7    51   54.4   73.4   9.38  .0737    0.013   201    7    100.0   10 
 6/21/26 10:10a   58.4   58.7   58.3    83   53.3   7.0   NNE   1.17  12.0   NNE   57.3   58.3   57.2   67.7  30.074  0.00  0.00   716    10.26    724     3.7  0.26   3.8   0.046   0.000   73.8    51   54.5   73.6   9.37  .0737    0.000   203    7    100.0   10 
 6/21/26 10:20a   58.1   58.6   58.1    83   53.0   8.0   NNE   1.33  12.0   NNE   56.2   58.0   56.1   66.1  30.075  0.00  0.00   740    10.61    749     4.0  0.29   4.1   0.048   0.000   73.8    51   54.5   73.6   9.37  .0737    0.000   203    7    100.0   10 
 6/21/26 10:30a   58.5   58.6   58.0    83   53.4   7.0   NNE   1.17  13.0   NNE   57.4   58.4   57.3   67.8  30.072  0.00  0.00   766    10.98    773     4.3  0.31   4.4   0.045   0.000   73.9    51   54.6   73.7   9.37  .0737    0.000   203    7    100.0   10 
 6/21/26 10:40a   58.9   58.9   58.4    83   53.7   6.0   NNE   1.00  11.0     N   58.3   58.8   58.2   68.8  30.069  0.00  0.00   785    11.25    795     4.5  0.32   4.7   0.042   0.000   73.9    51   54.6   73.7   9.37  .0737    0.000   204    7    100.0   10 
 6/21/26 10:50a   58.7   59.0   58.4    83   53.5   7.0   NNE   1.17  12.0   NNE   57.6   58.6   57.5   67.9  30.071  0.00  0.00   805    11.54    814     4.8  0.34   4.9   0.044   0.000   74.0    51   54.7   73.8   9.37  .0737    0.000   199    7    100.0   10 
 6/21/26 11:00a   59.1   59.1   58.5    83   53.9   7.0   NNE   1.17  13.0     N   58.1   59.0   58.0   68.3  30.070  0.00  0.00   822    11.78    831     5.1  0.36   5.2   0.041   0.000   74.0    51   54.7   73.8   9.37  .0737    0.016   201    7    100.0   10 
 6/21/26 11:10a   59.1   59.3   58.9    83   53.9   7.0   NNE   1.17  13.0   NNE   58.1   59.0   58.0   68.2  30.076  0.00  0.00   840    12.04    849     5.4  0.39   5.5   0.041   0.000   74.1    51   54.8   73.9   9.37  .0737    0.000   204    7    100.0   10 
 6/21/26 11:20a   59.1   59.1   58.9    83   53.9   8.0   NNE   1.33  12.0   NNE   57.4   59.0   57.3   67.1  30.076  0.00  0.00   858    12.30    868     5.7  0.41   5.8   0.041   0.000   74.1    51   54.8   73.9   9.37  .0737    0.000   204    7    100.0   10 
 6/21/26 11:30a   58.8   59.2   58.8    82   53.3  10.0   NNE   1.67  17.0   NNE   55.6   58.7   55.5   64.5  30.078  0.00  0.00   873    12.51    879     5.9  0.42   6.0   0.043   0.000   74.2    51   54.9   74.1   9.37  .0736    0.000   203    7    100.0   10 
 6/21/26 11:40a   59.5   59.5   58.8    82   54.0   9.0   NNE   1.50  17.0   NNE   57.1   59.4   57.0   66.2  30.076  0.00  0.00   885    12.69    891     6.1  0.44   6.3   0.038   0.000   74.2    51   54.9   74.1   9.37  .0736    0.000   202    7    100.0   10 
 6/21/26 11:50a   60.1   60.1   59.4    81   54.2   9.0   NNE   1.50  16.0     N   57.8   60.0   57.7   66.9  30.077  0.00  0.00   897    12.86    900     6.4  0.46   6.5   0.034   0.000   74.3    51   55.0   74.2   9.36  .0736    0.000   202    7    100.0   10 
 6/21/26 12:00p   60.0   60.1   59.9    81   54.2  10.0   NNE   1.67  15.0     N   57.0   59.9   56.9   65.7  30.076  0.00  0.00   906    12.99    911     6.6  0.47   6.6   0.035   0.000   74.3    51   55.0   74.2   9.36  .0736    0.019   203    7    100.0   10 
 6/21/26 12:10p   59.7   60.0   59.7    80   53.5  10.0   NNE   1.67  17.0     N   56.6   59.6   56.5   65.2  30.075  0.00  0.00   915    13.12    919     6.7  0.48   6.8   0.037   0.000   74.4    51   55.1   74.4   9.36  .0736    0.000   202    7    100.0   10 
 6/21/26 12:20p   59.8   60.1   59.7    81   54.0   9.0   NNE   1.50  14.0   NNE   57.5   59.7   57.4   66.3  30.075  0.00  0.00   924    13.25    928     6.9  0.49   7.0   0.036   0.000   74.4    51   55.1   74.4   9.36  .0736    0.000   202    7    100.0   10 
 6/21/26 12:30p   60.3   60.3   59.8    81   54.4   8.0   NNE   1.33  14.0    NE   58.9   60.3   58.9   68.2  30.072  0.00  0.00   931    13.35    935     7.0  0.50   7.1   0.033   0.000   74.5    51   55.2   74.5   9.36  .0736    0.000   204    7    100.0   10 
 6/21/26 12:40p   60.4   60.7   60.2    80   54.2  10.0   NNE   1.67  15.0     N   57.4   60.3   57.3   65.9  30.069  0.00  0.00   936    13.42    939     7.1  0.51   7.2   0.032   0.000   74.5    51   55.2   74.5   9.36  .0736    0.000   202    7    100.0   10 
 6/21/26 12:50p   60.7   60.7   60.3    80   54.5  10.0   NNE   1.67  16.0   NNE   57.8   60.7   57.8   66.3  30.067  0.00  0.00   939    13.46    940     7.2  0.51   7.3   0.030   0.000   74.6    51   55.3   74.6   9.36  .0736    0.000   204    7    100.0   10 
 6/21/26  1:00p   60.7   61.0   60.6    79   54.1  11.0   NNE   1.83  17.0   NNE   57.1   60.6   57.0   65.2  30.064  0.00  0.00   942    13.50    944     7.3  0.52   7.3   0.030   0.000   74.6    51   55.3   74.6   9.36  .0735    0.021   201    7    100.0   10 
 6/21/26  1:10p   60.5   60.9   60.5    80   54.3  11.0   NNE   1.83  17.0     N   56.9   60.5   56.9   65.1  30.064  0.00  0.00   942    13.50    944     7.3  0.52   7.4   0.031   0.000   74.7    51   55.4   74.8   9.36  .0735    0.000   201    7    100.0   10 
 6/21/26  1:20p   60.8   60.8   60.1    80   54.6   9.0   NNE   1.50  15.0     N   58.7   60.8   58.7   67.5  30.063  0.00  0.00   942    13.50    946     7.4  0.53   7.4   0.029   0.000   74.7    51   55.4   74.8   9.36  .0735    0.000   203    7    100.0   10 
 6/21/26  1:30p   59.3   60.8   59.3    81   53.5  10.0     N   1.67  15.0     N   56.2   59.2   56.1   64.5  30.064  0.00  0.00   940    13.48    944     7.3  0.52   7.4   0.040   0.000   74.7    51   55.4   74.8   9.36  .0735    0.000   204    7    100.0   10 
 6/21/26  1:40p   60.0   60.0   59.2    82   54.5  10.0   NNE   1.67  15.0   NNE   57.0   60.0   57.0   65.4  30.066  0.00  0.00   936    13.42    939     7.3  0.52   7.3   0.035   0.000   74.7    51   55.4   74.8   9.36  .0735    0.000   203    7    100.0   10 
 6/21/26  1:50p   60.1   60.4   60.1    81   54.2  12.0   NNE   2.00  19.0    NE   55.9   60.0   55.8   63.7  30.061  0.00  0.00   932    13.36    935     7.3  0.52   7.3   0.034   0.000   74.8    51   55.5   74.9   9.35  .0735    0.000   205    7    100.0   10 
 6/21/26  2:00p   61.1   61.1   60.2    80   54.9  11.0   NNE   1.83  19.0   NNE   57.6   61.1   57.6   65.8  30.059  0.00  0.00   927    13.29    930     7.2  0.51   7.2   0.027   0.000   74.8    51   55.5   74.9   9.35  .0735    0.021   203    7    100.0   10 
 6/21/26  2:10p   61.2   61.4   60.9    80   55.0  12.0   NNE   2.00  19.0     N   57.1   61.2   57.1   65.0  30.056  0.00  0.00   919    13.17    923     7.1  0.51   7.2   0.026   0.000   74.9    52   56.1   75.1   9.55  .0734    0.000   204    7    100.0   10 
 6/21/26  2:20p   61.0   61.5   61.0    80   54.8  12.0   NNE   2.00  21.0   NNE   56.9   61.0   56.9   64.8  30.055  0.00  0.00   911    13.06    914     7.0  0.50   7.1   0.028   0.000   75.0    52   56.2   75.3   9.55  .0734    0.000   201    7    100.0   10 
 6/21/26  2:30p   60.9   61.0   60.5    81   55.0  12.0   NNE   2.00  21.0     N   56.8   60.9   56.8   64.8  30.052  0.00  0.00   899    12.89    905     6.9  0.49   6.9   0.028   0.000   75.0    52   56.2   75.3   9.55  .0734    0.000   202    7    100.0   10 
 6/21/26  2:40p   60.6   61.1   60.6    80   54.4  12.0   NNE   2.00  19.0   NNE   56.5   60.6   56.5   64.5  30.050  0.00  0.00   888    12.73    891     6.7  0.48   6.8   0.031   0.000   74.8    50   54.9   74.8   9.25  .0735    0.000   202    7    100.0   10 
 6/21/26  2:50p   60.6   60.8   60.5    81   54.7  12.0   NNE   2.00  19.0   NNE   56.5   60.6   56.5   64.5  30.052  0.00  0.00   876    12.56    884     6.5  0.46   6.6   0.031   0.000   74.5    50   54.6   74.4   9.25  .0736    0.000   203    7    100.0   10 
 6/21/26  3:00p   60.9   60.9   60.5    81   55.0  11.0   NNE   1.83  19.0   NNE   57.4   60.9   57.4   65.7  30.051  0.00  0.00   861    12.34    868     6.3  0.45   6.4   0.028   0.000   74.3    51   55.0   74.2   9.36  .0736    0.020   203    7    100.0   10 
 6/21/26  3:10p   60.7   61.2   60.7    80   54.5  11.0   NNE   1.83  20.0   NNE   57.1   60.7   57.1   65.4  30.049  0.00  0.00   847    12.14    854     6.1  0.44   6.2   0.030   0.000   74.1    51   54.8   73.9   9.37  .0736    0.000   203    7    100.0   10 
 6/21/26  3:20p   60.9   60.9   60.7    81   55.0  11.0   NNE   1.83  18.0   NNE   57.4   60.9   57.4   65.7  30.046  0.00  0.00   830    11.90    838     5.9  0.42   6.0   0.028   0.000   73.9    51   54.6   73.7   9.37  .0736    0.000   202    7    100.0   10 
 6/21/26  3:30p   60.3   60.8   60.3    81   54.4  11.0   NNE   1.83  17.0   NNW   56.7   60.3   56.7   65.1  30.044  0.00  0.00   812    11.64    819     5.6  0.40   5.8   0.033   0.000   73.9    51   54.6   73.7   9.37  .0736    0.000   204    7    100.0   10 
 6/21/26  3:40p   61.0   61.0   60.3    81   55.1  10.0   NNE   1.67  17.0   NNE   58.1   61.0   58.1   66.8  30.042  0.00  0.00   796    11.41    802     5.4  0.39   5.5   0.028   0.000   73.6    51   54.4   73.3   9.38  .0737    0.000   204    7    100.0   10 
 6/21/26  3:50p   61.0   61.2   60.9    81   55.1  11.0   NNE   1.83  17.0     N   57.5   61.0   57.5   65.9  30.040  0.00  0.00   776    11.12    784     5.1  0.36   5.2   0.028   0.000   73.3    51   54.1   73.0   9.38  .0737    0.000   203    7    100.0   10 
 6/21/26  4:00p   61.2   61.5   61.0    80   55.0   9.0    NE   1.50  17.0   NNE   59.1   61.2   59.1   68.1  30.040  0.00  0.00   757    10.85    768     4.8  0.34   4.9   0.026   0.000   73.1    51   53.9   72.7   9.39  .0737    0.018   203    7    100.0   10 
