Stormwatcher's Retreat Logo




                  Temp     Hi    Low   Out    Dew  Wind  Wind   Wind    Hi    Hi   Wind   Heat    THW   THSW                Rain  Solar   Solar Hi Solar   UV    UV    Hi     Heat    Cool    In     In    In     In     In   In Air          Wind  Wind    ISS   Arc.
  Date    Time     Out   Temp   Temp   Hum    Pt. Speed   Dir    Run Speed   Dir  Chill  Index  Index  Index   Bar    Rain  Rate   Rad.  Energy    Rad.  Index  Dose   UV     D-D     D-D    Temp   Hum    Dew   Heat    EMC Density     ET   Samp   Tx   Recept  Int.
------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------
 8/07/26 12:10a   58.0   58.1   57.9    94   56.3   2.0    NE   0.33   6.0    NE   58.0   58.3   58.3   55.9  30.068  0.00  0.00     0     0.00      0     0.0  0.00   0.0   0.049   0.000   74.3    55   57.1   74.6  10.06  .0735    0.000   204    7    100.0   10 
 8/07/26 12:20a   58.0   58.1   58.0    94   56.3   2.0   ENE   0.33   4.0    NE   58.0   58.3   58.3   55.9  30.069  0.00  0.00     0     0.00      0     0.0  0.00   0.0   0.049   0.000   74.3    55   57.1   74.6  10.06  .0735    0.000   202    7    100.0   10 
 8/07/26 12:30a   58.1   58.1   57.9    94   56.4   3.0    NE   0.50   5.0   NNE   58.1   58.4   58.4   56.0  30.069  0.00  0.00     0     0.00      0     0.0  0.00   0.0   0.048   0.000   74.3    55   57.1   74.6  10.06  .0735    0.000   202    7    100.0   10 
 8/07/26 12:40a   58.2   58.2   58.0    94   56.5   2.0   ENE   0.33   4.0    NE   58.2   58.5   58.5   56.1  30.068  0.00  0.00     0     0.00      0     0.0  0.00   0.0   0.047   0.000   74.3    55   57.1   74.6  10.06  .0735    0.000   203    7    100.0   10 
 8/07/26 12:50a   58.2   58.3   58.1    94   56.5   1.0    NE   0.17   4.0    NE   58.2   58.5   58.5   56.1  30.068  0.00  0.00     0     0.00      0     0.0  0.00   0.0   0.047   0.000   74.3    56   57.6   74.7  10.26  .0735    0.000   203    7    100.0   10 
 8/07/26  1:00a   58.1   58.3   58.1    94   56.4   2.0    NE   0.33   6.0    NE   58.1   58.4   58.4   56.0  30.065  0.00  0.00     0     0.00      0     0.0  0.00   0.0   0.048   0.000   74.3    55   57.1   74.6  10.06  .0735    0.000   203    7    100.0   10 
 8/07/26  1:10a   58.1   58.2   58.1    94   56.4   2.0    NE   0.33   8.0   NNE   58.1   58.4   58.4   56.0  30.064  0.00  0.00     0     0.00      0     0.0  0.00   0.0   0.048   0.000   74.3    56   57.6   74.7  10.26  .0735    0.000   200    7    100.0   10 
 8/07/26  1:20a   58.0   58.2   58.0    94   56.3   3.0    NE   0.50   6.0    NE   58.0   58.3   58.3   55.9  30.067  0.00  0.00     0     0.00      0     0.0  0.00   0.0   0.049   0.000   74.3    55   57.1   74.6  10.06  .0735    0.000   205    7    100.0   10 
 8/07/26  1:30a   58.0   58.1   57.9    94   56.3   3.0    NE   0.50   8.0   NNE   58.0   58.3   58.3   55.9  30.069  0.00  0.00     0     0.00      0     0.0  0.00   0.0   0.049   0.000   74.2    55   57.0   74.5  10.07  .0735    0.000   204    7    100.0   10 
 8/07/26  1:40a   57.9   58.0   57.8    93   55.9   2.0    NE   0.33   4.0    NE   57.9   58.1   58.1   55.7  30.067  0.00  0.00     0     0.00      0     0.0  0.00   0.0   0.049   0.000   74.2    56   57.5   74.6  10.27  .0735    0.000   202    7    100.0   10 
 8/07/26  1:50a   57.9   57.9   57.8    93   55.9   3.0    NE   0.50   7.0    NE   57.9   58.1   58.1   55.7  30.066  0.00  0.00     0     0.00      0     0.0  0.00   0.0   0.049   0.000   74.1    55   56.9   74.3  10.07  .0736    0.000   205    7    100.0   10 
 8/07/26  2:00a   57.9   57.9   57.8    94   56.2   3.0    NE   0.50   6.0    NE   57.9   58.2   58.2   55.8  30.064  0.00  0.00     0     0.00      0     0.0  0.00   0.0   0.049   0.000   74.1    55   56.9   74.3  10.07  .0735    0.000   201    7    100.0   10 
 8/07/26  2:10a   57.8   58.0   57.8    93   55.8   2.0    NE   0.33   5.0   ENE   57.8   58.0   58.0   55.6  30.066  0.00  0.00     0     0.00      0     0.0  0.00   0.0   0.050   0.000   74.1    55   56.9   74.3  10.07  .0736    0.000   203    7    100.0   10 
 8/07/26  2:20a   57.8   57.8   57.7    93   55.8   1.0    NE   0.17   3.0    NE   57.8   58.0   58.0   55.6  30.066  0.00  0.00     0     0.00      0     0.0  0.00   0.0   0.050   0.000   74.1    55   56.9   74.3  10.07  .0736    0.000   203    7    100.0   10 
 8/07/26  2:30a   57.9   57.9   57.8    93   55.9   1.0   ENE   0.17   5.0   ENE   57.9   58.1   58.1   55.7  30.068  0.00  0.00     0     0.00      0     0.0  0.00   0.0   0.049   0.000   74.1    55   56.9   74.3  10.07  .0736    0.000   203    7    100.0   10 
 8/07/26  2:40a   57.4   57.9   57.4    93   55.4   1.0    NE   0.17   3.0   ENE   57.4   57.6   57.6   55.2  30.070  0.00  0.00     0     0.00      0     0.0  0.00   0.0   0.053   0.000   74.1    55   56.9   74.3  10.07  .0736    0.000   203    7    100.0   10 
 8/07/26  2:50a   57.3   57.5   57.3    93   55.3   1.0    NE   0.17   3.0    NE   57.3   57.5   57.5   55.1  30.069  0.00  0.00     0     0.00      0     0.0  0.00   0.0   0.053   0.000   74.1    55   56.9   74.3  10.07  .0736    0.000   204    7    100.0   10 
 8/07/26  3:00a   57.2   57.3   57.2    93   55.2   2.0    NE   0.33   4.0    NE   57.2   57.4   57.4   55.0  30.071  0.00  0.00     0     0.00      0     0.0  0.00   0.0   0.054   0.000   74.1    55   56.9   74.3  10.07  .0736    0.000   202    7    100.0   10 
 8/07/26  3:10a   57.2   57.2   57.1    93   55.2   2.0    NE   0.33   4.0    NE   57.2   57.4   57.4   55.0  30.072  0.00  0.00     0     0.00      0     0.0  0.00   0.0   0.054   0.000   74.1    55   56.9   74.3  10.07  .0736    0.000   204    7    100.0   10 
 8/07/26  3:20a   57.1   57.2   57.1    93   55.1   1.0    NE   0.17   3.0    NE   57.1   57.3   57.3   54.9  30.073  0.00  0.00     0     0.00      0     0.0  0.00   0.0   0.055   0.000   74.1    55   56.9   74.3  10.07  .0736    0.000   202    7    100.0   10 
 8/07/26  3:30a   57.0   57.2   57.0    93   55.0   1.0    NE   0.17   4.0    NE   57.0   57.2   57.2   54.7  30.077  0.00  0.00     0     0.00      0     0.0  0.00   0.0   0.056   0.000   74.1    55   56.9   74.3  10.07  .0736    0.000   204    7    100.0   10 
 8/07/26  3:40a   56.8   57.0   56.8    93   54.8   1.0    NE   0.17   4.0    NE   56.8   57.0   57.0   54.5  30.080  0.00  0.00     0     0.00      0     0.0  0.00   0.0   0.057   0.000   74.1    55   56.9   74.3  10.07  .0736    0.000   204    7    100.0   10 
 8/07/26  3:50a   56.8   56.9   56.7    93   54.8   2.0   NNE   0.33   5.0     N   56.8   57.0   57.0   54.5  30.081  0.00  0.00     0     0.00      0     0.0  0.00   0.0   0.057   0.000   74.0    55   56.8   74.2  10.07  .0736    0.000   201    7    100.0   10 
 8/07/26  4:00a   56.9   56.9   56.8    93   54.9   2.0   NNE   0.33   4.0   NNE   56.9   57.1   57.1   54.6  30.083  0.00  0.00     0     0.00      0     0.0  0.00   0.0   0.056   0.000   74.0    55   56.8   74.2  10.07  .0736    0.000   202    7    100.0   10 
 8/07/26  4:10a   56.6   56.9   56.6    93   54.6   2.0   NNE   0.33   4.0   NNE   56.6   56.8   56.8   54.3  30.085  0.00  0.00     0     0.00      0     0.0  0.00   0.0   0.058   0.000   74.0    55   56.8   74.2  10.07  .0736    0.000   202    7    100.0   10 
 8/07/26  4:20a   56.8   56.8   56.6    93   54.8   3.0    NE   0.50   5.0    NE   56.8   57.0   57.0   54.5  30.088  0.00  0.00     0     0.00      0     0.0  0.00   0.0   0.057   0.000   73.9    55   56.7   74.1  10.07  .0736    0.000   204    7    100.0   10 
 8/07/26  4:30a   56.8   56.8   56.7    93   54.8   2.0    NE   0.33   5.0   NNW   56.8   57.0   57.0   54.5  30.086  0.00  0.00     0     0.00      0     0.0  0.00   0.0   0.057   0.000   73.9    55   56.7   74.1  10.07  .0736    0.000   202    7    100.0   10 
 8/07/26  4:40a   56.9   56.9   56.8    93   54.9   2.0    NE   0.33   5.0    NE   56.9   57.1   57.1   54.6  30.083  0.00  0.00     0     0.00      0     0.0  0.00   0.0   0.056   0.000   73.9    55   56.7   74.1  10.07  .0736    0.000   201    7    100.0   10 
 8/07/26  4:50a   57.0   57.0   56.9    93   55.0   2.0    NE   0.33   6.0    NE   57.0   57.2   57.2   54.7  30.083  0.00  0.00     0     0.00      0     0.0  0.00   0.0   0.056   0.000   73.8    55   56.6   74.0  10.07  .0736    0.000   203    7    100.0   10 
 8/07/26  5:00a   56.8   57.0   56.8    93   54.8   3.0    NE   0.50   5.0     N   56.8   57.0   57.0   54.5  30.083  0.00  0.00     0     0.00      0     0.0  0.00   0.0   0.057   0.000   73.9    55   56.7   74.1  10.07  .0736    0.000   201    7    100.0   10 
 8/07/26  5:10a   56.8   56.9   56.7    93   54.8   2.0   ENE   0.33   6.0    NE   56.8   57.0   57.0   54.5  30.082  0.00  0.00     0     0.00      0     0.0  0.00   0.0   0.057   0.000   73.9    55   56.7   74.1  10.07  .0736    0.000   205    7    100.0   10 
 8/07/26  5:20a   56.9   57.0   56.8    93   54.9   2.0    NE   0.33   6.0    NE   56.9   57.1   57.1   54.6  30.083  0.00  0.00     0     0.00      0     0.0  0.00   0.0   0.056   0.000   73.9    55   56.7   74.1  10.07  .0736    0.000   203    7    100.0   10 
 8/07/26  5:30a   56.8   57.0   56.7    93   54.8   2.0    NE   0.33   4.0    NE   56.8   57.0   57.0   54.5  30.083  0.00  0.00     0     0.00      0     0.0  0.00   0.0   0.057   0.000   74.0    55   56.8   74.2  10.07  .0736    0.000   199    7    100.0   10 
 8/07/26  5:40a   56.8   56.9   56.7    93   54.8   2.0    NE   0.33   6.0    NE   56.8   57.0   57.0   54.5  30.085  0.00  0.00     0     0.00      0     0.0  0.00   0.0   0.057   0.000   74.0    55   56.8   74.2  10.07  .0736    0.000   204    7    100.0   10 
 8/07/26  5:50a   56.8   56.9   56.7    92   54.5   3.0    NE   0.50   6.0    NE   56.8   56.9   56.9   54.4  30.086  0.00  0.00     0     0.00      0     0.0  0.00   0.0   0.057   0.000   74.0    55   56.8   74.2  10.07  .0736    0.000   202    7    100.0   10 
 8/07/26  6:00a   56.7   56.7   56.6    92   54.4   2.0   ENE   0.33   5.0    NE   56.7   56.8   56.8   54.3  30.090  0.00  0.00     0     0.00      0     0.0  0.00   0.0   0.058   0.000   74.0    55   56.8   74.2  10.07  .0736    0.000   201    7    100.0   10 
 8/07/26  6:10a   56.4   56.7   56.4    92   54.1   3.0    NE   0.50   5.0   NNE   56.4   56.5   56.5   54.0  30.089  0.00  0.00     0     0.00      0     0.0  0.00   0.0   0.060   0.000   74.0    55   56.8   74.2  10.07  .0736    0.000   201    7    100.0   10 
 8/07/26  6:20a   56.4   56.5   56.4    92   54.1   2.0   NNE   0.33   5.0   NNE   56.4   56.5   56.5   54.0  30.088  0.00  0.00     0     0.00      5     0.0  0.00   0.0   0.060   0.000   74.0    55   56.8   74.2  10.07  .0736    0.000   204    7    100.0   10 
 8/07/26  6:30a   56.4   56.5   56.4    92   54.1   2.0    NE   0.33   4.0    NE   56.4   56.5   56.5   54.2  30.091  0.00  0.00     7     0.10      9     0.0  0.00   0.0   0.060   0.000   74.0    55   56.8   74.2  10.07  .0736    0.000   203    7    100.0   10 
 8/07/26  6:40a   56.4   56.5   56.4    92   54.1   2.0     N   0.33   4.0    NE   56.4   56.5   56.5   54.3  30.096  0.00  0.00    13     0.19     16     0.0  0.00   0.0   0.060   0.000   74.0    55   56.8   74.2  10.07  .0736    0.000   203    7    100.0   10 
 8/07/26  6:50a   56.4   56.5   56.3    93   54.4   2.0    NE   0.33   5.0    NE   56.4   56.6   56.6   55.6  30.101  0.00  0.00    18     0.26     19     0.0  0.00   0.0   0.060   0.000   74.0    55   56.8   74.2  10.07  .0737    0.000   203    7    100.0   10 
 8/07/26  7:00a   56.2   56.5   56.2    92   53.9   3.0    NE   0.50   5.0    NE   56.2   56.3   56.3   55.4  30.104  0.00  0.00    22     0.32     25     0.0  0.00   0.0   0.061   0.000   74.0    55   56.8   74.2  10.07  .0737    0.000   202    7    100.0   10 
 8/07/26  7:10a   56.3   56.3   56.1    92   54.0   2.0    NE   0.33   5.0   NNE   56.3   56.4   56.4   55.9  30.109  0.00  0.00    29     0.42     33     0.0  0.00   0.0   0.060   0.000   74.0    55   56.8   74.2  10.07  .0737    0.000   203    7    100.0   10 
 8/07/26  7:20a   56.3   56.4   56.2    92   54.0   4.0   NNE   0.67   7.0   NNE   56.2   56.4   56.3   56.0  30.110  0.00  0.00    35     0.50     39     0.0  0.00   0.0   0.060   0.000   74.0    55   56.8   74.2  10.07  .0737    0.000   204    7    100.0   10 
 8/07/26  7:30a   56.3   56.3   56.2    92   54.0   4.0   NNE   0.67   9.0   NNE   56.2   56.4   56.3   56.3  30.112  0.00  0.00    43     0.62     47     0.0  0.00   0.0   0.060   0.000   74.0    55   56.8   74.2  10.07  .0737    0.000   202    7    100.0   10 
 8/07/26  7:40a   56.4   56.5   56.3    92   54.1   3.0    NE   0.50   7.0    NE   56.4   56.5   56.5   56.9  30.114  0.00  0.00    53     0.76     58     0.0  0.00   0.0   0.060   0.000   74.0    55   56.8   74.2  10.07  .0737    0.000   204    7    100.0   10 
 8/07/26  7:50a   56.6   56.6   56.4    92   54.3   4.0   NNE   0.67   8.0   NNW   56.5   56.7   56.6   57.4  30.114  0.00  0.00    64     0.92     69     0.0  0.00   0.0   0.058   0.000   74.0    55   56.8   74.2  10.07  .0737    0.000   202    7    100.0   10 
 8/07/26  8:00a   56.9   57.0   56.6    92   54.6   3.0    NE   0.50   5.0   ENE   56.9   57.0   57.0   58.0  30.115  0.00  0.00    73     1.05     76     0.0  0.00   0.0   0.056   0.000   74.1    55   56.9   74.3  10.07  .0737    0.001   203    7    100.0   10 
 8/07/26  8:10a   56.8   56.9   56.7    92   54.5   4.0   NNE   0.67   9.0     N   56.8   56.9   56.9   58.4  30.115  0.00  0.00    87     1.25    100     0.0  0.00   0.0   0.057   0.000   74.1    55   56.9   74.3  10.07  .0737    0.000   203    7    100.0   10 
 8/07/26  8:20a   57.0   57.0   56.8    92   54.7   4.0   NNE   0.67   7.0   NNE   57.0   57.1   57.1   58.9  30.117  0.00  0.00   100     1.43    104     0.0  0.00   0.0   0.056   0.000   74.0    55   56.8   74.2  10.07  .0737    0.000   202    7    100.0   10 
 8/07/26  8:30a   56.9   57.0   56.9    92   54.6   5.0   NNE   0.83   9.0     N   56.3   57.0   56.4   58.5  30.120  0.00  0.00   112     1.61    120     0.5  0.04   0.5   0.056   0.000   74.0    55   56.8   74.2  10.07  .0737    0.000   203    7    100.0   10 
 8/07/26  8:40a   57.2   57.2   57.0    92   54.9   4.0   NNE   0.67   8.0     N   57.2   57.3   57.3   59.9  30.122  0.00  0.00   131     1.88    149     0.6  0.04   0.7   0.054   0.000   74.0    55   56.8   74.2  10.07  .0737    0.000   203    7    100.0   10 
 8/07/26  8:50a   56.9   57.3   56.9    91   54.3   5.0   NNE   0.83   8.0   NNE   56.3   57.0   56.4   59.2  30.124  0.00  0.00   141     2.02    151     0.7  0.05   0.8   0.056   0.000   74.1    55   56.9   74.3  10.07  .0737    0.000   204    7    100.0   10 
 8/07/26  9:00a   56.9   56.9   56.8    92   54.6   5.0   NNE   0.83   9.0   NNE   56.3   57.0   56.4   59.5  30.128  0.00  0.00   158     2.26    163     0.8  0.06   0.8   0.056   0.000   74.1    55   56.9   74.3  10.07  .0737    0.003   203    7    100.0   10 
 8/07/26  9:10a   57.1   57.1   56.9    92   54.8   6.0   NNE   1.00  10.0   NNW   56.1   57.2   56.2   59.8  30.127  0.00  0.00   179     2.57    188     0.9  0.06   1.0   0.055   0.000   74.1    55   56.9   74.3  10.07  .0737    0.000   204    7    100.0   10 
 8/07/26  9:20a   57.0   57.2   57.0    91   54.4   7.0   NNE   1.17  11.0   NNE   55.6   57.1   55.7   59.6  30.125  0.00  0.00   200     2.87    211     1.1  0.08   1.2   0.056   0.000   74.2    55   57.0   74.5  10.07  .0737    0.000   203    7    100.0   10 
 8/07/26  9:30a   56.9   57.1   56.9    91   54.3   6.0   NNE   1.00  10.0   NNE   55.9   57.0   56.0   60.5  30.127  0.00  0.00   224     3.21    239     1.3  0.09   1.4   0.056   0.000   74.2    55   57.0   74.5  10.07  .0737    0.000   202    7    100.0   10 
 8/07/26  9:40a   57.5   57.5   56.9    92   55.2   7.0   NNE   1.17  11.0   NNE   56.2   57.7   56.4   61.5  30.128  0.00  0.00   256     3.67    271     1.5  0.11   1.6   0.052   0.000   74.3    55   57.1   74.6  10.06  .0737    0.000   202    7    100.0   10 
 8/07/26  9:50a   57.8   57.8   57.4    91   55.2   6.0   NNE   1.00  11.0    NE   57.0   57.9   57.1   62.8  30.124  0.00  0.00   280     4.01    295     1.7  0.12   1.8   0.050   0.000   74.3    55   57.1   74.6  10.06  .0737    0.000   204    7    100.0   10 
 8/07/26 10:00a   58.1   58.1   57.8    91   55.5   7.0     N   1.17  11.0     N   56.9   58.2   57.0   63.3  30.124  0.00  0.00   323     4.63    338     2.0  0.14   2.0   0.048   0.000   74.4    55   57.2   74.7  10.06  .0736    0.005   203    7    100.0   10 
 8/07/26 10:10a   58.5   58.5   58.1    90   55.6   8.0   NNE   1.33  13.0    NE   56.7   58.7   56.9   63.1  30.122  0.00  0.00   335     4.80    343     2.2  0.16   2.3   0.045   0.000   74.4    54   56.7   74.6   9.86  .0737    0.000   203    7    100.0   10 
 8/07/26 10:20a   60.0   60.0   58.5    91   57.4   6.0    NE   1.00  12.0     N   59.6   60.3   59.9   69.6  30.119  0.00  0.00   517     7.41    895     3.1  0.22   4.0   0.035   0.000   74.5    54   56.8   74.8   9.86  .0736    0.000   203    7    100.0   10 
 8/07/26 10:30a   61.3   61.3   60.1    89   58.0   6.0    NE   1.00  12.0   NNE   61.2   61.7   61.6   72.5  30.121  0.00  0.00   626     8.97    944     3.6  0.26   4.6   0.026   0.000   74.6    54   56.9   74.9   9.86  .0736    0.000   204    7    100.0   10 
 8/07/26 10:40a   61.2   61.5   61.2    87   57.3   7.0   NNE   1.17  14.0     N   60.7   61.5   61.0   69.8  30.120  0.00  0.00   480     6.88    540     3.6  0.26   4.6   0.026   0.000   74.7    54   56.9   75.0   9.86  .0736    0.000   204    7    100.0   10 
 8/07/26 10:50a   60.3   61.2   60.3    86   56.1   7.0     N   1.17  12.0   NNE   59.6   60.5   59.8   70.2  30.116  0.00  0.00   768    11.01    780     4.8  0.34   4.9   0.033   0.000   74.7    54   56.9   75.0   9.86  .0736    0.000   204    7    100.0   10 
 8/07/26 11:00a   60.3   60.4   59.9    87   56.4   8.0     N   1.33  13.0   NNW   58.9   60.5   59.1   69.3  30.118  0.00  0.00   770    11.04    775     5.1  0.36   5.2   0.033   0.000   74.4    53   56.2   74.5   9.67  .0737    0.014   204    7    100.0   10 
 8/07/26 11:10a   60.3   60.3   60.1    88   56.7   8.0     N   1.33  11.0     N   58.9   60.5   59.1   69.4  30.118  0.00  0.00   786    11.27    793     5.3  0.38   5.5   0.033   0.000   74.1    54   56.4   74.2   9.87  .0737    0.000   202    7    100.0   10 
 8/07/26 11:20a   60.5   60.5   60.2    88   56.9   7.0   NNE   1.17  11.0   NNE   59.8   60.8   60.1   70.9  30.119  0.00  0.00   802    11.50    807     5.6  0.40   5.7   0.031   0.000   73.8    54   56.1   73.9   9.87  .0738    0.000   204    7    100.0   10 
 8/07/26 11:30a   60.5   60.6   60.4    88   56.9   7.0   NNE   1.17  13.0     N   59.8   60.8   60.1   70.9  30.117  0.00  0.00   816    11.70    823     5.8  0.41   5.9   0.031   0.000   73.6    54   55.9   73.6   9.88  .0738    0.000   205    7    100.0   10 
 8/07/26 11:40a   61.1   61.1   60.4    88   57.5   7.0   NNE   1.17  13.0    NE   60.5   61.4   60.8   71.6  30.121  0.00  0.00   829    11.88    835     6.0  0.43   6.1   0.027   0.000   73.5    55   56.3   73.6  10.08  .0738    0.000   203    7    100.0   10 
 8/07/26 11:50a   61.0   61.4   61.0    88   57.4   8.0   NNE   1.33  14.0    NE   59.7   61.3   60.0   70.3  30.121  0.00  0.00   842    12.07    846     6.2  0.44   6.3   0.028   0.000   73.5    55   56.3   73.6  10.08  .0738    0.000   202    7    100.0   10 
 8/07/26 12:00p   60.9   61.1   60.6    88   57.3  10.0   NNE   1.67  15.0   NNE   58.0   61.2   58.3   67.9  30.122  0.00  0.00   854    12.24    858     6.4  0.46   6.5   0.028   0.000   73.4    55   56.2   73.5  10.08  .0738    0.018   203    7    100.0   10 
 8/07/26 12:10p   60.8   61.0   60.7    89   57.5   9.0     N   1.50  14.0   NNE   58.7   61.1   59.0   68.8  30.125  0.00  0.00   872    12.50    888     6.6  0.47   6.7   0.029   0.000   73.3    55   56.2   73.4  10.08  .0738    0.000   203    7    100.0   10 
 8/07/26 12:20p   61.4   61.5   60.9    89   58.1   9.0   NNE   1.50  14.0   NNE   59.3   61.8   59.7   68.8  30.128  0.00  0.00   899    12.89    912     6.8  0.49   6.9   0.025   0.000   73.3    56   56.7   73.4  10.28  .0738    0.000   202    7    100.0   10 
 8/07/26 12:30p   61.3   61.4   61.3    88   57.7  10.0   NNE   1.67  15.0   NNE   58.5   61.6   58.8   67.9  30.130  0.00  0.00   950    13.62    997     6.9  0.49   7.1   0.026   0.000   73.2    56   56.6   73.3  10.29  .0738    0.000   203    7    100.0   10 
 8/07/26 12:40p   61.1   61.3   61.0    89   57.8   9.0   NNE   1.50  14.0     N   59.0   61.5   59.4   68.0  30.131  0.00  0.00   547     7.84    661     4.9  0.35   5.9   0.027   0.000   73.1    56   56.5   73.2  10.29  .0739    0.000   204    7    100.0   10 
 8/07/26 12:50p   60.6   61.1   60.5    89   57.3   9.0   NNE   1.50  15.0   NNE   58.4   60.9   58.7   66.8  30.131  0.00  0.00   512     7.34    561     4.4  0.31   4.8   0.031   0.000   73.1    56   56.5   73.2  10.29  .0739    0.000   202    7    100.0   10 
 8/07/26  1:00p   61.0   61.1   60.5    89   57.7   7.0   NNE   1.17  15.0     N   60.4   61.4   60.8   69.2  30.130  0.00  0.00   486     6.97    512     4.1  0.29   4.3   0.028   0.000   73.2    56   56.6   73.3  10.29  .0738    0.015   204    7    100.0   10 
 8/07/26  1:10p   61.1   61.2   60.9    89   57.8   8.0   NNE   1.33  15.0   NNE   59.8   61.5   60.2   68.8  30.128  0.00  0.00   523     7.50    594     4.4  0.31   4.8   0.027   0.000   73.4    56   56.7   73.6  10.28  .0738    0.000   203    7    100.0   10 
 8/07/26  1:20p   61.3   61.3   61.1    89   58.0   9.0   NNE   1.50  15.0     N   59.2   61.7   59.6   69.2  30.130  0.00  0.00   638     9.15    745     5.2  0.37   5.8   0.026   0.000   73.5    56   56.8   73.7  10.28  .0738    0.000   205    7    100.0   10 
 8/07/26  1:30p   62.1   62.1   61.4    89   58.8   8.0   NNE   1.33  15.0     N   61.0   62.6   61.5   72.4  30.128  0.00  0.00   775    11.11    833     6.3  0.45   6.7   0.020   0.000   73.5    56   56.8   73.7  10.28  .0738    0.000   204    7    100.0   10 
 8/07/26  1:40p   62.3   62.3   62.0    88   58.7   9.0   NNE   1.50  15.0     N   60.4   62.8   60.9   71.4  30.127  0.00  0.00   780    11.18    823     6.3  0.45   6.6   0.019   0.000   73.6    56   56.9   73.8  10.28  .0738    0.000   202    7    100.0   10 
 8/07/26  1:50p   62.4   62.4   62.1    87   58.5   9.0   NNE   1.50  15.0   NNE   60.5   62.9   61.0   71.4  30.131  0.00  0.00   752    10.78    784     5.9  0.42   6.6   0.018   0.000   73.6    56   56.9   73.8  10.28  .0738    0.000   203    7    100.0   10 
 8/07/26  2:00p   62.2   62.8   62.2    86   58.0   9.0   NNE   1.50  15.0   NNE   60.2   62.6   60.6   70.5  30.132  0.00  0.00   673     9.65    780     5.8  0.41   6.5   0.019   0.000   73.8    56   57.1   74.1  10.27  .0737    0.015   203    7    100.0   10 
 8/07/26  2:10p   61.2   62.2   61.2    87   57.3  10.0   NNE   1.67  15.0   NNE   58.3   61.5   58.6   68.2  30.133  0.00  0.00   687     9.85    800     5.6  0.40   6.3   0.026   0.000   73.8    56   57.1   74.1  10.27  .0737    0.000   204    7    100.0   10 
 8/07/26  2:20p   61.0   61.3   60.9    88   57.4  10.0   NNE   1.67  15.0   NNE   58.1   61.3   58.4   67.4  30.135  0.00  0.00   612     8.77    673     5.0  0.36   5.5   0.028   0.000   73.8    56   57.1   74.1  10.27  .0738    0.000   203    7    100.0   10 
 8/07/26  2:30p   61.0   61.2   61.0    88   57.4   9.0   NNE   1.50  14.0   NNE   58.9   61.3   59.2   68.7  30.134  0.00  0.00   626     8.97    744     5.0  0.36   5.8   0.028   0.000   73.8    56   57.1   74.1  10.27  .0738    0.000   202    7    100.0   10 
 8/07/26  2:40p   61.5   61.6   61.0    88   57.9   8.0   NNE   1.33  14.0     N   60.3   61.9   60.7   70.8  30.133  0.00  0.00   652     9.35    728     5.2  0.37   5.7   0.024   0.000   73.9    56   57.2   74.2  10.27  .0737    0.000   204    7    100.0   10 
 8/07/26  2:50p   61.1   61.5   61.0    88   57.5   9.0     N   1.50  14.0     N   59.0   61.4   59.3   68.8  30.137  0.00  0.00   623     8.93    705     5.0  0.36   5.4   0.027   0.000   73.9    56   57.2   74.2  10.27  .0737    0.000   202    7    100.0   10 
 8/07/26  3:00p   60.9   61.1   60.9    88   57.3  10.0   NNE   1.67  15.0   NNE   58.0   61.2   58.3   67.3  30.134  0.00  0.00   608     8.72    733     4.9  0.35   5.4   0.028   0.000   73.9    56   57.2   74.2  10.27  .0737    0.014   203    7    100.0   10 
 8/07/26  3:10p   61.4   61.5   60.9    88   57.8  10.0   NNE   1.67  16.0    NE   58.6   61.8   59.0   68.9  30.131  0.00  0.00   746    10.69    874     5.5  0.39   6.2   0.025   0.000   73.9    56   57.2   74.2  10.27  .0737    0.000   204    7    100.0   10 
 8/07/26  3:20p   62.3   62.3   61.4    88   58.7   8.0   NNE   1.33  16.0   NNE   61.3   62.8   61.8   71.6  30.131  0.00  0.00   806    11.55    831     5.8  0.41   6.1   0.019   0.000   73.9    56   57.2   74.2  10.27  .0737    0.000   204    7    100.0   10 
 8/07/26  3:30p   62.0   62.4   61.9    87   58.1  10.0   NNE   1.67  15.0   NNE   59.3   62.4   59.7   69.3  30.132  0.00  0.00   769    11.02    775     5.5  0.39   5.7   0.021   0.000   73.9    56   57.2   74.2  10.27  .0737    0.000   203    7    100.0   10 
 8/07/26  3:40p   62.9   62.9   61.8    87   59.0   9.0    NE   1.50  15.0   NNE   61.1   63.5   61.7   71.7  30.128  0.00  0.00   750    10.75    766     5.3  0.38   5.4   0.015   0.000   73.9    56   57.2   74.2  10.27  .0737    0.000   202    7    100.0   10 
 8/07/26  3:50p   63.1   63.5   62.9    86   58.8  10.0   NNE   1.67  17.0    NE   60.6   63.6   61.1   70.7  30.122  0.00  0.00   725    10.39    733     5.0  0.36   5.1   0.013   0.000   74.0    56   57.3   74.3  10.27  .0737    0.000   203    7    100.0   10 
 8/07/26  4:00p   63.0   63.1   62.9    86   58.7  10.0   NNE   1.67  17.0     N   60.5   63.5   61.0   70.6  30.117  0.00  0.00   704    10.09    714     4.7  0.34   4.8   0.014   0.000   74.1    56   57.4   74.4  10.27  .0737    0.017   205    7    100.0   10 
