Stormwatcher's Retreat Logo




                  Temp     Hi    Low   Out    Dew  Wind  Wind   Wind    Hi    Hi   Wind   Heat    THW   THSW                Rain  Solar   Solar Hi Solar   UV    UV    Hi     Heat    Cool    In     In    In     In     In   In Air          Wind  Wind    ISS   Arc.
  Date    Time     Out   Temp   Temp   Hum    Pt. Speed   Dir    Run Speed   Dir  Chill  Index  Index  Index   Bar    Rain  Rate   Rad.  Energy    Rad.  Index  Dose   UV     D-D     D-D    Temp   Hum    Dew   Heat    EMC Density     ET   Samp   Tx   Recept  Int.
------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------
 4/01/26 12:10a   48.8   49.4   48.8    86   44.8  14.0   SSW   2.33  19.0   SSE   42.2   48.9   42.3   39.8  29.775  0.00  0.00     0     0.00      0     0.0  0.00   0.0   0.113   0.000   70.5    46   48.7   68.6   8.64  .0736    0.000   203    7    100.0   10 
 4/01/26 12:20a   48.5   48.9   48.4    87   44.8  13.0     S   2.17  21.0   SSE   42.2   48.6   42.3   39.7  29.777  0.00  0.00     0     0.00      0     0.0  0.00   0.0   0.115   0.000   70.5    46   48.7   68.6   8.64  .0736    0.000   202    7    100.0   10 
 4/01/26 12:30a   48.5   48.5   48.3    87   44.8  10.0     S   1.67  15.0     S   43.6   48.6   43.7   40.8  29.775  0.00  0.00     0     0.00      0     0.0  0.00   0.0   0.115   0.000   70.4    46   48.6   68.4   8.64  .0736    0.000   201    7    100.0   10 
 4/01/26 12:40a   48.9   48.9   48.5    86   44.9  10.0     S   1.67  15.0   SSW   44.0   49.0   44.1   41.2  29.771  0.00  0.00     0     0.00      0     0.0  0.00   0.0   0.112   0.000   70.3    46   48.5   68.3   8.64  .0736    0.000   201    7    100.0   10 
 4/01/26 12:50a   49.1   49.2   48.9    85   44.8  11.0     S   1.83  18.0     S   43.7   49.2   43.8   41.0  29.768  0.00  0.00     0     0.00      0     0.0  0.00   0.0   0.110   0.000   70.3    46   48.5   68.3   8.64  .0736    0.000   200    7    100.0   10 
 4/01/26  1:00a   49.3   49.4   49.1    85   45.0  13.0     S   2.17  20.0   SSE   43.1   49.4   43.2   40.6  29.762  0.00  0.00     0     0.00      0     0.0  0.00   0.0   0.109   0.000   70.2    46   48.4   68.2   8.65  .0736    0.001   201    7    100.0   10 
 4/01/26  1:10a   49.2   49.5   49.2    84   44.6  13.0     S   2.17  18.0     S   42.9   49.3   43.0   40.4  29.758  0.00  0.00     0     0.00      0     0.0  0.00   0.0   0.110   0.000   70.1    46   48.4   68.0   8.65  .0736    0.000   203    7    100.0   10 
 4/01/26  1:20a   49.2   49.4   49.2    84   44.6  11.0     S   1.83  16.0   SSE   43.8   49.3   43.9   41.1  29.753  0.00  0.00     0     0.00      0     0.0  0.00   0.0   0.110   0.000   70.1    46   48.4   68.0   8.65  .0736    0.000   202    7    100.0   10 
 4/01/26  1:30a   49.4   49.5   49.2    84   44.8  12.0     S   2.00  20.0   SSE   43.6   49.5   43.7   41.0  29.750  0.00  0.00     0     0.00      0     0.0  0.00   0.0   0.108   0.000   70.0    46   48.3   67.9   8.65  .0736    0.000   203    7    100.0   10 
 4/01/26  1:40a   49.5   49.6   49.3    84   44.9  13.0     S   2.17  22.0   SSE   43.3   49.6   43.4   40.8  29.748  0.00  0.00     0     0.00      0     0.0  0.00   0.0   0.108   0.000   69.9    46   48.2   67.8   8.65  .0737    0.000   201    7    100.0   10 
 4/01/26  1:50a   49.3   49.6   49.3    84   44.7  11.0     S   1.83  18.0     S   44.0   49.4   44.1   41.3  29.745  0.00  0.00     0     0.00      0     0.0  0.00   0.0   0.109   0.000   69.9    45   47.6   67.7   8.45  .0737    0.000   203    7    100.0   10 
 4/01/26  2:00a   49.4   49.4   49.3    84   44.8  12.0     S   2.00  23.0     S   43.6   49.5   43.7   41.0  29.742  0.00  0.00     0     0.00      0     0.0  0.00   0.0   0.108   0.000   69.8    45   47.5   67.7   8.45  .0737    0.001   202    7    100.0   10 
 4/01/26  2:10a   49.1   49.5   49.0    85   44.8  12.0     S   2.00  23.0     S   43.3   49.2   43.4   40.7  29.735  0.00  0.00     0     0.00      0     0.0  0.00   0.0   0.110   0.000   69.8    45   47.5   67.7   8.45  .0737    0.000   202    7    100.0   10 
 4/01/26  2:20a   48.9   49.1   48.9    85   44.6  10.0     S   1.67  18.0   SSE   44.0   49.0   44.1   41.2  29.732  0.00  0.00     0     0.00      0     0.0  0.00   0.0   0.112   0.000   69.7    45   47.4   67.6   8.46  .0737    0.000   203    7    100.0   10 
 4/01/26  2:30a   48.8   49.0   48.7    86   44.8  10.0     S   1.67  18.0   SSE   43.9   48.9   44.0   41.1  29.728  0.00  0.00     0     0.00      0     0.0  0.00   0.0   0.113   0.000   69.6    45   47.3   67.5   8.46  .0737    0.000   204    7    100.0   10 
 4/01/26  2:40a   48.7   48.8   48.7    86   44.7   9.0     S   1.50  16.0     S   44.3   48.8   44.4   41.4  29.722  0.00  0.00     0     0.00      0     0.0  0.00   0.0   0.113   0.000   69.6    45   47.3   67.5   8.46  .0737    0.000   203    7    100.0   10 
 4/01/26  2:50a   48.6   48.7   48.6    86   44.6   9.0     S   1.50  17.0   SSE   44.2   48.7   44.3   41.3  29.722  0.00  0.00     0     0.00      0     0.0  0.00   0.0   0.114   0.000   69.5    45   47.2   67.4   8.46  .0737    0.000   203    7    100.0   10 
 4/01/26  3:00a   48.3   48.7   48.3    87   44.6  12.0     S   2.00  22.0   SSW   42.4   48.4   42.5   39.8  29.719  0.00  0.00     0     0.00      0     0.0  0.00   0.0   0.116   0.000   69.5    45   47.2   67.4   8.46  .0737    0.001   204    7    100.0   10 
 4/01/26  3:10a   48.1   48.3   48.0    86   44.1  12.0     S   2.00  26.0   SSE   42.1   48.1   42.1   39.4  29.711  0.00  0.00     0     0.00      0     0.0  0.00   0.0   0.117   0.000   69.4    45   47.1   67.4   8.46  .0737    0.000   202    7    100.0   10 
 4/01/26  3:20a   48.5   48.6   48.1    84   43.9  12.0     S   2.00  22.0     S   42.6   48.5   42.6   39.8  29.709  0.00  0.00     0     0.00      0     0.0  0.00   0.0   0.115   0.000   69.4    45   47.1   67.4   8.46  .0737    0.000   204    7    100.0   10 
 4/01/26  3:30a   48.7   48.8   48.5    83   43.8  11.0     S   1.83  21.0     S   43.3   48.7   43.3   40.4  29.701  0.00  0.00     0     0.00      0     0.0  0.00   0.0   0.113   0.000   69.3    45   47.0   67.3   8.46  .0737    0.000   204    7    100.0   10 
 4/01/26  3:40a   48.8   48.8   48.7    83   43.9  13.0     S   2.17  23.0     S   42.5   48.8   42.5   39.8  29.701  0.00  0.00     0     0.00      0     0.0  0.00   0.0   0.113   0.000   69.2    45   46.9   67.2   8.47  .0737    0.000   199    7    100.0   10 
 4/01/26  3:50a   48.8   48.9   48.8    84   44.2  13.0     S   2.17  29.0     S   42.5   48.8   42.5   39.9  29.697  0.00  0.00     0     0.00      0     0.0  0.00   0.0   0.113   0.000   69.2    45   46.9   67.2   8.47  .0737    0.000   203    7    100.0   10 
 4/01/26  4:00a   48.8   48.9   48.8    84   44.2  13.0     S   2.17  29.0   SSE   42.5   48.8   42.5   39.9  29.693  0.00  0.00     0     0.00      0     0.0  0.00   0.0   0.113   0.000   69.2    45   46.9   67.2   8.47  .0737    0.001   200    7    100.0   10 
 4/01/26  4:10a   48.7   48.9   48.7    85   44.4  12.0     S   2.00  22.0     S   42.8   48.8   42.9   40.2  29.689  0.00  0.00     0     0.00      0     0.0  0.00   0.0   0.113   0.000   69.1    45   46.9   67.2   8.47  .0737    0.000   201    7    100.0   10 
 4/01/26  4:20a   48.6   48.7   48.6    85   44.3  13.0     S   2.17  26.0   SSE   42.3   48.7   42.4   39.8  29.685  0.00  0.00     0     0.00      0     0.0  0.00   0.0   0.114   0.000   69.0    45   46.8   67.1   8.47  .0737    0.000   203    7    100.0   10 
 4/01/26  4:30a   48.6   48.7   48.6    85   44.3  12.0     S   2.00  23.0   SSE   42.7   48.7   42.8   40.1  29.685  0.00  0.00     0     0.00      0     0.0  0.00   0.0   0.114   0.000   69.0    45   46.8   67.1   8.47  .0737    0.000   203    7    100.0   10 
 4/01/26  4:40a   48.6   48.7   48.6    84   44.0  11.0     S   1.83  25.0   SSE   43.2   48.6   43.2   40.3  29.678  0.00  0.00     0     0.00      0     0.0  0.00   0.0   0.114   0.000   68.9    45   46.7   67.0   8.47  .0737    0.000   202    7    100.0   10 
 4/01/26  4:50a   48.4   48.7   48.4    85   44.1  11.0     S   1.83  22.0   SSE   42.9   48.4   42.9   40.1  29.674  0.00  0.00     0     0.00      0     0.0  0.00   0.0   0.115   0.000   68.8    45   46.6   66.9   8.47  .0737    0.000   203    7    100.0   10 
 4/01/26  5:00a   48.2   48.5   48.2    86   44.2  12.0     S   2.00  37.0   SSE   42.2   48.3   42.3   39.6  29.672  0.00  0.00     0     0.00      0     0.0  0.00   0.0   0.117   0.000   68.8    45   46.6   66.9   8.47  .0737    0.001   204    7    100.0   10 
 4/01/26  5:10a   48.4   48.4   48.2    86   44.4  11.0     S   1.83  34.0   SSE   42.9   48.5   43.0   40.2  29.665  0.00  0.00     0     0.00      0     0.0  0.00   0.0   0.115   0.000   68.7    45   46.5   66.8   8.48  .0737    0.000   204    7    100.0   10 
 4/01/26  5:20a   48.5   48.6   48.3    86   44.5  11.0     S   1.83  23.0     S   43.1   48.6   43.2   40.4  29.659  0.00  0.00     0     0.00      0     0.0  0.00   0.0   0.115   0.000   68.7    46   47.1   66.9   8.65  .0736    0.000   205    7    100.0   10 
 4/01/26  5:30a   48.7   48.7   48.5    87   45.0  13.0     S   2.17  25.0     S   42.4   48.9   42.6   40.0  29.652  0.00  0.00     0     0.00      0     0.0  0.00   0.0   0.113   0.000   68.7    46   47.1   66.9   8.65  .0736    0.000   202    7    100.0   10 
 4/01/26  5:40a   48.5   48.7   48.5    88   45.1  13.0     S   2.17  25.0     S   42.2   48.7   42.4   39.8  29.652  0.00  0.00     0     0.00      0     0.0  0.00   0.0   0.115   0.000   68.7    46   47.1   66.9   8.65  .0736    0.000   203    7    100.0   10 
 4/01/26  5:50a   48.7   48.7   48.5    88   45.3  14.0     S   2.33  32.0     S   42.0   48.9   42.2   39.7  29.644  0.00  0.00     0     0.00      0     0.0  0.00   0.0   0.113   0.000   68.7    46   47.1   66.9   8.65  .0736    0.000   203    7    100.0   10 
 4/01/26  6:00a   48.7   48.8   48.7    88   45.3  12.0     S   2.00  21.0   SSW   42.8   48.9   43.0   40.3  29.642  0.00  0.00     0     0.00      0     0.0  0.00   0.0   0.113   0.000   68.8    46   47.2   67.0   8.65  .0736    0.001   200    7    100.0   10 
 4/01/26  6:10a   48.5   48.7   48.5    88   45.1  13.0     S   2.17  31.0   SSE   42.2   48.7   42.4   39.8  29.639  0.00  0.00     0     0.00      0     0.0  0.00   0.0   0.115   0.000   68.8    46   47.2   67.0   8.65  .0736    0.000   202    7    100.0   10 
 4/01/26  6:20a   48.4   48.7   48.4    89   45.3  13.0     S   2.17  33.0   SSE   42.0   48.6   42.2   39.6  29.637  0.01  0.00     0     0.00      0     0.0  0.00   0.0   0.115   0.000   68.8    46   47.2   67.0   8.65  .0736    0.000   203    7    100.0   10 
 4/01/26  6:30a   48.4   48.5   48.3    89   45.3  12.0     S   2.00  30.0   SSE   42.5   48.6   42.7   40.0  29.634  0.00  0.00     0     0.00      0     0.0  0.00   0.0   0.115   0.000   68.9    46   47.3   67.1   8.65  .0735    0.000   201    7    100.0   10 
 4/01/26  6:40a   48.7   48.7   48.4    89   45.6  15.0     S   2.50  30.0   SSE   41.7   48.9   41.9   39.4  29.624  0.00  0.00     0     0.00      0     0.0  0.00   0.0   0.113   0.000   69.0    46   47.4   67.2   8.65  .0735    0.000   205    7    100.0   10 
 4/01/26  6:50a   48.5   48.7   48.5    89   45.4  14.0     S   2.33  27.0     S   41.8   48.7   42.0   39.5  29.627  0.01  0.00     0     0.00      0     0.0  0.00   0.0   0.115   0.000   69.0    46   47.4   67.2   8.65  .0735    0.000   203    7    100.0   10 
 4/01/26  7:00a   48.4   48.5   48.3    90   45.6  14.0     S   2.33  24.0     S   41.7   48.6   41.9   39.4  29.628  0.01  0.07     0     0.00      0     0.0  0.00   0.0   0.115   0.000   69.1    46   47.4   67.3   8.65  .0735    0.001   203    7    100.0   10 
 4/01/26  7:10a   48.3   48.5   48.3    90   45.5  16.0     S   2.67  28.0   SSE   40.9   48.5   41.1   38.7  29.625  0.01  0.08     0     0.00      0     0.0  0.00   0.0   0.116   0.000   69.1    46   47.4   67.3   8.65  .0735    0.000   203    7    100.0   10 
 4/01/26  7:20a   48.3   48.3   48.2    91   45.8  14.0     S   2.33  29.0     S   41.6   48.6   41.9   39.4  29.618  0.01  0.09     0     0.00      0     0.0  0.00   0.0   0.116   0.000   69.2    46   47.5   67.3   8.65  .0734    0.000   204    7    100.0   10 
 4/01/26  7:30a   48.3   48.4   48.2    91   45.8  12.0     S   2.00  24.0   SSE   42.4   48.6   42.7   40.0  29.613  0.02  0.13     2     0.03      5     0.0  0.00   0.0   0.116   0.000   69.2    46   47.5   67.3   8.65  .0734    0.000   203    7    100.0   10 
 4/01/26  7:40a   48.4   48.5   48.3    91   45.9  15.0     S   2.50  27.0   SSE   41.4   48.7   41.7   39.3  29.614  0.03  0.19     6     0.09      9     0.0  0.00   0.0   0.115   0.000   69.3    46   47.6   67.4   8.65  .0734    0.000   204    7    100.0   10 
 4/01/26  7:50a   48.5   48.5   48.3    91   46.0  13.0     S   2.17  24.0     S   42.2   48.8   42.5   40.1  29.605  0.02  0.17    13     0.19     18     0.0  0.00   0.0   0.115   0.000   69.4    46   47.7   67.5   8.65  .0734    0.000   205    7    100.0   10 
 4/01/26  8:00a   48.6   48.6   48.3    91   46.1  12.0     S   2.00  30.0   SSE   42.7   48.9   43.0   40.7  29.598  0.01  0.09    19     0.27     23     0.0  0.00   0.0   0.114   0.000   69.6    46   47.9   67.6   8.65  .0733    0.001   197    7     99.5   10 
 4/01/26  8:10a   48.8   48.8   48.6    91   46.3  13.0     S   2.17  25.0   SSE   42.5   49.1   42.8   40.7  29.591  0.00  0.05    26     0.37     26     0.0  0.00   0.0   0.113   0.000   69.9    46   48.2   67.8   8.65  .0733    0.000   202    7    100.0   10 
 4/01/26  8:20a   48.9   49.0   48.8    91   46.4  15.0     S   2.50  28.0     S   42.0   49.2   42.3   42.1  29.587  0.01  0.05    38     0.54     46     0.0  0.00   0.0   0.112   0.000   70.0    46   48.3   67.9   8.65  .0732    0.000   203    7    100.0   10 
 4/01/26  8:30a   48.9   48.9   48.7    92   46.7  13.0     S   2.17  30.0     S   42.6   49.3   43.0   43.4  29.580  0.01  0.04    56     0.80     63     0.0  0.00   0.0   0.112   0.000   70.0    46   48.3   67.9   8.65  .0732    0.000   204    7    100.0   10 
 4/01/26  8:40a   49.0   49.0   48.8    92   46.8  13.0     S   2.17  27.0   SSE   42.7   49.4   43.1   42.6  29.577  0.01  0.06    33     0.47     44     0.0  0.00   0.0   0.111   0.000   70.1    46   48.4   68.0   8.65  .0732    0.000   203    7    100.0   10 
 4/01/26  8:50a   49.2   49.2   49.0    91   46.7  14.0     S   2.33  29.0     S   42.6   49.5   42.9   42.7  29.575  0.02  0.14    39     0.56     49     0.0  0.00   0.0   0.110   0.000   70.1    46   48.4   68.0   8.65  .0732    0.000   203    7    100.0   10 
 4/01/26  9:00a   49.3   49.4   49.1    91   46.8  15.0     S   2.50  28.0   SSE   42.4   49.6   42.7   42.7  29.571  0.01  0.08    47     0.67     54     0.0  0.00   0.0   0.109   0.000   70.2    46   48.4   68.2   8.65  .0732    0.001   204    7    100.0   10 
 4/01/26  9:10a   49.3   49.4   49.2    91   46.8  13.0     S   2.17  26.0   SSE   43.1   49.6   43.4   43.9  29.557  0.01  0.06    63     0.90     72     0.0  0.00   0.0   0.109   0.000   70.2    46   48.4   68.2   8.65  .0731    0.000   202    7    100.0   10 
 4/01/26  9:20a   49.5   49.6   49.3    91   47.0  16.0     S   2.67  32.0   SSE   42.3   49.8   42.6   42.5  29.563  0.00  0.06    47     0.67     53     0.0  0.00   0.0   0.108   0.000   70.2    46   48.4   68.2   8.65  .0731    0.000   202    7    100.0   10 
 4/01/26  9:30a   49.5   49.6   49.5    91   47.0  14.0     S   2.33  29.0   SSE   43.0   49.8   43.3   42.9  29.551  0.02  0.10    41     0.59     49     0.0  0.00   0.0   0.108   0.000   70.3    46   48.5   68.3   8.64  .0731    0.000   202    7    100.0   10 
 4/01/26  9:40a   49.6   49.6   49.5    91   47.1  14.0     S   2.33  27.0     S   43.1   49.9   43.4   42.7  29.545  0.02  0.14    33     0.47     37     0.0  0.00   0.0   0.107   0.000   70.3    45   47.9   68.2   8.45  .0731    0.000   199    7    100.0   10 
 4/01/26  9:50a   49.8   49.9   49.6    91   47.3  13.0     S   2.17  29.0   SSE   43.7   50.1   44.0   43.4  29.536  0.01  0.11    38     0.54     51     0.0  0.00   0.0   0.106   0.000   70.3    45   47.9   68.2   8.45  .0731    0.000   201    7    100.0   10 
 4/01/26 10:00a   50.3   50.3   49.8    90   47.5  14.0     S   2.33  27.0   SSE   43.9   50.6   44.2   44.0  29.535  0.01  0.11    54     0.77     58     0.0  0.00   0.0   0.102   0.000   70.3    45   47.9   68.2   8.45  .0731    0.002   200    7    100.0   10 
 4/01/26 10:10a   50.4   50.6   50.3    90   47.6  15.0     S   2.50  33.0   SSE   43.6   50.7   43.9   43.7  29.529  0.01  0.07    51     0.73     54     0.0  0.00   0.0   0.101   0.000   70.3    45   47.9   68.2   8.45  .0731    0.000   203    7    100.0   10 
 4/01/26 10:20a   50.3   50.5   50.2    90   47.5  13.0     S   2.17  31.0   SSE   44.2   50.6   44.5   44.4  29.528  0.02  0.09    59     0.85     63     0.0  0.00   0.0   0.102   0.000   70.3    45   47.9   68.2   8.45  .0731    0.000   201    7    100.0   10 
 4/01/26 10:30a   50.4   50.4   50.2    91   47.9  13.0     S   2.17  30.0   SSE   44.3   50.7   44.6   44.7  29.520  0.01  0.09    66     0.95     81     0.0  0.00   0.0   0.101   0.000   70.4    46   48.6   68.4   8.64  .0730    0.000   203    7    100.0   10 
 4/01/26 10:40a   50.8   50.8   50.3    90   48.0  15.0     S   2.50  33.0   SSE   44.1   51.0   44.3   45.4  29.519  0.00  0.05   108     1.55    132     0.5  0.04   0.6   0.099   0.000   70.5    46   48.7   68.6   8.64  .0730    0.000   202    7    100.0   10 
 4/01/26 10:50a   51.3   51.3   50.8    90   48.5  18.0     S   3.00  33.0     S   43.8   51.5   44.0   45.7  29.507  0.01  0.05   142     2.04    176     0.7  0.05   0.9   0.095   0.000   70.6    46   48.8   68.7   8.64  .0729    0.000   204    7    100.0   10 
 4/01/26 11:00a   51.2   51.3   51.2    90   48.4  15.0     S   2.50  44.0   SSE   44.5   51.4   44.7   46.5  29.495  0.00  0.00   142     2.04    171     0.8  0.06   1.0   0.096   0.000   70.6    46   48.8   68.7   8.64  .0729    0.003   203    7    100.0   10 
 4/01/26 11:10a   51.4   51.4   51.2    90   48.6  16.0     S   2.67  32.0   SSE   44.5   51.6   44.7   47.2  29.497  0.01  0.00   178     2.55    232     1.1  0.08   1.2   0.094   0.000   70.8    45   48.4   68.8   8.45  .0729    0.000   204    7    100.0   10 
 4/01/26 11:20a   51.3   51.6   51.3    90   48.5  17.0     S   2.83  35.0   SSE   44.1   51.5   44.3   45.8  29.496  0.00  0.00   139     1.99    178     0.8  0.06   1.0   0.095   0.000   70.8    45   48.4   68.8   8.45  .0729    0.000   202    7    100.0   10 
 4/01/26 11:30a   51.3   51.4   51.1    91   48.8  17.0     S   2.83  34.0   SSE   44.1   51.5   44.3   45.6  29.492  0.01  0.00   131     1.88    220     0.7  0.05   1.2   0.095   0.000   70.9    45   48.5   69.0   8.45  .0729    0.000   202    7    100.0   10 
 4/01/26 11:40a   51.3   51.4   51.3    91   48.8  18.0     S   3.00  38.0   SSE   43.8   51.5   44.0   44.8  29.484  0.01  0.04   108     1.55    181     0.5  0.04   1.0   0.095   0.000   70.9    45   48.5   69.0   8.45  .0728    0.000   202    7    100.0   10 
 4/01/26 11:50a   51.2   51.4   51.2    91   48.7  16.0     S   2.67  38.0   SSE   44.2   51.4   44.4   44.0  29.486  0.03  0.18    57     0.82     86     0.1  0.01   0.5   0.096   0.000   71.0    45   48.6   69.1   8.45  .0728    0.000   203    7    100.0   10 
 4/01/26 12:00p   51.2   51.3   51.2    91   48.7  16.0     S   2.67  30.0     S   44.2   51.4   44.4   44.3  29.483  0.01  0.18    70     1.00    105     0.3  0.02   0.6   0.096   0.000   71.0    46   49.2   69.2   8.63  .0728    0.003   202    7    100.0   10 
 4/01/26 12:10p   51.2   51.4   51.2    91   48.7  14.0     S   2.33  28.0   SSE   44.9   51.4   45.1   45.7  29.474  0.01  0.09   100     1.43    120     0.6  0.04   0.8   0.096   0.000   71.1    46   49.3   69.3   8.63  .0728    0.000   202    7    100.0   10 
 4/01/26 12:20p   51.4   51.4   51.2    92   49.2  15.0     S   2.50  38.0     S   44.8   51.7   45.1   46.4  29.462  0.02  0.11   136     1.95    193     0.9  0.06   1.2   0.094   0.000   71.2    46   49.4   69.5   8.63  .0727    0.000   201    7    100.0   10 
 4/01/26 12:30p   51.2   51.4   51.2    92   49.0  14.0     S   2.33  30.0    SE   44.9   51.5   45.2   44.4  29.468  0.03  0.25    38     0.54     74     0.1  0.01   0.5   0.096   0.000   71.2    46   49.4   69.5   8.63  .0727    0.000   203    7    100.0   10 
 4/01/26 12:40p   51.5   51.5   51.1    92   49.3  16.0     S   2.67  33.0   SSE   44.6   51.8   44.9   43.7  29.475  0.03  0.25    16     0.23     18     0.0  0.00   0.0   0.094   0.000   71.3    46   49.4   69.7   8.62  .0727    0.000   199    7    100.0   10 
 4/01/26 12:50p   50.6   51.5   50.6    93   48.7  27.0     S   4.50  47.0   ESE   41.2   51.0   41.6   40.8  29.512  0.01  0.18    27     0.39     35     0.0  0.00   0.0   0.100   0.000   71.3    46   49.4   69.7   8.62  .0728    0.000   202    7    100.0   10 
 4/01/26  1:00p   49.9   50.6   49.9    94   48.2  20.0     S   3.33  32.0   SSE   41.7   50.4   42.2   41.9  29.522  0.01  0.11    60     0.86     77     0.3  0.02   0.5   0.105   0.000   71.4    46   49.5   69.8   8.62  .0728    0.002   204    7    100.0   10 
 4/01/26  1:10p   49.5   49.9   49.4    93   47.6  17.0    SW   2.83  27.0    SW   42.1   49.9   42.5   43.4  29.539  0.01  0.07   120     1.72    141     0.8  0.06   0.9   0.108   0.000   71.5    46   49.6   69.9   8.62  .0729    0.000   202    7    100.0   10 
 4/01/26  1:20p   49.5   49.6   49.4    93   47.6  12.0    SW   2.00  17.0    SW   43.8   49.9   44.2   45.9  29.539  0.00  0.04   148     2.12    179     1.0  0.07   1.2   0.108   0.000   71.5    46   49.6   69.9   8.62  .0729    0.000   198    7    100.0   10 
 4/01/26  1:30p   49.4   49.5   49.2    93   47.5  11.0   WSW   1.83  15.0   WSW   44.1   49.8   44.5   46.8  29.543  0.00  0.00   171     2.45    197     1.2  0.09   1.3   0.108   0.000   71.6    46   49.7   70.1   8.62  .0729    0.000   203    7    100.0   10 
 4/01/26  1:40p   49.6   49.7   49.4    93   47.7   7.0    SW   1.17  11.0    SW   46.7   50.0   47.1   50.9  29.549  0.00  0.00   218     3.13    260     1.4  0.10   1.6   0.107   0.000   71.6    46   49.7   70.1   8.62  .0729    0.000   203    7    100.0   10 
 4/01/26  1:50p   49.9   49.9   49.6    93   48.0   8.0    SW   1.33  13.0   SSE   46.4   50.3   46.8   51.7  29.553  0.00  0.00   268     3.84    338     1.6  0.11   1.9   0.105   0.000   71.7    46   49.8   70.2   8.62  .0729    0.000   204    7    100.0   10 
 4/01/26  2:00p   50.3   50.3   49.9    93   48.4   8.0    SW   1.33  13.0   WSW   46.9   50.7   47.3   55.3  29.555  0.00  0.00   420     6.02    485     2.3  0.16   2.5   0.102   0.000   71.8    46   49.9   70.4   8.61  .0729    0.004   201    7    100.0   10 
 4/01/26  2:10p   50.5   50.5   50.1    93   48.6   8.0    SW   1.33  12.0    SW   47.1   50.9   47.5   55.8  29.561  0.00  0.00   431     6.18    459     2.3  0.16   2.4   0.101   0.000   71.9    46   50.0   70.6   8.61  .0729    0.000   204    7    100.0   10 
 4/01/26  2:20p   50.4   50.5   50.3    92   48.2   9.0    SW   1.50  14.0    SW   46.4   50.7   46.7   53.8  29.564  0.00  0.00   378     5.42    455     2.0  0.14   2.3   0.101   0.000   71.9    46   50.0   70.6   8.61  .0729    0.000   204    7    100.0   10 
 4/01/26  2:30p   50.6   50.7   50.4    92   48.4   7.0    SW   1.17  11.0   SSE   47.9   50.9   48.2   56.9  29.564  0.00  0.00   428     6.14    497     2.2  0.16   2.3   0.100   0.000   71.9    46   50.0   70.6   8.61  .0729    0.000   202    7    100.0   10 
 4/01/26  2:40p   50.6   50.6   50.4    92   48.4   7.0    SW   1.17  11.0   WSW   47.9   50.9   48.2   56.0  29.563  0.00  0.00   377     5.40    457     1.9  0.14   2.3   0.100   0.000   72.0    46   50.1   70.7   8.61  .0728    0.000   204    7    100.0   10 
 4/01/26  2:50p   50.4   50.6   50.4    91   47.9   8.0    SW   1.33  12.0    SW   47.0   50.7   47.3   49.8  29.565  0.00  0.00   156     2.24    230     0.8  0.06   1.2   0.101   0.000   71.9    46   50.0   70.6   8.61  .0729    0.000   205    7    100.0   10 
 4/01/26  3:00p   49.1   50.4   49.1    91   46.6  11.0    SW   1.83  16.0    SW   43.7   49.4   44.0   43.5  29.571  0.06  1.78    51     0.73     69     0.0  0.00   0.0   0.110   0.000   71.8    46   49.9   70.4   8.61  .0729    0.006   202    7    100.0   10 
 4/01/26  3:10p   49.1   49.2   49.0    92   46.9  11.0    SW   1.83  17.0   SSE   43.7   49.5   44.1   45.2  29.577  0.02  0.19   109     1.56    183     0.5  0.04   1.0   0.110   0.000   71.8    46   49.9   70.4   8.61  .0729    0.000   201    7    100.0   10 
 4/01/26  3:20p   48.7   49.2   48.4    92   46.5  11.0     S   1.83  16.0    SE   43.3   49.1   43.7   48.3  29.586  0.00  0.04   250     3.58    288     1.3  0.09   1.4   0.113   0.000   71.8    46   49.9   70.4   8.61  .0729    0.000   202    7    100.0   10 
 4/01/26  3:30p   49.0   49.1   48.6    92   46.8   9.0     S   1.50  14.0    SW   44.7   49.4   45.1   50.2  29.587  0.00  0.00   252     3.61    336     1.2  0.09   1.5   0.111   0.000   71.8    45   49.3   70.3   8.45  .0730    0.000   201    7    100.0   10 
 4/01/26  3:40p   49.3   49.4   48.8    92   47.1   8.0     S   1.33  11.0   SSW   45.7   49.7   46.1   49.2  29.586  0.00  0.00   163     2.34    278     0.9  0.06   1.3   0.109   0.000   71.8    45   49.3   70.3   8.45  .0730    0.000   202    7    100.0   10 
 4/01/26  3:50p   49.9   50.1   49.3    93   48.0  12.0   SSW   2.00  24.0   SSE   44.2   50.3   44.6   46.4  29.592  0.00  0.00   126     1.81    236     0.6  0.04   1.0   0.105   0.000   71.9    45   49.4   70.4   8.45  .0730    0.000   203    7    100.0   10 
 4/01/26  4:00p   50.2   50.3   49.8    92   48.0  14.0     S   2.33  22.0    SW   43.7   50.6   44.1   51.6  29.598  0.00  0.00   450     6.45    686     1.9  0.14   2.4   0.103   0.000   71.8    45   49.3   70.3   8.45  .0730    0.005   202    7    100.0   10 
 4/01/26  4:10p   50.8   50.8   50.2    88   47.4  16.0    SW   2.67  25.0     S   43.8   50.9   43.9   55.9  29.599  0.00  0.00   660     9.46    673     2.0  0.14   2.2   0.099   0.000   71.9    45   49.4   70.4   8.45  .0730    0.000   202    7    100.0   10 
