Stormwatcher's Retreat Logo




                  Temp     Hi    Low   Out    Dew  Wind  Wind   Wind    Hi    Hi   Wind   Heat    THW   THSW                Rain  Solar   Solar Hi Solar   UV    UV    Hi     Heat    Cool    In     In    In     In     In   In Air          Wind  Wind    ISS   Arc.
  Date    Time     Out   Temp   Temp   Hum    Pt. Speed   Dir    Run Speed   Dir  Chill  Index  Index  Index   Bar    Rain  Rate   Rad.  Energy    Rad.  Index  Dose   UV     D-D     D-D    Temp   Hum    Dew   Heat    EMC Density     ET   Samp   Tx   Recept  Int.
------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------
 8/04/26 12:10a   53.5   53.7   53.5    93   51.5   3.0    NE   0.50   5.0   ENE   53.5   53.7   53.7   50.9  29.956  0.00  0.00     0     0.00      0     0.0  0.00   0.0   0.080   0.000   72.9    55   55.8   72.9  10.09  .0735    0.000   203    7    100.0   10 
 8/04/26 12:20a   53.4   53.5   53.4    94   51.7   3.0    NE   0.50   5.0     N   53.4   53.6   53.6   50.8  29.952  0.00  0.00     0     0.00      0     0.0  0.00   0.0   0.081   0.000   72.9    55   55.8   72.9  10.09  .0735    0.000   202    7    100.0   10 
 8/04/26 12:30a   53.3   53.4   53.3    94   51.6   3.0    NE   0.50   5.0    NE   53.3   53.5   53.5   50.7  29.953  0.00  0.00     0     0.00      0     0.0  0.00   0.0   0.081   0.000   72.9    55   55.8   72.9  10.09  .0735    0.000   202    7    100.0   10 
 8/04/26 12:40a   53.2   53.3   53.2    94   51.5   4.0    NE   0.67   7.0   NNE   52.5   53.4   52.7   49.9  29.949  0.00  0.00     0     0.00      0     0.0  0.00   0.0   0.082   0.000   72.9    55   55.8   72.9  10.09  .0735    0.000   203    7    100.0   10 
 8/04/26 12:50a   53.0   53.2   53.0    94   51.3   2.0    NE   0.33   4.0    NE   53.0   53.3   53.3   50.5  29.949  0.00  0.00     0     0.00      0     0.0  0.00   0.0   0.083   0.000   72.8    55   55.7   72.7  10.09  .0735    0.000   202    7    100.0   10 
 8/04/26  1:00a   52.8   53.0   52.7    94   51.1   2.0    NE   0.33   4.0    NE   52.8   53.1   53.1   50.3  29.946  0.00  0.00     0     0.00      0     0.0  0.00   0.0   0.085   0.000   72.8    55   55.7   72.7  10.09  .0735    0.000   202    7    100.0   10 
 8/04/26  1:10a   52.8   52.8   52.7    94   51.1   2.0    NE   0.33   5.0    NE   52.8   53.1   53.1   50.3  29.948  0.00  0.00     0     0.00      0     0.0  0.00   0.0   0.085   0.000   72.8    55   55.7   72.7  10.09  .0735    0.000   202    7    100.0   10 
 8/04/26  1:20a   52.7   52.8   52.7    94   51.0   3.0    NE   0.50   5.0     N   52.7   53.0   53.0   50.2  29.948  0.00  0.00     0     0.00      0     0.0  0.00   0.0   0.085   0.000   72.7    55   55.6   72.5  10.10  .0735    0.000   203    7    100.0   10 
 8/04/26  1:30a   52.6   52.7   52.6    94   50.9   3.0    NE   0.50   5.0     N   52.6   52.9   52.9   50.1  29.949  0.00  0.00     0     0.00      0     0.0  0.00   0.0   0.086   0.000   72.7    55   55.6   72.5  10.10  .0735    0.000   202    7    100.0   10 
 8/04/26  1:40a   52.4   52.6   52.4    94   50.7   3.0    NE   0.50   4.0   NNE   52.3   52.7   52.6   49.8  29.944  0.00  0.00     0     0.00      0     0.0  0.00   0.0   0.087   0.000   72.7    55   55.6   72.5  10.10  .0735    0.000   204    7    100.0   10 
 8/04/26  1:50a   52.4   52.5   52.4    95   51.0   2.0    NE   0.33   3.0    NE   52.4   52.7   52.7   49.9  29.940  0.00  0.00     0     0.00      0     0.0  0.00   0.0   0.087   0.000   72.7    55   55.6   72.5  10.10  .0735    0.000   202    7    100.0   10 
 8/04/26  2:00a   52.6   52.6   52.4    95   51.2   2.0    NE   0.33   4.0    NE   52.6   52.9   52.9   50.1  29.938  0.00  0.00     0     0.00      0     0.0  0.00   0.0   0.086   0.000   72.6    55   55.5   72.4  10.10  .0735    0.000   202    7    100.0   10 
 8/04/26  2:10a   52.4   52.6   52.4    95   51.0   2.0    NE   0.33   4.0    NE   52.4   52.7   52.7   49.9  29.939  0.00  0.00     0     0.00      0     0.0  0.00   0.0   0.087   0.000   72.6    55   55.5   72.4  10.10  .0735    0.000   203    7    100.0   10 
 8/04/26  2:20a   52.3   52.4   52.3    95   50.9   2.0    NE   0.33   4.0    NE   52.3   52.6   52.6   49.8  29.938  0.00  0.00     0     0.00      0     0.0  0.00   0.0   0.088   0.000   72.6    55   55.5   72.4  10.10  .0735    0.000   200    7    100.0   10 
 8/04/26  2:30a   52.3   52.4   52.2    95   50.9   2.0    NE   0.33   3.0    NE   52.3   52.6   52.6   49.8  29.938  0.00  0.00     0     0.00      0     0.0  0.00   0.0   0.088   0.000   72.5    55   55.4   72.3  10.10  .0735    0.000   202    7    100.0   10 
 8/04/26  2:40a   52.3   52.4   52.2    95   50.9   3.0    NE   0.50   5.0    NE   52.2   52.6   52.5   49.7  29.935  0.00  0.00     0     0.00      0     0.0  0.00   0.0   0.088   0.000   72.4    55   55.3   72.1  10.10  .0735    0.000   204    7    100.0   10 
 8/04/26  2:50a   52.2   52.4   52.1    95   50.8   3.0    NE   0.50   4.0    NE   52.1   52.5   52.4   49.6  29.931  0.00  0.00     0     0.00      0     0.0  0.00   0.0   0.089   0.000   72.4    55   55.3   72.1  10.10  .0735    0.000   203    7    100.0   10 
 8/04/26  3:00a   52.0   52.2   52.0    95   50.6   3.0   NNE   0.50   4.0    NE   51.9   52.3   52.2   49.4  29.932  0.00  0.00     0     0.00      0     0.0  0.00   0.0   0.090   0.000   72.3    55   55.2   72.0  10.10  .0735    0.000   203    7    100.0   10 
 8/04/26  3:10a   52.1   52.2   51.9    95   50.7   2.0   NNE   0.33   4.0   NNE   52.1   52.4   52.4   49.6  29.925  0.00  0.00     0     0.00      0     0.0  0.00   0.0   0.090   0.000   72.3    55   55.2   72.0  10.10  .0735    0.000   201    7    100.0   10 
 8/04/26  3:20a   52.4   52.4   52.1    95   51.0   2.0   NNE   0.33   4.0   NNE   52.4   52.7   52.7   49.9  29.928  0.00  0.00     0     0.00      0     0.0  0.00   0.0   0.087   0.000   72.3    55   55.2   72.0  10.10  .0735    0.000   200    7    100.0   10 
 8/04/26  3:30a   52.2   52.5   52.2    95   50.8   1.0   NNE   0.17   3.0   NNE   52.2   52.5   52.5   49.7  29.932  0.00  0.00     0     0.00      0     0.0  0.00   0.0   0.089   0.000   72.3    55   55.2   72.0  10.10  .0735    0.000   203    7    100.0   10 
 8/04/26  3:40a   52.0   52.2   51.9    95   50.6   1.0   NNE   0.17   3.0   NNE   52.0   52.3   52.3   49.5  29.929  0.00  0.00     0     0.00      0     0.0  0.00   0.0   0.090   0.000   72.3    55   55.2   72.0  10.10  .0735    0.000   203    7    100.0   10 
 8/04/26  3:50a   52.0   52.1   51.9    95   50.6   1.0   NNE   0.17   3.0   NNE   52.0   52.3   52.3   49.5  29.923  0.00  0.00     0     0.00      0     0.0  0.00   0.0   0.090   0.000   72.2    55   55.1   71.8  10.11  .0735    0.000   204    7    100.0   10 
 8/04/26  4:00a   52.0   52.0   51.9    95   50.6   0.0   NNE   0.00   2.0   NNE   52.0   52.3   52.3   49.5  29.924  0.00  0.00     0     0.00      0     0.0  0.00   0.0   0.090   0.000   72.2    55   55.1   71.8  10.11  .0735    0.000   205    7    100.0   10 
 8/04/26  4:10a   52.2   52.2   52.0    95   50.8   1.0   NNE   0.17   2.0   NNE   52.2   52.5   52.5   49.7  29.925  0.00  0.00     0     0.00      0     0.0  0.00   0.0   0.089   0.000   72.3    55   55.2   72.0  10.10  .0735    0.000   201    7    100.0   10 
 8/04/26  4:20a   51.9   52.2   51.9    95   50.5   1.0   NNE   0.17   4.0   NNE   51.9   52.2   52.2   49.4  29.927  0.00  0.00     0     0.00      0     0.0  0.00   0.0   0.091   0.000   72.2    55   55.1   71.8  10.11  .0735    0.000   203    7    100.0   10 
 8/04/26  4:30a   51.6   51.9   51.6    95   50.2   1.0   NNE   0.17   3.0   NNE   51.6   51.9   51.9   49.1  29.926  0.00  0.00     0     0.00      0     0.0  0.00   0.0   0.093   0.000   72.2    55   55.1   71.8  10.11  .0735    0.000   202    7    100.0   10 
 8/04/26  4:40a   51.7   51.8   51.6    95   50.3   1.0   NNE   0.17   3.0   NNE   51.7   52.0   52.0   49.2  29.924  0.00  0.00     0     0.00      0     0.0  0.00   0.0   0.092   0.000   72.1    55   55.0   71.6  10.11  .0735    0.000   205    7    100.0   10 
 8/04/26  4:50a   52.2   52.2   51.6    96   51.1   0.0   NNE   0.00   3.0   NNE   52.2   52.5   52.5   49.7  29.922  0.00  0.00     0     0.00      0     0.0  0.00   0.0   0.089   0.000   72.1    55   55.0   71.6  10.11  .0735    0.000   204    7    100.0   10 
 8/04/26  5:00a   52.4   52.5   52.2    96   51.3   0.0   NNE   0.00   2.0   NNE   52.4   52.7   52.7   49.9  29.920  0.00  0.00     0     0.00      0     0.0  0.00   0.0   0.087   0.000   72.1    55   55.0   71.6  10.11  .0735    0.000   198    7    100.0   10 
 8/04/26  5:10a   51.7   52.4   51.7    95   50.3   1.0   NNE   0.17   2.0   NNE   51.7   52.0   52.0   49.2  29.921  0.00  0.00     0     0.00      0     0.0  0.00   0.0   0.092   0.000   72.1    55   55.0   71.6  10.11  .0735    0.000   203    7    100.0   10 
 8/04/26  5:20a   51.2   51.8   51.2    95   49.8   1.0   NNE   0.17   2.0   NNE   51.2   51.6   51.6   48.7  29.922  0.00  0.00     0     0.00      0     0.0  0.00   0.0   0.096   0.000   72.1    55   55.0   71.6  10.11  .0735    0.000   204    7    100.0   10 
 8/04/26  5:30a   51.0   51.2   51.0    95   49.6   0.0   NNE   0.00   2.0   NNE   51.0   51.4   51.4   48.5  29.922  0.00  0.00     0     0.00      0     0.0  0.00   0.0   0.097   0.000   72.1    55   55.0   71.6  10.11  .0735    0.000   203    7    100.0   10 
 8/04/26  5:40a   50.9   51.0   50.9    96   49.8   0.0   NNE   0.00   2.0   NNE   50.9   51.4   51.4   48.5  29.922  0.00  0.00     0     0.00      0     0.0  0.00   0.0   0.098   0.000   72.1    55   55.0   71.6  10.11  .0735    0.000   199    7    100.0   10 
 8/04/26  5:50a   50.8   51.0   50.8    95   49.4   0.0   NNE   0.00   1.0   NNE   50.8   51.2   51.2   48.3  29.921  0.00  0.00     0     0.00      0     0.0  0.00   0.0   0.099   0.000   72.1    55   55.0   71.6  10.11  .0735    0.000   203    7    100.0   10 
 8/04/26  6:00a   51.1   51.1   50.7    96   50.0   0.0   NNE   0.00   1.0   NNE   51.1   51.5   51.5   48.6  29.921  0.00  0.00     1     0.01      5     0.0  0.00   0.0   0.097   0.000   72.1    55   55.0   71.6  10.11  .0735    0.000   204    7    100.0   10 
 8/04/26  6:10a   51.2   51.2   51.0    96   50.1   1.0   NNE   0.17   2.0   NNE   51.2   51.6   51.6   48.9  29.918  0.00  0.00     5     0.07      7     0.0  0.00   0.0   0.096   0.000   72.1    55   55.0   71.6  10.11  .0735    0.000   203    7    100.0   10 
 8/04/26  6:20a   52.2   52.2   51.2    96   51.1   0.0   NNE   0.00   2.0   NNE   52.2   52.5   52.5   49.9  29.915  0.00  0.00    10     0.14     14     0.0  0.00   0.0   0.089   0.000   72.1    55   55.0   71.6  10.11  .0735    0.000   201    7    100.0   10 
 8/04/26  6:30a   52.7   52.7   52.2    96   51.6   0.0   NNE   0.00   2.0   NNE   52.7   53.0   53.0   50.7  29.913  0.00  0.00    20     0.29     25     0.0  0.00   0.0   0.085   0.000   72.1    55   55.0   71.6  10.11  .0735    0.000   203    7    100.0   10 
 8/04/26  6:40a   52.2   52.8   52.2    96   51.1   1.0   NNE   0.17   3.0   NNE   52.2   52.5   52.5   50.3  29.916  0.00  0.00    28     0.40     30     0.0  0.00   0.0   0.089   0.000   72.1    55   55.0   71.6  10.11  .0735    0.000   204    7    100.0   10 
 8/04/26  6:50a   52.4   52.4   52.0    96   51.3   1.0   NNE   0.17   3.0   NNE   52.4   52.7   52.7   52.4  29.921  0.00  0.00    34     0.49     35     0.0  0.00   0.0   0.087   0.000   72.1    55   55.0   71.6  10.11  .0735    0.000   202    7    100.0   10 
 8/04/26  7:00a   51.8   52.4   51.8    96   50.7   1.0   NNE   0.17   4.0   NNE   51.8   52.2   52.2   52.2  29.922  0.00  0.00    41     0.59     46     0.0  0.00   0.0   0.092   0.000   72.1    55   55.0   71.6  10.11  .0735    0.000   201    7    100.0   10 
 8/04/26  7:10a   52.2   52.2   51.8    96   51.1   1.0   NNE   0.17   3.0   NNE   52.2   52.5   52.5   53.1  29.921  0.00  0.00    56     0.80     65     0.0  0.00   0.0   0.089   0.000   72.1    55   55.0   71.6  10.11  .0735    0.000   201    7    100.0   10 
 8/04/26  7:20a   52.3   52.6   52.2    96   51.2   2.0   NNE   0.33   4.0   NNE   52.3   52.6   52.6   53.8  29.925  0.00  0.00    70     1.00     72     0.0  0.00   0.0   0.088   0.000   72.1    55   55.0   71.6  10.11  .0736    0.000   202    7    100.0   10 
 8/04/26  7:30a   52.2   52.3   52.1    96   51.1   2.0   NNE   0.33   7.0   NNE   52.2   52.5   52.5   53.6  29.926  0.00  0.00    70     1.00     74     0.0  0.00   0.0   0.089   0.000   72.1    55   55.0   71.6  10.11  .0736    0.000   201    7    100.0   10 
 8/04/26  7:40a   52.5   52.5   52.1    96   51.4   1.0   ENE   0.17   4.0    NE   52.5   52.8   52.8   54.6  29.925  0.00  0.00    90     1.29    102     0.0  0.00   0.0   0.087   0.000   72.1    55   55.0   71.6  10.11  .0736    0.000   204    7    100.0   10 
 8/04/26  7:50a   52.8   52.9   52.4    96   51.7   0.0   ENE   0.00   2.0   ENE   52.8   53.1   53.1   55.6  29.926  0.00  0.00   111     1.59    118     0.0  0.00   0.0   0.085   0.000   72.0    55   54.9   71.5  10.11  .0736    0.000   204    7    100.0   10 
 8/04/26  8:00a   53.6   53.6   52.8    96   52.5   1.0   ENE   0.17   3.0   ENE   53.6   53.9   53.9   57.1  29.925  0.00  0.00   135     1.94    148     0.0  0.00   0.0   0.079   0.000   72.0    55   54.9   71.5  10.11  .0736    0.002   202    7    100.0   10 
 8/04/26  8:10a   53.2   53.8   53.1    95   51.8   2.0   NNW   0.33   6.0   NNW   53.2   53.5   53.5   57.4  29.927  0.00  0.00   162     2.32    171     0.0  0.00   0.0   0.082   0.000   72.0    55   54.9   71.5  10.11  .0736    0.000   203    7    100.0   10 
 8/04/26  8:20a   53.9   54.1   53.2    96   52.8   2.0    NE   0.33   5.0   NNE   53.9   54.1   54.1   58.9  29.933  0.00  0.00   196     2.81    220     0.0  0.00   0.0   0.077   0.000   71.9    55   54.9   71.4  10.11  .0736    0.000   203    7    100.0   10 
 8/04/26  8:30a   53.7   53.9   53.5    96   52.6   2.0    NE   0.33   4.0    NE   53.7   54.0   54.0   59.3  29.934  0.00  0.00   214     3.07    227     0.0  0.00   0.0   0.078   0.000   72.0    55   54.9   71.5  10.11  .0736    0.000   204    7    100.0   10 
 8/04/26  8:40a   54.2   54.2   53.5    96   53.1   1.0    NE   0.17   4.0    NE   54.2   54.4   54.4   60.5  29.936  0.00  0.00   249     3.57    264     0.0  0.00   0.0   0.075   0.000   72.0    55   54.9   71.5  10.11  .0736    0.000   204    7    100.0   10 
 8/04/26  8:50a   54.5   54.5   54.2    96   53.4   2.0    NE   0.33   5.0    NE   54.5   54.7   54.7   60.6  29.938  0.00  0.00   251     3.60    313     0.0  0.00   0.0   0.073   0.000   72.0    55   54.9   71.5  10.11  .0736    0.000   202    7    100.0   10 
 8/04/26  9:00a   55.5   55.5   54.5    96   54.4   2.0    NE   0.33   4.0    NE   55.5   55.7   55.7   62.4  29.944  0.00  0.00   287     4.11    301     0.0  0.00   0.0   0.066   0.000   72.0    55   54.9   71.5  10.11  .0736    0.004   204    7    100.0   10 
 8/04/26  9:10a   54.9   55.7   54.8    95   53.5   3.0     N   0.50   7.0   NNE   54.9   55.1   55.1   60.9  29.945  0.00  0.00   260     3.73    290     0.0  0.00   0.0   0.070   0.000   72.0    55   54.9   71.5  10.11  .0736    0.000   204    7    100.0   10 
 8/04/26  9:20a   54.6   54.8   54.5    95   53.2   4.0   NNE   0.67   7.0   NNE   54.2   54.8   54.4   59.3  29.940  0.00  0.00   238     3.41    276     0.0  0.00   0.0   0.072   0.000   72.0    55   54.9   71.5  10.11  .0736    0.000   203    7    100.0   10 
 8/04/26  9:30a   55.4   55.4   54.6    95   54.0   2.0   NNE   0.33   6.0   ENE   55.4   55.6   55.6   61.5  29.940  0.00  0.00   282     4.04    304     0.0  0.00   0.0   0.067   0.000   72.1    55   55.0   71.6  10.11  .0736    0.000   203    7    100.0   10 
 8/04/26  9:40a   56.9   56.9   55.5    96   55.8   1.0    NE   0.17   4.0    NE   56.9   57.1   57.1   63.7  29.938  0.00  0.00   313     4.49    378     0.4  0.03   0.5   0.056   0.000   72.1    55   55.0   71.6  10.11  .0736    0.000   203    7    100.0   10 
 8/04/26  9:50a   57.6   57.7   57.0    95   56.2   1.0    NE   0.17   3.0    NE   57.6   57.9   57.9   66.0  29.936  0.00  0.00   396     5.68    450     0.7  0.05   0.9   0.051   0.000   72.1    55   55.0   71.6  10.11  .0736    0.000   202    7    100.0   10 
 8/04/26 10:00a   57.5   57.7   57.4    94   55.8   2.0     N   0.33   5.0     N   57.5   57.7   57.7   67.2  29.935  0.00  0.00   486     6.97    510     1.0  0.07   1.1   0.052   0.000   72.2    55   55.1   71.8  10.11  .0736    0.006   202    7    100.0   10 
 8/04/26 10:10a   56.6   57.5   56.6    94   54.9   4.0     N   0.67   9.0   NNE   56.5   56.8   56.7   66.3  29.936  0.00  0.00   509     7.30    570     1.0  0.07   1.1   0.058   0.000   72.3    55   55.2   72.0  10.10  .0735    0.000   202    7    100.0   10 
 8/04/26 10:20a   56.2   56.6   56.2    93   54.2   4.0   NNE   0.67   7.0   NNE   56.0   56.4   56.2   64.5  29.938  0.00  0.00   432     6.19    485     0.9  0.06   1.0   0.061   0.000   72.3    55   55.2   72.0  10.10  .0735    0.000   202    7    100.0   10 
 8/04/26 10:30a   56.7   56.7   56.0    94   55.0   3.0   NNE   0.50   7.0   NNE   56.7   56.9   56.9   64.9  29.940  0.00  0.00   422     6.05    540     1.2  0.09   1.3   0.058   0.000   72.4    55   55.3   72.1  10.10  .0735    0.000   204    7    100.0   10 
 8/04/26 10:40a   57.6   57.6   56.8    94   55.9   4.0   NNE   0.67   9.0     N   57.6   57.8   57.8   66.6  29.940  0.00  0.00   479     6.87    656     1.5  0.11   2.0   0.051   0.000   72.5    55   55.4   72.3  10.10  .0735    0.000   203    7    100.0   10 
 8/04/26 10:50a   59.3   59.3   57.6    93   57.3   6.0   NNE   1.00  10.0     N   58.8   59.6   59.1   69.9  29.939  0.00  0.00   644     9.23    708     2.1  0.15   2.2   0.040   0.000   72.5    55   55.4   72.3  10.10  .0735    0.000   204    7    100.0   10 
 8/04/26 11:00a   60.3   60.3   59.3    92   58.0   7.0   NNE   1.17  11.0     N   59.6   60.7   60.0   70.9  29.941  0.00  0.00   692     9.92    714     2.6  0.19   2.7   0.033   0.000   72.6    55   55.5   72.4  10.10  .0735    0.011   202    7    100.0   10 
 8/04/26 11:10a   62.0   62.0   60.3    91   59.3   6.0   NNE   1.00   9.0   NNE   62.0   62.5   62.5   73.8  29.940  0.00  0.00   708    10.15    726     2.8  0.20   2.9   0.021   0.000   72.7    55   55.6   72.5  10.10  .0735    0.000   204    7    100.0   10 
 8/04/26 11:20a   61.3   62.1   61.2    88   57.7   7.0   NNE   1.17  12.0     N   60.8   61.6   61.1   72.1  29.941  0.00  0.00   734    10.52    749     3.0  0.21   3.0   0.026   0.000   72.7    55   55.6   72.5  10.10  .0735    0.000   203    7    100.0   10 
 8/04/26 11:30a   61.3   61.3   60.9    88   57.7   9.0   NNE   1.50  14.0     N   59.2   61.6   59.5   69.5  29.940  0.00  0.00   688     9.86    795     2.9  0.21   3.3   0.026   0.000   72.8    55   55.7   72.7  10.09  .0735    0.000   201    7    100.0   10 
 8/04/26 11:40a   61.6   62.1   61.4    86   57.4   7.0   NNE   1.17  12.0     N   61.2   61.9   61.5   72.5  29.945  0.00  0.00   732    10.49    780     3.2  0.23   3.4   0.024   0.000   72.9    55   55.8   72.9  10.09  .0735    0.000   203    7    100.0   10 
 8/04/26 11:50a   61.0   61.6   60.7    86   56.8   9.0   NNE   1.50  13.0     N   58.9   61.2   59.1   69.1  29.944  0.00  0.00   693     9.93    719     3.4  0.24   3.5   0.028   0.000   73.0    55   55.9   73.0  10.09  .0734    0.000   204    7    100.0   10 
 8/04/26 12:00p   61.8   61.8   61.0    85   57.2   9.0   NNE   1.50  13.0     N   59.8   62.1   60.1   70.3  29.942  0.00  0.00   744    10.67    795     3.6  0.26   3.9   0.022   0.000   73.1    55   56.0   73.1  10.09  .0734    0.016   201    7    100.0   10 
 8/04/26 12:10p   62.5   62.6   61.8    84   57.6   7.0   NNE   1.17  13.0    NE   62.3   62.9   62.7   73.9  29.943  0.00  0.00   801    11.48    817     4.0  0.29   4.1   0.017   0.000   73.2    55   56.1   73.2  10.09  .0734    0.000   202    7    100.0   10 
 8/04/26 12:20p   63.1   63.1   62.3    83   57.9   7.0   NNE   1.17  12.0     N   63.0   63.5   63.4   74.6  29.940  0.00  0.00   820    11.75    837     4.1  0.29   4.3   0.013   0.000   73.3    55   56.2   73.4  10.08  .0734    0.000   200    7    100.0   10 
 8/04/26 12:30p   63.7   64.0   63.0    81   57.8   6.0   NNE   1.00  10.0   NNE   63.7   64.2   64.2   75.7  29.939  0.00  0.00   799    11.45    851     4.1  0.29   4.4   0.009   0.000   73.4    55   56.2   73.5  10.08  .0734    0.000   203    7    100.0   10 
 8/04/26 12:40p   63.2   63.6   63.1    82   57.6   6.0   NNE   1.00  12.0     N   63.2   63.6   63.6   75.1  29.938  0.00  0.00   783    11.22    824     4.3  0.31   4.5   0.012   0.000   73.5    55   56.3   73.6  10.08  .0733    0.000   204    7    100.0   10 
 8/04/26 12:50p   61.7   63.1   61.7    82   56.1   8.0   NNE   1.33  12.0     N   60.5   61.9   60.7   71.5  29.938  0.00  0.00   827    11.86    840     4.6  0.33   4.8   0.023   0.000   73.6    55   56.4   73.7  10.08  .0733    0.000   201    7    100.0   10 
 8/04/26  1:00p   62.1   62.1   61.3    82   56.5   9.0   NNE   1.50  14.0   NNE   60.1   62.4   60.4   70.8  29.934  0.00  0.00   822    11.78    837     4.5  0.32   4.7   0.020   0.000   73.6    55   56.4   73.7  10.08  .0733    0.018   203    7    100.0   10 
 8/04/26  1:10p   62.9   63.0   62.1    81   57.0   9.0   NNE   1.50  15.0     N   61.1   63.2   61.4   71.8  29.931  0.00  0.00   820    11.75    840     4.6  0.33   4.8   0.015   0.000   73.8    55   56.6   74.0  10.07  .0733    0.000   203    7    100.0   10 
 8/04/26  1:20p   62.3   63.0   62.3    81   56.4  11.0   NNE   1.83  16.0     N   59.0   62.6   59.3   69.0  29.927  0.00  0.00   826    11.84    835     4.7  0.34   4.7   0.019   0.000   73.8    55   56.6   74.0  10.07  .0733    0.000   203    7    100.0   10 
 8/04/26  1:30p   62.4   62.6   62.4    81   56.5  11.0   NNE   1.83  17.0     N   59.1   62.7   59.4   69.1  29.928  0.00  0.00   823    11.80    831     4.8  0.34   4.9   0.018   0.000   73.9    55   56.7   74.1  10.07  .0732    0.000   202    7    100.0   10 
 8/04/26  1:40p   62.8   62.9   62.2    81   56.9  10.0    NE   1.67  16.0   NNE   60.3   63.1   60.6   70.6  29.926  0.00  0.00   830    11.90    846     5.0  0.36   5.1   0.015   0.000   74.0    55   56.8   74.2  10.07  .0732    0.000   203    7    100.0   10 
 8/04/26  1:50p   62.8   62.9   62.7    81   56.9  11.0   NNE   1.83  18.0     N   59.6   63.1   59.9   69.6  29.926  0.00  0.00   794    11.38    840     4.9  0.35   5.1   0.015   0.000   74.1    55   56.9   74.3  10.07  .0732    0.000   203    7    100.0   10 
 8/04/26  2:00p   63.6   63.6   62.9    81   57.7  11.0   NNE   1.83  18.0     N   60.5   64.0   60.9   70.6  29.924  0.00  0.00   824    11.81    835     5.1  0.36   5.1   0.010   0.000   74.2    55   57.0   74.5  10.07  .0732    0.019   204    7    100.0   10 
 8/04/26  2:10p   63.7   63.7   63.3    82   58.1  12.0   NNE   2.00  20.0   NNE   60.0   64.2   60.5   69.9  29.923  0.00  0.00   808    11.58    826     4.9  0.35   5.0   0.009   0.000   74.2    55   57.0   74.5  10.07  .0732    0.000   201    7    100.0   10 
 8/04/26  2:20p   64.8   64.8   63.7    81   58.8  11.0    NE   1.83  19.0   NNE   61.9   65.5   62.6   72.3  29.920  0.00  0.00   809    11.60    819     4.9  0.35   5.0   0.001   0.000   74.3    54   56.6   74.5   9.86  .0732    0.000   205    7    100.0   10 
 8/04/26  2:30p   64.1   64.9   64.1    80   57.8  13.0    NE   2.17  23.0     N   59.9   64.6   60.4   69.4  29.919  0.00  0.00   767    11.00    816     4.7  0.34   4.9   0.006   0.000   74.3    54   56.6   74.5   9.86  .0732    0.000   204    7    100.0   10 
 8/04/26  2:40p   64.2   64.2   63.5    82   58.6  12.0    NE   2.00  19.0   NNE   60.5   64.8   61.1   70.4  29.918  0.00  0.00   797    11.43    805     4.8  0.34   4.9   0.006   0.000   74.4    54   56.7   74.6   9.86  .0732    0.000   202    7    100.0   10 
 8/04/26  2:50p   64.4   64.7   64.2    81   58.4  12.0    NE   2.00  19.0    NE   60.8   65.0   61.4   70.7  29.918  0.00  0.00   776    11.12    786     4.6  0.33   4.7   0.004   0.000   74.4    54   56.7   74.6   9.86  .0732    0.000   205    7    100.0   10 
 8/04/26  3:00p   64.3   64.4   64.2    80   58.0  13.0   NNE   2.17  19.0    NE   60.2   64.9   60.8   69.7  29.919  0.00  0.00   764    10.95    768     4.5  0.32   4.6   0.005   0.000   74.5    54   56.8   74.8   9.86  .0731    0.019   203    7    100.0   10 
 8/04/26  3:10p   64.5   64.5   64.2    80   58.2  13.0   NNE   2.17  19.0   NNE   60.4   65.1   61.0   69.9  29.917  0.00  0.00   751    10.77    756     4.4  0.31   4.4   0.003   0.000   74.6    54   56.9   74.9   9.86  .0731    0.000   199    7    100.0   10 
 8/04/26  3:20p   64.5   64.8   64.5    79   57.8  12.0   NNE   2.00  21.0    NE   60.9   65.0   61.4   70.5  29.915  0.00  0.00   737    10.57    745     4.2  0.30   4.3   0.003   0.000   74.6    54   56.9   74.9   9.86  .0731    0.000   203    7    100.0   10 
 8/04/26  3:30p   64.7   64.7   64.3    80   58.4  13.0   NNE   2.17  20.0   NNE   60.6   65.3   61.2   70.0  29.916  0.00  0.00   717    10.28    726     4.0  0.29   4.1   0.002   0.000   74.7    54   56.9   75.0   9.86  .0731    0.000   202    7    100.0   10 
 8/04/26  3:40p   64.8   64.8   64.4    79   58.1  11.0   NNE   1.83  19.0     N   61.9   65.4   62.5   71.9  29.917  0.00  0.00   698    10.01    708     3.8  0.27   3.9   0.001   0.000   74.8    54   57.0   75.2   9.85  .0731    0.000   202    7    100.0   10 
 8/04/26  3:50p   64.9   65.2   64.8    78   57.9  12.0    NE   2.00  20.0    NE   61.4   65.4   61.9   70.9  29.918  0.00  0.00   680     9.75    689     3.6  0.26   3.7   0.001   0.000   74.8    54   57.0   75.2   9.85  .0731    0.000   204    7    100.0   10 
 8/04/26  4:00p   65.2   65.2   64.8    78   58.2  12.0    NE   2.00  20.0   ENE   61.7   65.8   62.3   71.3  29.916  0.00  0.00   658     9.43    671     3.4  0.24   3.5   0.000   0.001   74.9    54   57.1   75.3   9.85  .0731    0.017   201    7    100.0   10 
