Stormwatcher's Retreat Logo




                  Temp     Hi    Low   Out    Dew  Wind  Wind   Wind    Hi    Hi   Wind   Heat    THW   THSW                Rain  Solar   Solar Hi Solar   UV    UV    Hi     Heat    Cool    In     In    In     In     In   In Air          Wind  Wind    ISS   Arc.
  Date    Time     Out   Temp   Temp   Hum    Pt. Speed   Dir    Run Speed   Dir  Chill  Index  Index  Index   Bar    Rain  Rate   Rad.  Energy    Rad.  Index  Dose   UV     D-D     D-D    Temp   Hum    Dew   Heat    EMC Density     ET   Samp   Tx   Recept  Int.
------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------
 4/07/26 12:10a   50.3   50.3   50.2    92   48.1   1.0    NE   0.17   4.0    NE   50.3   50.7   50.7   47.7  30.142  0.00  0.00     0     0.00      0     0.0  0.00   0.0   0.102   0.000   73.0    47   51.6   72.3   8.75  .0741    0.000   202    7    100.0   10 
 4/07/26 12:20a   50.3   50.3   50.2    92   48.1   1.0    NE   0.17   4.0    NE   50.3   50.7   50.7   47.7  30.140  0.00  0.00     0     0.00      0     0.0  0.00   0.0   0.102   0.000   73.0    47   51.6   72.3   8.75  .0741    0.000   204    7    100.0   10 
 4/07/26 12:30a   50.3   50.3   50.3    92   48.1   1.0    NE   0.17   4.0    NE   50.3   50.7   50.7   47.7  30.142  0.00  0.00     0     0.00      0     0.0  0.00   0.0   0.102   0.000   72.9    47   51.5   72.1   8.75  .0741    0.000   204    7    100.0   10 
 4/07/26 12:40a   50.5   50.5   50.3    91   48.0   4.0    NE   0.67  10.0    NE   49.5   50.8   49.8   46.8  30.140  0.00  0.00     0     0.00      0     0.0  0.00   0.0   0.101   0.000   72.9    47   51.5   72.1   8.75  .0741    0.000   204    7    100.0   10 
 4/07/26 12:50a   50.4   50.5   50.3    91   47.9   6.0   NNE   1.00  13.0   NNE   48.2   50.7   48.5   45.5  30.140  0.00  0.00     0     0.00      0     0.0  0.00   0.0   0.101   0.000   72.9    47   51.5   72.1   8.75  .0741    0.000   202    7    100.0   10 
 4/07/26  1:00a   50.3   50.4   50.3    92   48.1   6.0   NNE   1.00  13.0   NNE   48.1   50.7   48.5   45.5  30.141  0.00  0.00     0     0.00      0     0.0  0.00   0.0   0.102   0.000   72.8    47   51.4   72.0   8.75  .0741    0.000   204    7    100.0   10 
 4/07/26  1:10a   50.0   50.4   50.0    92   47.8   6.0   NNE   1.00  12.0   NNE   47.7   50.4   48.1   45.1  30.140  0.00  0.00     0     0.00      0     0.0  0.00   0.0   0.104   0.000   72.7    47   51.3   71.8   8.75  .0741    0.000   200    7    100.0   10 
 4/07/26  1:20a   49.9   50.0   49.9    92   47.7   5.0    NE   0.83  12.0   NNE   48.1   50.3   48.5   45.5  30.141  0.00  0.00     0     0.00      0     0.0  0.00   0.0   0.105   0.000   72.7    47   51.3   71.8   8.75  .0741    0.000   205    7    100.0   10 
 4/07/26  1:30a   49.7   49.9   49.7    92   47.5   4.0    NE   0.67   8.0   NNE   48.5   50.1   48.9   45.9  30.147  0.00  0.00     0     0.00      0     0.0  0.00   0.0   0.106   0.000   72.6    47   51.2   71.7   8.75  .0742    0.000   200    7    100.0   10 
 4/07/26  1:40a   49.5   49.7   49.4    92   47.3   5.0   NNE   0.83  12.0   NNE   47.6   49.9   48.0   45.0  30.150  0.00  0.00     0     0.00      0     0.0  0.00   0.0   0.108   0.000   72.6    47   51.2   71.7   8.75  .0742    0.000   202    7    100.0   10 
 4/07/26  1:50a   49.5   49.6   49.4    92   47.3   3.0   NNE   0.50   9.0   NNW   49.1   49.9   49.5   46.5  30.153  0.00  0.00     0     0.00      0     0.0  0.00   0.0   0.108   0.000   72.5    47   51.1   71.5   8.75  .0742    0.000   202    7    100.0   10 
 4/07/26  2:00a   49.5   49.6   49.4    92   47.3   5.0   NNE   0.83  11.0   NNW   47.6   49.9   48.0   45.0  30.157  0.00  0.00     0     0.00      0     0.0  0.00   0.0   0.108   0.000   72.5    47   51.1   71.5   8.75  .0742    0.000   202    7    100.0   10 
 4/07/26  2:10a   49.2   49.5   49.2    92   47.0   5.0   NNE   0.83  10.0   NNE   47.2   49.6   47.6   44.5  30.153  0.00  0.00     0     0.00      0     0.0  0.00   0.0   0.110   0.000   72.4    47   51.0   71.4   8.75  .0742    0.000   203    7    100.0   10 
 4/07/26  2:20a   49.1   49.2   49.0    92   46.9   5.0    NE   0.83  10.0   NNE   47.1   49.5   47.5   44.4  30.148  0.00  0.00     0     0.00      0     0.0  0.00   0.0   0.110   0.000   72.4    47   51.0   71.4   8.75  .0742    0.000   204    7    100.0   10 
 4/07/26  2:30a   49.0   49.1   49.0    92   46.8   3.0   NNE   0.50   8.0   NNE   48.5   49.4   48.9   45.8  30.144  0.00  0.00     0     0.00      0     0.0  0.00   0.0   0.111   0.000   72.3    47   50.9   71.2   8.75  .0742    0.000   203    7    100.0   10 
 4/07/26  2:40a   48.9   49.0   48.8    92   46.7   2.0    NE   0.33   4.0    NE   48.9   49.3   49.3   46.2  30.142  0.00  0.00     0     0.00      0     0.0  0.00   0.0   0.112   0.000   72.3    47   50.9   71.2   8.75  .0742    0.000   200    7    100.0   10 
 4/07/26  2:50a   48.9   49.0   48.8    92   46.7   2.0    NE   0.33   6.0    NE   48.9   49.3   49.3   46.2  30.142  0.00  0.00     0     0.00      0     0.0  0.00   0.0   0.112   0.000   72.2    47   50.8   71.1   8.75  .0742    0.000   200    7    100.0   10 
 4/07/26  3:00a   48.9   49.0   48.9    92   46.7   2.0    NE   0.33   5.0    NE   48.9   49.3   49.3   46.2  30.144  0.00  0.00     0     0.00      0     0.0  0.00   0.0   0.112   0.000   72.1    47   50.8   70.9   8.75  .0743    0.000   203    7    100.0   10 
 4/07/26  3:10a   49.0   49.0   48.9    92   46.8   2.0    NE   0.33   5.0   NNE   49.0   49.4   49.4   46.3  30.141  0.00  0.00     0     0.00      0     0.0  0.00   0.0   0.111   0.000   72.1    47   50.8   70.9   8.75  .0742    0.000   201    7    100.0   10 
 4/07/26  3:20a   49.0   49.0   48.9    92   46.8   2.0   ENE   0.33   7.0   NNE   49.0   49.4   49.4   46.3  30.142  0.00  0.00     0     0.00      0     0.0  0.00   0.0   0.111   0.000   72.0    47   50.7   70.8   8.75  .0743    0.000   202    7    100.0   10 
 4/07/26  3:30a   49.0   49.0   48.9    92   46.8   2.0    NE   0.33   6.0    NE   49.0   49.4   49.4   46.3  30.140  0.00  0.00     0     0.00      0     0.0  0.00   0.0   0.111   0.000   72.0    47   50.7   70.8   8.75  .0743    0.000   203    7    100.0   10 
 4/07/26  3:40a   49.1   49.2   48.9    92   46.9   3.0    NE   0.50   6.0   NNW   48.6   49.5   49.0   45.9  30.142  0.00  0.00     0     0.00      0     0.0  0.00   0.0   0.110   0.000   71.9    47   50.6   70.6   8.75  .0743    0.000   201    7    100.0   10 
 4/07/26  3:50a   49.0   49.1   49.0    92   46.8   3.0    NE   0.50   8.0   NNE   48.5   49.4   48.9   45.8  30.143  0.00  0.00     0     0.00      0     0.0  0.00   0.0   0.111   0.000   71.9    47   50.6   70.6   8.75  .0743    0.000   201    7    100.0   10 
 4/07/26  4:00a   49.0   49.0   49.0    92   46.8   3.0    NE   0.50   7.0    NE   48.5   49.4   48.9   45.8  30.149  0.00  0.00     0     0.00      0     0.0  0.00   0.0   0.111   0.000   71.8    47   50.5   70.5   8.75  .0743    0.000   205    7    100.0   10 
 4/07/26  4:10a   48.9   49.0   48.8    92   46.7   3.0    NE   0.50   7.0   NNE   48.4   49.3   48.8   45.7  30.148  0.00  0.00     0     0.00      0     0.0  0.00   0.0   0.112   0.000   71.8    47   50.5   70.5   8.75  .0743    0.000   204    7    100.0   10 
 4/07/26  4:20a   49.0   49.0   48.9    92   46.8   3.0    NE   0.50   7.0    NE   48.5   49.4   48.9   45.8  30.144  0.00  0.00     0     0.00      0     0.0  0.00   0.0   0.111   0.000   71.7    47   50.4   70.3   8.75  .0743    0.000   204    7    100.0   10 
 4/07/26  4:30a   48.8   48.9   48.8    92   46.6   3.0    NE   0.50  10.0    NE   48.3   49.2   48.7   45.6  30.144  0.00  0.00     0     0.00      0     0.0  0.00   0.0   0.113   0.000   71.7    47   50.4   70.3   8.75  .0743    0.000   203    7    100.0   10 
 4/07/26  4:40a   48.7   48.8   48.7    92   46.5   2.0    NE   0.33   8.0   NNE   48.7   49.1   49.1   46.0  30.149  0.00  0.00     0     0.00      0     0.0  0.00   0.0   0.113   0.000   71.6    47   50.3   70.2   8.75  .0744    0.000   205    7    100.0   10 
 4/07/26  4:50a   48.7   48.8   48.7    92   46.5   3.0    NE   0.50   6.0   ENE   48.2   49.1   48.6   45.5  30.150  0.00  0.00     0     0.00      0     0.0  0.00   0.0   0.113   0.000   71.6    47   50.3   70.2   8.75  .0744    0.000   200    7    100.0   10 
 4/07/26  5:00a   48.7   48.8   48.6    92   46.5   6.0   ENE   1.00  14.0   ENE   46.1   49.1   46.5   43.4  30.149  0.00  0.00     0     0.00      0     0.0  0.00   0.0   0.113   0.000   71.5    47   50.2   70.0   8.75  .0744    0.000   203    7    100.0   10 
 4/07/26  5:10a   48.8   48.8   48.6    92   46.6   6.0    NE   1.00  13.0    NE   46.3   49.2   46.7   43.6  30.152  0.00  0.00     0     0.00      0     0.0  0.00   0.0   0.113   0.000   71.5    47   50.2   70.0   8.75  .0744    0.000   204    7    100.0   10 
 4/07/26  5:20a   48.7   48.9   48.7    92   46.5   7.0    NE   1.17  13.0   NNE   45.6   49.1   46.0   42.9  30.152  0.00  0.00     0     0.00      0     0.0  0.00   0.0   0.113   0.000   71.5    47   50.2   70.0   8.75  .0744    0.000   202    7    100.0   10 
 4/07/26  5:30a   48.4   48.7   48.4    92   46.2   4.0    NE   0.67  10.0    NE   47.0   48.7   47.3   44.2  30.152  0.00  0.00     0     0.00      0     0.0  0.00   0.0   0.115   0.000   71.5    47   50.2   70.0   8.75  .0744    0.000   204    7    100.0   10 
 4/07/26  5:40a   48.2   48.4   48.2    92   46.0   4.0   ENE   0.67   8.0    NE   46.8   48.5   47.1   44.0  30.153  0.00  0.00     0     0.00      0     0.0  0.00   0.0   0.117   0.000   71.5    47   50.2   70.0   8.75  .0744    0.000   203    7    100.0   10 
 4/07/26  5:50a   48.2   48.3   48.2    92   46.0   4.0    NE   0.67  10.0   NNE   46.8   48.5   47.1   44.0  30.155  0.00  0.00     0     0.00      0     0.0  0.00   0.0   0.117   0.000   71.5    47   50.2   70.0   8.75  .0744    0.000   203    7    100.0   10 
 4/07/26  6:00a   48.2   48.2   48.1    92   46.0   4.0    NE   0.67  12.0   ENE   46.8   48.5   47.1   44.0  30.156  0.00  0.00     0     0.00      0     0.0  0.00   0.0   0.117   0.000   71.6    47   50.3   70.2   8.75  .0744    0.000   201    7    100.0   10 
 4/07/26  6:10a   48.2   48.3   48.2    92   46.0   3.0   ENE   0.50   6.0    NE   47.6   48.5   47.9   44.8  30.156  0.00  0.00     0     0.00      0     0.0  0.00   0.0   0.117   0.000   71.6    47   50.3   70.2   8.75  .0744    0.000   202    7    100.0   10 
 4/07/26  6:20a   48.0   48.2   48.0    93   46.1   4.0    NE   0.67  10.0    NE   46.6   48.3   46.9   43.8  30.155  0.00  0.00     0     0.00      0     0.0  0.00   0.0   0.118   0.000   71.6    47   50.3   70.2   8.75  .0744    0.000   204    7    100.0   10 
 4/07/26  6:30a   48.0   48.0   47.9    93   46.1   3.0    NE   0.50   7.0    NE   47.4   48.3   47.7   44.6  30.159  0.00  0.00     0     0.00      0     0.0  0.00   0.0   0.118   0.000   71.7    47   50.4   70.3   8.75  .0744    0.000   203    7    100.0   10 
 4/07/26  6:40a   47.8   48.0   47.8    93   45.9   3.0   ENE   0.50   7.0     E   47.2   48.1   47.5   44.4  30.160  0.00  0.00     0     0.00      0     0.0  0.00   0.0   0.119   0.000   71.7    47   50.4   70.3   8.75  .0744    0.000   204    7    100.0   10 
 4/07/26  6:50a   47.7   47.8   47.7    93   45.8   4.0    NE   0.67   9.0    NE   46.2   48.0   46.5   43.4  30.162  0.00  0.00     0     0.00      0     0.0  0.00   0.0   0.120   0.000   71.7    47   50.4   70.3   8.75  .0744    0.000   204    7    100.0   10 
 4/07/26  7:00a   47.7   47.8   47.6    93   45.8   3.0    NE   0.50   8.0    NE   47.1   48.0   47.4   44.4  30.165  0.00  0.00     5     0.07      7     0.0  0.00   0.0   0.120   0.000   71.7    47   50.4   70.3   8.75  .0744    0.000   203    7    100.0   10 
 4/07/26  7:10a   47.7   47.8   47.7    93   45.8   4.0    NE   0.67  11.0    NE   46.2   48.0   46.5   43.6  30.162  0.00  0.00    10     0.14     11     0.0  0.00   0.0   0.120   0.000   71.8    47   50.5   70.5   8.75  .0744    0.000   203    7    100.0   10 
 4/07/26  7:20a   47.7   47.7   47.6    93   45.8   4.0    NE   0.67   9.0    NE   46.2   48.0   46.5   43.8  30.160  0.00  0.00    17     0.24     19     0.0  0.00   0.0   0.120   0.000   71.9    47   50.6   70.6   8.75  .0743    0.000   202    7    100.0   10 
 4/07/26  7:30a   47.7   47.7   47.6    93   45.8   3.0   ENE   0.50   9.0   NNE   47.1   48.0   47.4   44.7  30.160  0.00  0.00    20     0.29     21     0.0  0.00   0.0   0.120   0.000   72.1    47   50.8   70.9   8.75  .0743    0.000   202    7    100.0   10 
 4/07/26  7:40a   47.7   47.8   47.6    93   45.8   3.0   ENE   0.50  10.0     E   47.1   48.0   47.4   44.9  30.162  0.00  0.00    28     0.40     30     0.0  0.00   0.0   0.120   0.000   72.1    47   50.8   70.9   8.75  .0743    0.000   202    7    100.0   10 
 4/07/26  7:50a   47.8   47.9   47.7    93   45.9   3.0   ENE   0.50   9.0    NE   47.2   48.1   47.5   45.1  30.164  0.00  0.00    34     0.49     39     0.0  0.00   0.0   0.119   0.000   72.1    47   50.8   70.9   8.75  .0743    0.000   205    7    100.0   10 
 4/07/26  8:00a   47.9   47.9   47.8    93   46.0   3.0    NE   0.50   8.0   NNE   47.3   48.2   47.6   45.4  30.168  0.00  0.00    44     0.63     47     0.0  0.00   0.0   0.119   0.000   72.1    47   50.8   70.9   8.75  .0743    0.001   201    7    100.0   10 
 4/07/26  8:10a   47.9   48.0   47.9    93   46.0   3.0    NE   0.50   6.0    NE   47.3   48.2   47.6   45.5  30.170  0.00  0.00    48     0.69     54     0.0  0.00   0.0   0.119   0.000   72.1    47   50.8   70.9   8.75  .0743    0.000   201    7    100.0   10 
 4/07/26  8:20a   47.9   48.0   47.8    93   46.0   4.0    NE   0.67  11.0    NE   46.5   48.2   46.8   47.8  30.175  0.00  0.00    70     1.00     79     0.0  0.00   0.0   0.119   0.000   72.1    47   50.8   70.9   8.75  .0743    0.000   203    7    100.0   10 
 4/07/26  8:30a   48.0   48.1   47.8    93   46.1   4.0    NE   0.67   8.0   NNE   46.6   48.3   46.9   48.1  30.179  0.00  0.00    73     1.05     76     0.0  0.00   0.0   0.118   0.000   72.1    47   50.8   70.9   8.75  .0743    0.000   204    7    100.0   10 
 4/07/26  8:40a   48.2   48.2   48.0    93   46.3   3.0    NE   0.50   7.0   NNE   47.6   48.5   47.9   49.1  30.186  0.00  0.00    73     1.05     76     0.0  0.00   0.0   0.117   0.000   72.1    47   50.8   70.9   8.75  .0744    0.000   202    7    100.0   10 
 4/07/26  8:50a   48.5   48.5   48.2    93   46.6   2.0   ENE   0.33   5.0   ENE   48.5   48.9   48.9   50.3  30.189  0.00  0.00    80     1.15     86     0.0  0.00   0.0   0.115   0.000   72.1    47   50.8   70.9   8.75  .0744    0.000   203    7    100.0   10 
 4/07/26  9:00a   48.7   48.7   48.4    93   46.8   2.0    NE   0.33   4.0    NE   48.7   49.1   49.1   51.1  30.188  0.00  0.00    98     1.40    114     0.0  0.00   0.0   0.113   0.000   72.1    47   50.8   70.9   8.75  .0744    0.001   202    7    100.0   10 
 4/07/26  9:10a   48.7   48.7   48.6    92   46.5   5.0    NE   0.83  11.0     N   46.7   49.1   47.1   49.9  30.187  0.00  0.00   122     1.75    135     0.3  0.02   0.5   0.113   0.000   72.1    47   50.8   70.9   8.75  .0744    0.000   203    7    100.0   10 
 4/07/26  9:20a   48.8   48.8   48.7    91   46.3   6.0   NNE   1.00  11.0     N   46.3   49.1   46.6   49.8  30.186  0.00  0.00   136     1.95    146     0.5  0.04   0.6   0.113   0.000   72.1    47   50.8   70.9   8.75  .0744    0.000   204    7    100.0   10 
 4/07/26  9:30a   49.0   49.0   48.8    90   46.2   5.0    NE   0.83  11.0     N   47.0   49.3   47.3   51.3  30.183  0.00  0.00   165     2.37    183     0.7  0.05   0.7   0.111   0.000   72.1    47   50.8   70.9   8.75  .0744    0.000   203    7    100.0   10 
 4/07/26  9:40a   49.3   49.4   49.0    90   46.5   6.0   NNE   1.00  12.0     N   46.9   49.6   47.2   51.4  30.176  0.00  0.00   177     2.54    199     0.8  0.06   0.9   0.109   0.000   72.2    47   50.8   71.1   8.75  .0743    0.000   203    7    100.0   10 
 4/07/26  9:50a   49.6   49.6   49.4    89   46.5   6.0   NNE   1.00  13.0   NNE   47.2   49.9   47.5   52.4  30.169  0.00  0.00   204     2.92    229     1.0  0.07   1.1   0.107   0.000   72.3    47   50.9   71.2   8.75  .0743    0.000   201    7    100.0   10 
 4/07/26 10:00a   50.0   50.0   49.6    89   46.9   6.0    NE   1.00  13.0    NE   47.7   50.3   48.0   54.0  30.165  0.00  0.00   244     3.50    265     1.2  0.09   1.3   0.104   0.000   72.3    47   50.9   71.2   8.75  .0743    0.003   203    7    100.0   10 
 4/07/26 10:10a   49.9   50.1   49.9    87   46.2   7.0   NNE   1.17  13.0    NE   47.1   50.1   47.3   52.8  30.167  0.00  0.00   240     3.44    281     1.3  0.09   1.3   0.105   0.000   72.3    47   50.9   71.2   8.75  .0743    0.000   204    7    100.0   10 
 4/07/26 10:20a   50.6   50.6   49.9    88   47.2   5.0    NE   0.83  11.0    NE   48.9   50.8   49.1   56.0  30.166  0.00  0.00   293     4.20    299     1.4  0.10   1.5   0.100   0.000   72.3    47   50.9   71.2   8.75  .0743    0.000   205    7    100.0   10 
 4/07/26 10:30a   50.6   50.8   50.6    86   46.6   6.0   NNE   1.00  14.0   NNE   48.4   50.7   48.5   55.6  30.160  0.00  0.00   311     4.46    339     1.6  0.11   1.8   0.100   0.000   72.3    47   50.9   71.2   8.75  .0743    0.000   202    7    100.0   10 
 4/07/26 10:40a   50.4   50.5   50.3    86   46.4   6.0   NNE   1.00  11.0   NNW   48.2   50.5   48.3   55.1  30.163  0.00  0.00   303     4.34    392     1.7  0.12   2.0   0.101   0.000   72.4    47   51.0   71.4   8.75  .0743    0.000   201    7    100.0   10 
 4/07/26 10:50a   50.8   50.8   50.4    85   46.5   5.0     N   0.83  11.0   NNE   49.2   50.8   49.2   58.0  30.165  0.00  0.00   409     5.86    471     2.1  0.15   2.4   0.099   0.000   72.5    47   51.1   71.5   8.75  .0742    0.000   203    7    100.0   10 
 4/07/26 11:00a   50.9   51.1   50.8    85   46.6   5.0     N   0.83   9.0     N   49.3   50.9   49.3   56.6  30.168  0.00  0.00   339     4.86    380     1.9  0.14   2.0   0.098   0.000   72.6    46   50.6   71.6   8.60  .0742    0.006   203    7    100.0   10 
 4/07/26 11:10a   50.6   50.9   50.4    85   46.3   7.0   NNW   1.17  11.0     N   47.9   50.6   47.9   53.6  30.171  0.00  0.00   281     4.03    367     1.8  0.13   2.0   0.100   0.000   72.7    46   50.7   71.7   8.60  .0742    0.000   202    7    100.0   10 
 4/07/26 11:20a   50.5   50.6   50.4    85   46.2   8.0   NNW   1.33  12.0    NE   47.1   50.5   47.1   54.0  30.179  0.00  0.00   353     5.06    390     2.1  0.15   2.2   0.101   0.000   72.7    46   50.7   71.7   8.60  .0743    0.000   204    7    100.0   10 
 4/07/26 11:30a   50.8   50.8   50.4    85   46.5   7.0   NNW   1.17  12.0   NNW   48.2   50.8   48.2   56.3  30.182  0.00  0.00   407     5.83    415     2.3  0.16   2.3   0.099   0.000   72.7    46   50.7   71.7   8.60  .0743    0.000   204    7    100.0   10 
 4/07/26 11:40a   51.0   51.1   50.7    84   46.3   7.0   NNW   1.17  12.0     N   48.4   51.0   48.4   55.8  30.186  0.00  0.00   374     5.36    394     2.2  0.16   2.2   0.097   0.000   72.7    46   50.7   71.7   8.60  .0743    0.000   204    7    100.0   10 
 4/07/26 11:50a   51.0   51.2   51.0    83   46.0   8.0     N   1.33  15.0     N   47.7   51.0   47.7   55.2  30.187  0.00  0.00   399     5.72    413     2.4  0.17   2.4   0.097   0.000   72.7    46   50.7   71.7   8.60  .0743    0.000   203    7    100.0   10 
 4/07/26 12:00p   51.1   51.2   51.0    83   46.1   9.0   NNE   1.50  15.0     N   47.2   51.1   47.2   53.8  30.190  0.00  0.00   370     5.30    396     2.3  0.16   2.3   0.097   0.000   72.7    46   50.7   71.7   8.60  .0743    0.007   202    7    100.0   10 
 4/07/26 12:10p   50.9   51.3   50.9    82   45.6   9.0   NNE   1.50  15.0   NNE   47.0   50.9   47.0   53.6  30.186  0.00  0.00   373     5.35    404     2.3  0.16   2.5   0.098   0.000   72.6    46   50.6   71.6   8.60  .0743    0.000   204    7    100.0   10 
 4/07/26 12:20p   51.1   51.1   50.8    81   45.5  10.0   NNE   1.67  16.0   NNE   46.6   51.0   46.5   54.0  30.183  0.00  0.00   450     6.45    512     2.7  0.19   3.1   0.097   0.000   72.6    46   50.6   71.6   8.60  .0743    0.000   205    7    100.0   10 
 4/07/26 12:30p   51.5   51.5   51.0    82   46.2  10.0   NNE   1.67  16.0     N   47.1   51.4   47.0   55.7  30.181  0.00  0.00   556     7.97    638     3.3  0.24   3.7   0.094   0.000   72.6    46   50.6   71.6   8.60  .0743    0.000   202    7    100.0   10 
 4/07/26 12:40p   52.4   52.4   51.5    81   46.7   9.0   NNE   1.50  15.0   NNE   48.7   52.2   48.5   58.9  30.177  0.00  0.00   752    10.78    823     4.2  0.30   4.4   0.087   0.000   72.6    46   50.6   71.6   8.60  .0743    0.000   201    7    100.0   10 
 4/07/26 12:50p   52.1   52.5   51.9    80   46.1  10.0   NNE   1.67  18.0   NNE   47.7   51.9   47.5   56.8  30.168  0.00  0.00   716    10.26    780     4.2  0.30   4.3   0.090   0.000   72.6    46   50.6   71.6   8.60  .0742    0.000   204    7    100.0   10 
 4/07/26  1:00p   52.1   52.2   51.9    80   46.1  10.0     N   1.67  15.0   NNE   47.7   51.9   47.5   57.4  30.163  0.00  0.00   752    10.78    844     4.5  0.32   4.8   0.090   0.000   72.6    46   50.6   71.6   8.60  .0742    0.012   203    7    100.0   10 
 4/07/26  1:10p   52.4   52.5   52.1    81   46.7  10.0     N   1.67  16.0     N   48.1   52.2   47.9   59.2  30.170  0.00  0.00   833    11.94    868     4.8  0.34   5.0   0.087   0.000   72.6    46   50.6   71.6   8.60  .0743    0.000   202    7    100.0   10 
 4/07/26  1:20p   52.3   52.5   52.2    80   46.3  11.0   NNE   1.83  16.0   NNE   47.4   52.1   47.2   58.1  30.166  0.00  0.00   833    11.94    884     4.9  0.35   5.0   0.088   0.000   72.6    46   50.6   71.6   8.60  .0742    0.000   200    7    100.0   10 
 4/07/26  1:30p   52.2   52.3   52.1    80   46.2  10.0     N   1.67  18.0     N   47.8   52.0   47.6   57.5  30.166  0.00  0.00   744    10.67    835     4.5  0.32   4.8   0.089   0.000   72.6    46   50.6   71.6   8.60  .0742    0.000   204    7    100.0   10 
 4/07/26  1:40p   52.8   52.8   52.1    80   46.8  10.0     N   1.67  16.0     N   48.6   52.5   48.3   59.2  30.168  0.00  0.00   803    11.51    853     4.6  0.33   4.9   0.085   0.000   72.6    46   50.6   71.6   8.60  .0742    0.000   203    7    100.0   10 
 4/07/26  1:50p   52.9   52.9   52.7    79   46.6  10.0   NNE   1.67  16.0   NNE   48.7   52.6   48.4   59.3  30.167  0.00  0.00   797    11.43    886     4.7  0.34   4.9   0.084   0.000   72.7    46   50.7   71.7   8.60  .0742    0.000   202    7    100.0   10 
 4/07/26  2:00p   52.8   53.1   52.7    79   46.5  12.0   NNE   2.00  17.0   NNE   47.5   52.5   47.2   58.5  30.165  0.00  0.00   856    12.27    907     4.7  0.34   5.0   0.085   0.000   72.7    46   50.7   71.7   8.60  .0742    0.016   203    7    100.0   10 
 4/07/26  2:10p   53.2   53.3   52.7    78   46.5  11.0   NNE   1.83  19.0   NNE   48.4   52.8   48.0   58.8  30.166  0.00  0.00   791    11.34    858     4.5  0.32   4.8   0.082   0.000   72.7    46   50.7   71.7   8.60  .0742    0.000   204    7    100.0   10 
 4/07/26  2:20p   52.7   53.2   52.7    78   46.0  10.0     N   1.67  17.0    NE   48.4   52.3   48.0   58.3  30.167  0.00  0.00   732    10.49    791     4.2  0.30   4.4   0.085   0.000   72.7    46   50.7   71.7   8.60  .0742    0.000   203    7    100.0   10 
 4/07/26  2:30p   53.5   53.5   52.6    77   46.5  10.0   NNE   1.67  16.0   NNE   49.4   53.1   49.0   60.9  30.165  0.00  0.00   806    11.55    838     4.5  0.32   4.6   0.080   0.000   72.7    46   50.7   71.7   8.60  .0742    0.000   202    7    100.0   10 
 4/07/26  2:40p   52.8   53.5   52.7    77   45.8  12.0   NNE   2.00  18.0   NNE   47.5   52.4   47.1   57.9  30.161  0.00  0.00   773    11.08    817     4.2  0.30   4.5   0.085   0.000   72.7    46   50.7   71.7   8.60  .0742    0.000   202    7    100.0   10 
 4/07/26  2:50p   53.4   53.4   52.8    77   46.4  10.0   NNE   1.67  17.0    NE   49.3   53.0   48.9   60.1  30.162  0.00  0.00   736    10.55    758     4.0  0.29   4.1   0.081   0.000   72.7    46   50.7   71.7   8.60  .0742    0.000   204    7    100.0   10 
 4/07/26  3:00p   53.3   53.5   52.9    78   46.6  11.0   NNE   1.83  18.0    NE   48.6   52.9   48.2   59.3  30.161  0.00  0.00   735    10.54    752     4.0  0.29   4.0   0.081   0.000   72.7    46   50.7   71.7   8.60  .0742    0.016   202    7    100.0   10 
 4/07/26  3:10p   53.3   53.4   53.2    76   45.9  11.0   NNE   1.83  18.0   NNE   48.6   52.8   48.1   59.3  30.159  0.00  0.00   722    10.35    733     3.8  0.27   3.9   0.081   0.000   72.7    46   50.7   71.7   8.60  .0742    0.000   202    7    100.0   10 
 4/07/26  3:20p   53.2   53.6   53.2    75   45.5  11.0   NNE   1.83  17.0   NNE   48.4   52.7   47.9   59.2  30.157  0.00  0.00   704    10.09    710     3.6  0.26   3.7   0.082   0.000   72.7    46   50.7   71.7   8.60  .0742    0.000   202    7    100.0   10 
 4/07/26  3:30p   53.1   53.4   53.1    76   45.7  11.0   NNE   1.83  18.0     N   48.3   52.6   47.8   59.1  30.156  0.00  0.00   682     9.78    693     3.4  0.24   3.5   0.083   0.000   72.7    46   50.7   71.7   8.60  .0742    0.000   202    7    100.0   10 
 4/07/26  3:40p   53.2   53.3   53.0    76   45.8  11.0     N   1.83  18.0   NNE   48.4   52.7   47.9   59.4  30.153  0.00  0.00   666     9.55    675     3.2  0.23   3.3   0.082   0.000   72.7    46   50.7   71.7   8.60  .0742    0.000   203    7    100.0   10 
 4/07/26  3:50p   53.3   53.4   53.0    76   45.9  11.0     N   1.83  18.0     N   48.6   52.8   48.1   59.7  30.145  0.00  0.00   647     9.27    656     3.0  0.21   3.1   0.081   0.000   72.7    46   50.7   71.7   8.60  .0742    0.000   204    7    100.0   10 
 4/07/26  4:00p   53.5   53.7   53.3    75   45.8  11.0   NNE   1.83  20.0     N   48.8   53.0   48.3   59.9  30.140  0.00  0.00   628     9.00    638     2.8  0.20   2.9   0.080   0.000   72.7    46   50.7   71.7   8.60  .0742    0.015   204    7    100.0   10 
